Under 11 Girls 60m Hurdles - 60cm Final — Sunday 1:55 PM

ABP
9.34 Annaliese Gardiner (NSW) 2004
SBP
10.14 Lila McMahon (SDI) 2017

Standings

Place Bib Athlete Centre Result   Points
1 3133 Lilly Foster MTB 14.63 85
2 1062 Jessica Jose ENF 14.93 72
3 4391 Matylda Commane-Jacobs RED 15.66 43
4 534 Tameka Waddell CAM 15.87 36
5 5641 Jaimey Gower TTG 16.45 18
6 6161 Georgia Sands WLD 17.08 4
7 1706 Keahla Chrapla HCO 18.48 0
Place Bib Athlete Centre Result   Points
1 5548 Kobi Dollman TTG 13.85 123
2 304 Lara Manning BVA 13.87 122
3 1716 Zali Trenorden HCO 14.38 97
4 3101 Amelia Boscence MTB 14.81 77
5 37 Alicia Bollinger ADE 14.93 72
6 2580 Zoe Cummings MCO 16.17 26
5161 Milly Sulicich CDI DNS 0
Place Bib Athlete Centre Result   Points
1 5269 Morgan Chase SOH 13.20 158
2 6155 Ava Griffin WLD 13.74 129
3 2601 Tessa Ebert MCO 14.17 107
4 4196 Georgia Saunders PLY 15.59 46
5 1327 Ella Rogers GAW 15.93 34
4531 Emma Hastie RED DNS 0
1708 Eve Doyle HCO DNS 0
Place Bib Athlete Centre Result   Points
1 2561 Casey Taylor MAN 13.23 156
2 2763 Elouise Nordhausen-Bradley MNO 13.25 155
3 6529 Shanoa Hofner WVL 13.28 153
4 46 Maddison Cantone ADE 13.68 132
5 982 Kaitlyn Hore ENF 13.92 120
6 32 Xenia Salupalu ADE 14.18 107
7 2526 Isla Dundas MAG 14.58 88
Place Bib Athlete Centre Result   Points
1 208 Ava Barton ADE 11.68 250
2 5477 Erina Chatfield TTG 13.65 133
3 2659 Bayley Keyser MCO 14.17 107
4 1209 Scarlett Law FLI 14.31 100
5 101 Zara Van Der Linden ADE 15.11 65
6 1454 Ella Edwards GGR 15.21 61
940 Laurie Doko Tchatoka EDI DNS 0
Place Bib Athlete Centre Result   Points
1 972 Ashmi Dangi ENF 11.91 235
2 5165 Taylah Rogers CDI 12.39 205
3 6043 Dallas Marks WAC 12.41 204
4 4888 Elise Scott SCO 12.86 177
5 4197 Madison Saunders PLY 13.61 136
6 5596 Alanna Robson TTG 13.73 129
7 1721 Madelynne Dettmer HCO 13.92 120
790 Maggie Kemp EDI DNS 0
Place Bib Athlete Centre Result   Points
1 5230 Anique Cleggett CDI 11.60 255
1 6044 Georgie Fielder WAC 11.60 255
3 4217 Emily Mason PLY 11.86 238
4 4869 Grace Rogers SCO 12.22 215
5 947 Hannah Anderson EDI 12.52 197
6 4882 Monique Doyle SCO 12.60 192
7 293 Mackenzie Lindner BVA 12.63 191
938 Jessica Green EDI DNS 0
Place Bib Athlete Centre Result   Points
1 5799 Ava Shreeve WAC 11.11 287
2 6183 Emily McMullen WLD 11.45 265
3 905 Emerson Warren EDI 11.57 257
3 5678 Aliesha Juillerat TTG 11.57 257
5 1006 Sarah Warner ENF 11.70 248
6 1908 Isabel Smart HIL 11.84 239
7 6078 Gia Della-Zoppa WLD 12.06 225
8 5511 Casey Wassermann TTG 12.90 175