Under 7 Mixed Long Jump Final — Sunday 10:50 AM

Place Bib Athlete Centre Result  
1 5432 Caleb Camilleri CDI 2.72
2 1363 Ky Backhouse RED 2.64
3 989 Baron Martinson SOH 2.54
4 425 Ava Thompson WAC 2.41
5 1176 Mason Zammit SAL 2.40
6 1753 Tiger Martinella PTA 2.39
7 1715 Jax Hodgson PTA 2.35
8 5849 Taj Rowe BVA 2.32
9 600 Malek Ahmed WAI 2.25
10 4354 Ayla Marshall GGR 2.24
11 246 Harper Marks WAC 2.06
944 Jett Bentley SOH DNS
4845 Jackson Karamanov ENF DNS
272 Italica Ferreira WAC DNS
5053 Spencer Berry EDI DNS
2225 Lyndon Power NDI DNS
Place Bib Athlete Centre Result  
1 2714 Leighton Cooper MTB 2.42
2 3941 Katie Hillman INF 2.41
3 1369 Felix Johnston RED 2.19
4 5989 Billie Macneil ADE 2.17
4 4600 Caleb Colbourne GAW 2.17
6 2351 William Young NOA 2.16
7 4999 Lucy Hawkes EDI 2.12
8 4204 Aiden Johnson HCO 2.02
9 1170 Oliver Galpin SAL 2.00
10 4533 Angus Williams GAW 1.82
11 1213 Jordan Harris SAL 1.81
12 4545 Hudson Kennewell GAW 1.80
13 2254 Flynn Lawson NDI 1.76
14 3924 Liara Lumsden INF 1.65
3968 Amber Davidson HIL DNS
Place Bib Athlete Centre Result  
1 104 William Galea WVL 2.24
2 5722 Emmi Tunn CAM 2.17
3 751 Alex Recabarren TTG 2.14
4 4902 Slater Heath ENF 2.09
4 6210 Ava Keyte SAL 2.09
6 4157 Emma Marks HCO 2.08
7 2036 Oscar Huang PLY 2.07
8 4079 Josh Pettitt HIL 2.02
9 1729 Charley Groom PTA 2.00
9 6209 Connor Ratcliffe SAL 2.00
11 5710 Leonidas Giannakis CAM 1.90
12 718 Chelsea Bossy TTG 1.76
13 2527 Rohan Martin MBR 1.69
14 2256 Elijah Curtis NDI 1.67
1195 Anthony Jax Miller SAL DNS
Place Bib Athlete Centre Result  
1 2575 Vanessa Barnes MPA 2.27
1 Austin Brodie NAR 2.27
3 2678 Elliott Norton MPA 1.94
4 700 Mahalia Robertson-Holland TTG 1.86
5 1670 Austin Ozols PTA 1.85
6 2532 Hollie Coote MBR 1.84
7 738 Savannah Cox TTG 1.79
8 3606 Johannes Bon MAG 1.71
9 2771 Pearl Johnston MTB 1.65
10 4547 Alexis Glanville GAW 1.59
11 1171 Joshua Groom SAL 1.46
12 3627 Ashlee Hunter MAG 1.39
13 4518 Charlotte Taylor GAW 1.32
14 6033 Jesse Carter ADE 1.28
2653 Charlie Caddies MPA DNS