Under 11 Mixed 100m Final — Sunday 12:35 PM

Place Bib Athlete Centre Result  
1 347 Iluka-Rose Taylor WAC 13.71
2 94 Ken Ferrante Tanikawa WVL 14.11
3 4278 Jacob Davies GGR 14.12
4 5991 William Jarvis ADE 14.39
5 5711 Lillia Giannakis CAM 14.55
6 5974 Tristan Kidd ADE 14.73
7 5095 Isaac Winther EDI 14.75
Place Bib Athlete Centre Result  
1 284 Tate Waldeck WAC 14.03
2 21 Ben Holroyd WVL 14.93
3 1408 Zachary Morgan RED 15.07
4 4888 Macy Dawes ENF 15.42
5 4877 Lachlan Leach ENF 15.61
6 5059 Juvenal Doko Tchatoka EDI 15.67
7 662 India Goodall TTG 16.11
Place Bib Athlete Centre Result  
1 4303 Dane Wood GGR 14.65
2 1177 Jayden Zammit SAL 14.76
3 342 Hudson Simon WAC 14.85
4 3314 Will Lawry MNO 15.05
5 230 Jake Weir WAC 15.07
6 1461 Gerard McGinley RED 15.22
6 1695 Jake Benfield PTA 15.22
Place Bib Athlete Centre Result  
1 4173 Lucy Wood HCO 15.28
2 4618 Hayley Fuss FLI 15.39
3 273 Scala Ferreira WAC 15.79
4 1378 Riley Wilson RED 16.18
5 5638 Lia So CAM 16.44
6 4849 Tanveer Kaur Dunduli ENF 16.86
7 4857 Alyssa Jones ENF 18.03
Place Bib Athlete Centre Result  
1 712 Hamish Green TTG 15.56
2 303 Scarlett Axon WAC 15.89
3 710 Olivia Stuart TTG 15.90
4 4557 Eamon Martin GAW 15.97
5 6 Ilan Tahija-Limareff WVL 16.09
6 2019 Mitchell Hodson PLY 16.71
7 3973 Nari Freckleton HIL 16.79
Place Bib Athlete Centre Result  
1 79 Charlotte Beard WVL 16.15
2 1199 Kaylee Ward SAL 16.35
3 3650 Madeline Rodgers MAG 16.37
4 2768 Chloe Foster MTB 16.53
5 2713 Ashton Cooper MTB 16.55
6 1396 Frank Papoutsis RED 16.79
7 2725 Charlie Milne MTB 16.85
8 2361 Jayce McMahon NOA 16.92
Place Bib Athlete Centre Result  
1 4398 Ethan Bayer GGR 15.80
2 1160 Chloe Heath SAL 16.17
3 48 Imogen Woodruff WVL 16.35
4 5094 Caitlin Ward EDI 16.47
5 4197 Nicholas Tippins HCO 16.54
6 4594 Sebastian Feuerherdt GAW 16.69
7 1163 Jackson Knott SAL 16.79
8 987 Luke Martin SOH 16.81
Place Bib Athlete Centre Result  
1 4172 Madison Brown HCO 15.96
2 4223 Emma Potter HCO 16.02
3 4372 Alannah Wasylkiw GGR 16.06
4 344 Oscar Conway WAC 16.73
5 5413 Topaz Rose Pawlaczyk CDI 16.79
6 2008 Tahli Carslake PLY 16.87
7 2759 Brodie Usher MTB 17.28
Place Bib Athlete Centre Result  
1 4546 Addison Kennewell GAW 16.40
2 4170 Karin Bothma HCO 16.60
3 4196 Layla Mason HCO 16.85
4 279 Estelle Phillipou WAC 17.56
5 362 Eva Stefanopoulos WAC 17.81
6 2524 Alexandra White MBR 18.20
7 3338 Callum Hockey MCO 18.29
8 4004 Adeline Richmond HIL 18.31
Place Bib Athlete Centre Result  
1 2640 Isabelle Bhatt MPA 17.14
2 4351 Alicia Jones GGR 17.22
3 4358 Kobe Jarman GGR 17.77
4 4271 Alexander Evans GGR 17.97
5 3615 Sabina Di Iulio MAG 18.47
6 3934 Lucy Harding INF 19.07
7 4899 James Birbeck ENF 19.75
4305 Jasmine Girvan GGR DNS
Place Bib Athlete Centre Result  
1 343 Hayley Real WAC 14.59
2 3543 Oliver Marafiote MAG 16.29
3 Jack Grady NAR 16.70
4 3631 Emilie Kilsby MAG 20.38
5 4169 Kaylee Kretschmer HCO 23.18
112 Jamila Abed WVL DNS
2671 Alexander Shaw MPA DNS
Dexter Hanton LYN DNS