Under 9 Boys High Jump Final — Sunday 12:40 PM

Place Bib Athlete Centre Result  
1 5956 Ethan Pole ADE 1.10
2 5000 Evan Hawkes EDI 1.00
2 1179 Matthew Boothby SAL 1.00
2 4836 Oliver Porter ENF 1.00
2 661 Eddie Goodall TTG 1.00
2 1688 Harley Hudson PTA 1.00
2 4848 Jastaj Singh Dunduli ENF 1.00
8 2224 Jack Power NDI 0.95
8 3937 Elliot Nicholls INF 0.95
8 5480 Hudson Poole CDI 0.95
8 3662 Senehas Tennegamage MAG 0.95
8 1677 Lachlan Chesham PTA 0.95
8 2031 Marshall Lockett PLY 0.95
8 1694 Brodie Benfield PTA 0.95
8 682 Levi Ghedina TTG 0.95
16 5990 Jack Jarvis ADE 0.90
16 2369 Finn Gunton NOA 0.90
16 1467 Flynn Wilson RED 0.90
16 237 Riley Fielder WAC 0.90
16 6084 Harrison Rees ADE 0.90
16 5052 Edward Berry EDI 0.90
22 4566 Toby Rogers GAW 0.80
2027 Levi Nehme PLY NM
4901 Diesel Heath ENF DNS
Place Bib Athlete Centre Result  
1 3975 Harry Gardner HIL 1.00
1 3974 Nixon Freckleton HIL 1.00
1 2760 Orlando Usher MTB 1.00
1 6065 Chinwike Achusiogu ADE 1.00
5 2052 Ivan Schumann PFD 0.95
5 1162 Ethan Knott SAL 0.95
5 1234 Riley Hill SAL 0.95
8 1704 Christopher Scoffield PTA 0.90
8 2255 Beau Lawson NDI 0.90
8 333 Beau Robertson WAC 0.90
8 1766 Orlando McMullen PTA 0.90
8 Matthew Harris CAM 0.90
8 2625 Kaiden Schlaefer MPA 0.90
14 2204 Lucas Cummins NDI 0.80
15 5802 Max Cook BTN 0.75
15 1238 Lucian Chea SAL 0.75
17 655 Cooper Koch TTG 0.65
17 2226 Lincoln Schutz NDI 0.65
674 Toby Wain TTG NM
5375 Samuel West CDI NM
5995 Jordan Bollinger ADE NM
2041 Owen Thomas PFD DNS
3315 Harley Lawry MNO DNS