Under 8 Mixed 100m Final — Sunday 1:05 PM

Place Bib Athlete Centre Result  
1 4622 Elijah Onyeizugbo FLI 15.46
2 3696 Arje Figueroa MAG 17.60
3 899 Aidan Allan SOH 17.61
4 3693 Aiden Danaher MAG 18.16
5 931 David Hartogh-Jennings SOH 18.35
6 2040 Mitchell Brook PLY 18.36
7 3939 Tiffany Thomas INF 21.75
4831 Dominic Mercuri ENF DNS
Place Bib Athlete Centre Result  
1 4619 Ella Fuss FLI 17.77
2 3643 James Nicolitsi MAG 17.87
3 785 Archie Mossop TTG 18.20
3 2753 Flynn Kerslake MTB 18.20
5 778 Jamie Hussell TTG 18.91
6 4844 Maddison Graves ENF 19.41
7 4889 Hartley Dawes ENF 19.91
Place Bib Athlete Centre Result  
1 2286 Alphons Kiran NDI 17.58
2 2805 Archer Maher MTB 17.73
3 238 Naish Fielder WAC 18.50
4 3702 Archie Quinn MAG 19.23
5 3628 Harry Johnston MAG 19.42
6 1182 Zachery Freundt SAL 20.15
7 4898 Sam Bourner ENF 22.56
Place Bib Athlete Centre Result  
1 5417 Mitchell McCardle CDI 18.03
2 2715 Avalie Deboy MTB 18.37
3 1849 Jess Lee PTA 18.39
4 986 Connor Martin SOH 18.76
5 3605 Austin Baxter MAG 18.91
5 3669 Aliya Walters MAG 18.91
3396 Sophie Keyser MCO DNS
Place Bib Athlete Centre Result  
1 4376 Luca Amadio GGR 17.81
2 2654 Joshua Bossy MPA 18.61
3 426 Chloe Blackburn WAC 19.02
4 2024 Alana Nehme PLY 19.50
5 3638 Jayden Lehmann MAG 19.61
6 3688 Sebastian Braiotta MAG 19.63
7 3657 Gracie Sheridan MAG 20.85
Place Bib Athlete Centre Result  
1 3925 Darcey Russell INF 18.45
2 1806 Max McEvoy PTA 19.02
3 4608 Isaac Bale GAW 19.21
4 2209 Riley Hannam NDI 19.74
5 1183 Callum Freundt SAL 19.81
6 4543 Spencer Hindle GAW 19.83
7 3695 Ava Ehrlich MAG 20.59
Place Bib Athlete Centre Result  
1 4220 Wyatt Taylor HCO 18.18
2 4359 Jade Jarman GGR 18.26
3 271 Esther Mann WAC 19.01
4 2670 Lucas Shaw MPA 19.06
5 3534 Rose Gillard MAG 19.31
6 938 Ashley Burckhardt SOH 19.71
7 4838 Kaylee Pearce ENF 20.77
Place Bib Athlete Centre Result  
1 4277 Hamish McGowan-Graeber GGR 19.01
2 4560 Aaron Stirling GAW 20.34
3 4281 Tyson Davies GGR 20.36
4 4274 James Leray GGR 20.37
5 4373 Harrison Wasylkiw GGR 20.54
6 3686 Peter Ikonomou MAG 21.06
7 5066 Vincent Lagana EDI 21.23
8 1212 Teanah Harris SAL 21.27
Place Bib Athlete Centre Result  
1 300 Zara Cotter WAC 19.73
2 3542 Sebastian Marafiote MAG 20.16
3 3890 Kiara Graham INF 20.17
4 1218 Luke Litchfield SAL 21.11
5 6224 Gia McTavish NDI 21.67
6 1718 Isabella Stolle PTA 21.80
5426 Ayla Newrick CDI DNS
4884 James Grage ENF DNS
Place Bib Athlete Centre Result  
1 3954 Sophia Field INF 20.70
2 4163 Harrison Brown HCO 21.91
3 5656 Anwen Hicks CAM 22.74
4 2360 Charlotte Reeves NOA 22.98
5 72 Lincoln Stefanoff WVL 23.05
6 4528 Owen Whitehead GAW 23.22
7 1475 Jakub Fisher RED 23.36
5416 Zara Winstanley CDI DNS
Place Bib Athlete Centre Result  
1 375 Brooke Bacciarelli WAC 20.54
2 2593 Harper Uren MPA 21.38
3 4190 Lucas Hadjis HCO 22.00
4 902 Anabelle Osborn SOH 22.12
5 4568 Ava Repacholi GAW 22.14
6 3966 Lauren Clegg HIL 22.54
7 4335 Rubi Fieldhouse GGR 22.91
8 41 Miller Banfield WVL 24.56
Place Bib Athlete Centre Result  
1 2207 Rhys Evans NDI 23.19
2 2641 Evangeline Ivy Bhatt MPA 23.50
3 814 Isla Barry TTG 23.76
4 4584 Isla Perotti GAW 25.03
5 3987 Sierra Kenyon HIL 25.41
6 2337 Madison Van Schaik NOA 25.86
Felix Hanton LYN DNS
Elijah Lovatt GGR DNS