Under 10 Boys Shot Put Final — Sunday 9:00 AM

Place Bib Athlete Centre Result  
1 4334 Hunter Fieldhouse GGR 8.10
2 4862 Zac Zillante ENF 7.21
3 4261 Tyler Meekins HCO 5.69
4 4168 James Fakes HCO 5.51
5 2528 Kaiden Martin MBR 5.44
6 4573 Tyler Bertuleit GAW 4.93
7 1457 Zachary Willcocks RED 4.57
8 5962 Matthew Cantone ADE 4.35
668 Daniel Cox TTG DNS
4853 Tim Lavkov ENF DNS
Place Bib Athlete Centre Result  
1 2001 Cruz Campbell CDI 7.11
2 3626 Max Hunter MAG 4.62
3 4210 Jack Lemmon HCO 4.53
4 2549 Ryder Buick MBR 4.43
5 2340 Bailey Murphy NOA 4.35
6 4374 Owen Gibbons GGR 4.05
7 1400 Brayden Barnes RED 3.89
8 5058 Thomas Davies EDI 3.80
9 711 Harrison Green TTG 3.73
10 1188 Mitchell Moffat SAL 3.60
1207 Jarrah Boss SAL DNS