Under 13-14 Mixed 200m Final — Sunday 11:42 AM

Place Bib Athlete Centre Result  
1 5371 Isaiah Clothier CDI 25.91
2 534 Angus Liebich WAI 26.14
3 4603 Ayden Colbourne GAW 26.60
4 4559 James Stirling GAW 27.44
5 4614 Sophie Cheshire FLI 27.50
6 4001 Ronan Morris HIL 29.47
4010 Raphin Scharpf HIL DNS
4629 Sharni Wood FLI DNS
5639 Tyson So CAM DNS
Place Bib Athlete Centre Result  
1 6281 Charlotte Cutrale MCT 28.45
2 688 Jayde Visser TTG 28.50
3 2755 Benjamin Peterson MTB 28.81
4 4023 Christian Whitwell HIL 29.03
5 2028 Mia Porter-Westphalen PLY 29.26
6 3981 Evan Heath HIL 29.61
7 17 Jonathan George WVL 30.08
8 4558 Ethan Martin GAW 30.12
9 93 Oluwatimlehin 'Timi' Adetutu WVL 31.78
Place Bib Athlete Centre Result  
1 5045 Charlotte McAuliffe EDI 28.19
2 1742 Charlie Snook PTA 28.78
3 4000 Jack Main HIL 29.57
4 1664 Chloe Porter PTA 29.88
5 4348 Dakota Whyte GGR 30.17
6 388 Lincoln Hosking WAC 30.26
7 1663 Ashlee Porter PTA 30.69
5952 Nicholas Pavia ADE DNS
5071 Malaika McLeod EDI DNS
Place Bib Athlete Centre Result  
1 6064 Ifeoma Achusiogu ADE 29.20
2 5006 Carys Kinsella-White EDI 29.50
3 4847 Isaac Fedele ENF 29.63
4 278 Jevan Phillipou WAC 29.83
5 3649 Sophie Rodgers MAG 29.96
6 4440 Joshua Miller GGR 30.98
7 285 Evelin Harsanyi WAC 31.53
8 1737 James Nash PTA 32.38
9 1156 Thomas Kemp SAL 32.87
Place Bib Athlete Centre Result  
1 3645 Keeleigh Obst MAG 30.50
2 3313 Campbell Lawry MNO 30.54
3 5040 Ava Wilson EDI 30.61
4 4199 Isaac Tippins HCO 30.82
5 3616 Eva Di Iulio MAG 31.54
6 6326 Mileekah Williams MBR 31.64
7 2025 Jack Hodson PLY 31.94
8 4896 Daniela Brooksby ENF 32.31
4224 Lily Potter HCO DNS
Place Bib Athlete Centre Result  
1 4595 Lachlan Warner GAW 30.71
2 3447 Emily Cox MCO 30.72
3 666 Ashleigh Ovenden TTG 31.58
4 386 Liarna McCarthy WAC 31.77
5 49 Nelson Jazz Siric WVL 31.84
6 2638 Jackson Eastwood MPA 32.09
7 2590 Connor Milburn MPA 32.18
8 1158 Caleb Kemp SAL 33.01
685 Ava Field TTG DNS
Place Bib Athlete Centre Result  
1 4179 Hussein Naji HCO 29.94
2 1091 Maddison Gillies SCO 30.65
3 3651 Alicia Rudko MAG 31.57
4 4146 Ben Ireson HCO 32.66
5 5469 Nisala Lorensuhewa CDI 32.90
6 1157 Beau Kemp SAL 33.12
7 1827 Alishia Germain PTA 33.25
8 1744 Scarlett Snook PTA 33.26
9 1071 Madilyn Koch SCO 33.33
Place Bib Athlete Centre Result  
1 4341 Ella Nangle GGR 30.95
2 2743 Sienna Fox MTB 31.33
3 4032 Raphael Redin HIL 31.86
4 2017 Riley Pickett PLY 32.03
5 1165 Emma Thompson SAL 32.21
6 2250 Ruby Alcorn NDI 32.82
7 5955 Keira Post ADE 33.41
8 5022 Gabriela Rueda EDI 33.90
9 5970 Chenifer Richie ADE 35.67
Place Bib Athlete Centre Result  
1 4089 Jack Hawkes HIL 31.37
2 5109 Hannah Kearins EDI 31.59
3 1178 Lachlan Zammit SAL 33.54
4 3583 Imogen Rayner MAG 33.80
5 90 Charlotte Henderson-Whitehead WVL 33.82
6 983 Isabella Briggs SOH 33.94
7 2742 Aaliyah Fox MTB 34.98
8 5978 Imogen Starr ADE 36.38
1208 Poppy Boss SAL DNS
Place Bib Athlete Centre Result  
1 4276 Holly McGowan-Graeber GGR 34.06
2 1471 Tara Nightingale RED 34.78
3 4227 Ethan Brown HCO 36.18
4 2227 Madison Dansie NDI 36.49
5 5409 Jasmine Crabb CDI 36.98
6 4588 Cooper Luckman GAW 37.42
3414 Abhi Shah MCO DNS
33 Sasha Hardin WVL DNS
692 Amelie Taylor TTG DNS
Place Bib Athlete Centre Result  
1 269 Lucas Mann WAC 30.60
2 2346 Tamika Jeisman NOA 33.40
3 2794 Justin Boscence MTB 33.87
4 4147 Rylan Kretschmer HCO 38.78
5 2277 Caitlin Fraser NDI 40.75
6 1750 Alec Kyriazis PTA 41.28
7 385 Mikaela McCarthy WAC 43.90
8 4148 Samantha Barfield HCO 44.97
780 Lailani Raikiwasa TTG DNS