Under 12 Mixed 200m Final — Sunday 12:15 PM

Place Bib Athlete Centre Result  
1 2211 Obinna Igbokwe NDI 29.66
2 1837 Ava Shreeve PTA 30.19
3 5 Cooper Raftery WVL 30.26
4 239 Georgie Fielder WAC 30.32
5 5975 Ava Barton ADE 31.55
4406 Jack Williams GGR DNS
4320 Isaac Riddle GGR DNS
301 Lewis Day WAC DNS
420 Luca Goldie WAC DNS
Place Bib Athlete Centre Result  
1 6035 Ricky Carter ADE 30.13
2 4989 Ashley James EDI 30.45
3 4891 Ashmi Dangi ENF 30.53
4 121 Joshua Rositano WVL 30.90
5 4392 Angelo Parisi GGR 31.27
6 1059 Judd Cleggett SCO 31.63
7 1674 Ava Griffin PTA 31.67
8 3868 Nicholas Bell LYN 31.75
9 2020 Emily Mason PLY 31.84
Place Bib Athlete Centre Result  
1 5713 Tehan Senmith Arachchi Appuhamilag CAM 30.23
2 6225 Jay McTavish NDI 30.74
3 3646 Sasha Onuma MAG 30.95
4 4369 Jayden Djorem GGR 32.56
5 770 Casey Wassermann TTG 33.55
6 1469 Tyler Ward RED 36.40
3782 Lachlan Tee LYN DNS
3971 Lily Freak HIL DNS
5744 Ella Sloan CAM DNS
Place Bib Athlete Centre Result  
1 1873 Cameron Kouwenhoven PTA 29.65
2 887 Mason Da Silva SOH 31.06
3 5035 Emerson Warren EDI 31.29
4 1661 Gia Della-Zoppa PTA 32.28
5 5085 Callie Pyper EDI 32.50
6 4968 Hannah Anderson EDI 32.91
7 5357 Mia-Leigh Page CDI 33.06
8 830 Erina Chatfield TTG 33.30
9 3329 Zoe Cummings MCO 35.76
Place Bib Athlete Centre Result  
1 42 Matthew Kehoe WVL 31.40
2 4435 Ethan Wadsworth GGR 32.16
3 1056 Grace Rogers SCO 32.20
4 10 Toby Burgess WVL 33.59
5 913 Hannah Tourneur SOH 33.71
6 4177 Madelynne Dettmer HCO 34.11
7 5103 Jared Cenko EDI 34.59
8 2769 Lilly Foster MTB 34.97
3978 Remi Goeing HIL DNS
Place Bib Athlete Centre Result  
1 4517 Haydon Taylor GAW 32.19
2 2545 Matylda Commane-Jacobs MBR 33.23
3 77 Felix Lo Basso WVL 33.54
4 939 Daly Burckhardt SOH 34.06
5 4013 Zachary Sigalas HIL 34.49
6 720 Lily Grant-Allan TTG 34.60
7 3671 Alina Berridge MAG 35.54
8 4583 Ella Rogers GAW 37.30
3769 Mahlia James LYN DNS
Place Bib Athlete Centre Result  
1 4333 Cooper Fieldhouse GGR 35.71
2 2550 Jordan Groves MBR 36.09
3 5963 Maddison Cantone ADE 36.28
4 3581 Macey Loy MAG 36.79
5 3617 Isla Dundas MAG 37.08
1720 Connor McGaffin PTA DNS
2546 Ariel Challinger MBR DNS
5996 Alicia Bollinger ADE DNS
424 Dylan Hall WAC DNS
Place Bib Athlete Centre Result  
1 1205 Jai Thomas SAL 35.69
2 3539 Georgia Peck MAG 36.57
3 4074 Ruby Kathleen Grace Tully HIL 36.60
4 2793 Amelia Boscence MTB 36.70
5 4610 Daniel Bale GAW 37.07
6 1683 Zac Mirfin PTA 37.64
7 4176 Bradley Fakes HCO 37.75
8 32 Montana Raftery WVL 39.49
Place Bib Athlete Centre Result  
1 3994 Claire Macmillan HIL 36.28
2 4061 Keira Mahoney HIL 36.53
3 1399 Bailey Barnes RED 38.63
4 3936 Kai Bodel INF 38.76
5 3571 Zoe Sheridan MAG 39.21
6 3999 Henry Main HIL 39.68
7 1180 Cobey Davis SAL 39.78
423 Luke Hall WAC DNS