Under 8 Mixed 60m Hurdles Final — Sunday 1:29 PM

Place Bib Athlete Centre Result  
1 396 Joseph Allcock WAC 11.95
2 4622 Elijah Onyeizugbo FLI 12.04
3 2673 Caiden Thomas MPA 12.28
4 2808 Joshua Newell MTB 13.05
5 3643 James Nicolitsi MAG 13.16
6 3693 Aiden Danaher MAG 14.54
4842 Achol Baak ENF DNS
1409 Keelan Harrison RED DNS
Place Bib Athlete Centre Result  
1 3290 Edward Davidson MNO 13.01
2 4277 Hamish McGowan-Graeber GGR 13.18
3 4844 Maddison Graves ENF 13.56
4 2805 Archer Maher MTB 13.68
4 2715 Avalie Deboy MTB 13.68
6 5401 Sam Mitchell CDI 14.25
7 300 Zara Cotter WAC 15.83
8 3688 Sebastian Braiotta MAG 17.37
Place Bib Athlete Centre Result  
1 4087 Samuel Hawkes HIL 13.28
2 1470 Blake Nightingale RED 13.33
3 2670 Lucas Shaw MPA 13.47
4 4608 Isaac Bale GAW 13.76
5 580 Noah Seres WAI 14.20
6 1175 Lachlan Yeates SAL 15.07
7 2864 Paige Lawler MTB 15.82
8 3638 Jayden Lehmann MAG 15.87
Place Bib Athlete Centre Result  
1 3529 Warrick Tillman MAG 13.33
2 3925 Darcey Russell INF 13.52
3 4376 Luca Amadio GGR 13.68
4 1969 Summer Morgan PLY 13.72
5 4359 Jade Jarman GGR 14.07
6 1182 Zachery Freundt SAL 14.24
7 96 Sophie Bekkevold WVL 14.25
8 1183 Callum Freundt SAL 14.42
Place Bib Athlete Centre Result  
1 4809 Murphy Power ENF 13.74
2 4304 Trent Wood GGR 13.95
3 4582 Hayden Ryswyk GAW 14.61
4 1456 Aiden Todd RED 15.09
5 3657 Gracie Sheridan MAG 15.12
6 4560 Aaron Stirling GAW 16.19
3628 Harry Johnston MAG DNS
5417 Mitchell McCardle CDI DNS
Place Bib Athlete Centre Result  
1 4220 Wyatt Taylor HCO 13.88
2 5104 Genevieve Churches EDI 14.74
3 1233 Harrison O'Sullivan Wijgers SAL 14.80
4 3534 Rose Gillard MAG 14.84
5 938 Ashley Burckhardt SOH 15.32
6 1392 Alastair Toby RED 15.72
7 4587 Sienna Luckman GAW 15.73
8 3695 Ava Ehrlich MAG 15.75
Place Bib Athlete Centre Result  
1 4160 Georgia Parkin HCO 15.00
2 3890 Kiara Graham INF 15.07
3 4190 Lucas Hadjis HCO 15.30
4 3954 Sophia Field INF 15.43
5 1212 Teanah Harris SAL 15.57
6 2795 Nicola Boscence MTB 15.72
7 4373 Harrison Wasylkiw GGR 15.78
8 2339 Patrick Murphy NOA 16.56
Place Bib Athlete Centre Result  
1 3260 Samuella Allieu MIL 14.27
2 814 Isla Barry TTG 16.19
3 3979 Gracie Hart HIL 16.72
4 902 Anabelle Osborn SOH 16.74
5 1475 Jakub Fisher RED 16.77
6 3966 Lauren Clegg HIL 16.90
7 2323 Maliha Kamish NOA 17.26
8 4335 Rubi Fieldhouse GGR 17.73
Place Bib Athlete Centre Result  
1 271 Esther Mann WAC 13.94
2 4159 Liliana Templer HCO 15.14
3 4189 Ainsley Pryde HCO 15.45
4 2218 Amelia Kilpatrick NDI 16.70
5 2337 Madison Van Schaik NOA 17.01
6 5976 Lucy Starr ADE 17.86
7 78 Lewis Lo Basso WVL 17.96
Place Bib Athlete Centre Result  
1 2753 Flynn Kerslake MTB 13.72
2 6224 Gia McTavish NDI 16.88
3 553 Peyton Fitzgerald WAI 17.24
4 2207 Rhys Evans NDI 18.15
5 3337 Ella Graham MCO 18.39
6 2581 Zoe Wilson MPA 18.54
7 4073 Aliana Hymers HIL 19.33