Under 10 Mixed 200m Final — Sunday 1:15 PM

Place Bib Athlete Centre Result  
1 4623 Joshua Onyeizugbo FLI 30.29
2 4982 Lauren Disney EDI 30.71
3 1060 Leila Cleggett SCO 31.50
4 1791 Byron Peryman PTA 31.53
5 306 Mackenzie Sportmann WAC 31.59
6 1054 Kiara Innes SOH 35.72
668 Daniel Cox TTG DNS
3670 Mali Walters MAG DNS
4321 Henry Riddle GGR DNS
Place Bib Athlete Centre Result  
1 3694 Mia Ehrlich MAG 32.85
2 1813 Ashton Remphrey PTA 33.38
3 1675 Beth Griffin PTA 33.54
4 4976 Scarlett Budgen EDI 34.09
5 5114 Oliver Straga EDI 34.43
6 4006 Maggie Robinson HIL 34.45
7 97 George Hawkins WVL 35.12
8 2523 Helayna White MBR 37.28
9 86 Maddilyn McGirr WVL 40.38
Place Bib Athlete Centre Result  
1 330 Finley Cleland WAC 31.64
2 5460 Matilda Buchanan CDI 32.17
3 5973 Myles Kidd ADE 33.81
4 2007 Willow Morgan PLY 33.88
5 3609 Isabelle Cherry MAG 34.10
6 2336 Ruby Carney NOA 34.29
7 4862 Zac Zillante ENF 36.15
8 3546 Chloe Sturt MAG 37.92
4407 Olivia Williams GGR DNS
Place Bib Athlete Centre Result  
1 969 Mitchell Harrison SOH 33.21
2 4387 Jake Thompson GGR 33.33
3 4195 Abbey Millwood HCO 34.60
4 334 Layla Robertson WAC 34.90
5 6039 Ava Adcock ADE 34.92
6 3533 Luke Danaher MAG 35.97
7 3885 Ashleigh Heggie LYN 36.04
8 3664 Maddison Townsend MAG 36.31
9 719 Jemma Bossy TTG 38.77
Place Bib Athlete Centre Result  
1 4210 Jack Lemmon HCO 35.19
2 1057 Kate Rogers SCO 35.84
3 5379 Finley McManus CDI 36.74
4 903 Jessica Osborn SOH 36.98
5 4386 Angus Thompson GGR 37.19
6 1743 Quinn Snook PTA 37.69
7 4168 James Fakes HCO 38.24
8 5102 Talia Cenko EDI 38.63
Place Bib Athlete Centre Result  
1 4573 Tyler Bertuleit GAW 37.17
2 5486 Laci Galanos CDI 37.35
3 295 Lara Stephanos WAC 37.85
4 1665 Jemma Porter PTA 39.03
5 4923 Sampson Spillane ENF 39.36
2327 Zahra Kamish NOA DNS
5058 Thomas Davies EDI DNS
3632 Scarlett Kilsby MAG DNS
4601 Lucas Colbourne GAW DNS
Place Bib Athlete Centre Result  
1 270 Yvette Mann WAC 36.44
2 1074 Alyshia Foster SCO 37.53
3 1166 Kayla Thompson SAL 38.07
4 940 Dallas Burckhardt SOH 39.71
5 711 Harrison Green TTG 40.64
6 1455 Scarlett Todd RED 41.05
7 4167 Aurora Templer HCO 41.29
8 1457 Zachary Willcocks RED 43.33
9 5745 Lauren Sloan CAM 43.48
Place Bib Athlete Centre Result  
1 590 Adele Arnold WAI 39.60
2 3637 Ella Lehmann MAG 39.91
3 4535 Keenan Hackett GAW 40.88
4 1476 Lilyanna Fisher RED 41.61
5 3373 Bethany King MCO 42.39
6 2340 Bailey Murphy NOA 42.65
7 5804 Zoe Cook BTN 43.08
8 1191 Talan Solotuchin SAL 43.21
9 4609 Ella Bale GAW 43.36
Place Bib Athlete Centre Result  
1 4067 Hugo Gwynne HIL 32.78
2 1388 Sophia Papoutsis RED 39.47
3 5433 Arabella Camilleri CDI 39.97
4 4007 Madeleine Ross HIL 41.35
5 5479 Matilda Rech CDI 42.03
6 122 Zachary Rositano WVL 42.45
7 2522 Kearna Wilkinson MBR 43.90
1662 Luca Emmerson PTA DNS
953 Isla Catt SOH DNS
Place Bib Athlete Centre Result  
1 101 Lyla Brown WVL 35.66
2 1400 Brayden Barnes RED 44.32
3 793 Sienna Priolo TTG 44.33
4 975 Audrey Stewart SOH 44.90
5 4194 Bonnie Pryde HCO 46.10
6 1560 Abbie Kaulins PAD 47.04
7 4932 Daija Sabatino ENF 48.50
2549 Ryder Buick MBR DNS
1207 Jarrah Boss SAL DNS