Under 9 Boys Long Jump Final — Sunday 12:55 PM

Place Bib Athlete Centre Result  
1 4836 Oliver Porter ENF 3.45
2 5956 Ethan Pole ADE 3.37
3 237 Riley Fielder WAC 3.27
4 661 Eddie Goodall TTG 3.25
5 1162 Ethan Knott SAL 3.19
6 2625 Kaiden Schlaefer MPA 3.18
7 3662 Senehas Tennegamage MAG 3.16
8 3974 Nixon Freckleton HIL 3.14
9 2224 Jack Power NDI 3.11
10 4848 Jastaj Singh Dunduli ENF 3.08
11 50 Nathan Andriani WVL 3.07
12 1179 Matthew Boothby SAL 2.97
13 1204 Aiden Thomas SAL 2.86
14 2031 Marshall Lockett PLY 2.79
15 2760 Orlando Usher MTB 2.66
16 333 Beau Robertson WAC 2.61
5990 Jack Jarvis ADE DNS
Place Bib Athlete Centre Result  
1 2052 Ivan Schumann PFD 3.10
2 2369 Finn Gunton NOA 3.02
2 1694 Brodie Benfield PTA 3.02
4 1084 James Paech SCO 2.89
5 6065 Chinwike Achusiogu ADE 2.86
6 1234 Riley Hill SAL 2.74
7 1677 Lachlan Chesham PTA 2.68
8 4191 Daniel Smith HCO 2.66
9 3434 Joel Foody MCO 2.63
10 1458 Jaden Willcocks RED 2.62
11 3328 Blake Cummings MCO 2.59
12 1739 Tavian Nash PTA 2.55
13 1467 Flynn Wilson RED 2.52
14 655 Cooper Koch TTG 2.25
3315 Harley Lawry MNO DNS
2494 Archie Brodie NAR DNS
1688 Harley Hudson PTA DNS
Place Bib Athlete Centre Result  
1 5437 Sebastian Semmler CDI 3.14
2 3937 Elliot Nicholls INF 2.68
3 5806 Tate Neale BTN 2.66
4 2255 Beau Lawson NDI 2.62
5 4803 Anantpreet Singh Sidhu ENF 2.59
6 5355 Thomas Warnes CDI 2.44
7 1721 Liam McGaffin PTA 2.40
8 2219 Oscar Kilpatrick NDI 2.33
9 5802 Max Cook BTN 2.32
10 80 Jack Robinson WVL 2.16
11 674 Toby Wain TTG 2.14
12 14 Nickos Atsikbasis WVL 2.00
13 2204 Lucas Cummins NDI 1.91
14 3935 Sora Bodel INF 1.77
15 2226 Lincoln Schutz NDI 1.52
4644 Harry Peachey FLI DNS
2041 Owen Thomas PFD DNS