Under 8 Mixed 200m Final — Sunday 2:09 PM

Place Bib Athlete Centre Result  
1 4622 Elijah Onyeizugbo FLI 31.76
2 396 Joseph Allcock WAC 35.72
3 3643 James Nicolitsi MAG 36.98
4 3693 Aiden Danaher MAG 37.52
5 3290 Edward Davidson MNO 37.60
6 4376 Luca Amadio GGR 37.92
7 4359 Jade Jarman GGR 39.77
8 5401 Sam Mitchell CDI 41.08
9 1182 Zachery Freundt SAL 43.30
Place Bib Athlete Centre Result  
1 2753 Flynn Kerslake MTB 36.70
2 2805 Archer Maher MTB 38.21
3 2808 Joshua Newell MTB 38.90
4 3925 Darcey Russell INF 38.92
5 4220 Wyatt Taylor HCO 39.22
6 238 Naish Fielder WAC 39.54
7 1470 Blake Nightingale RED 39.79
8 3638 Jayden Lehmann MAG 40.17
9 3657 Gracie Sheridan MAG 41.87
Place Bib Athlete Centre Result  
1 4844 Maddison Graves ENF 38.66
2 4608 Isaac Bale GAW 39.90
3 3702 Archie Quinn MAG 40.92
4 3534 Rose Gillard MAG 41.33
5 938 Ashley Burckhardt SOH 41.82
6 1183 Callum Freundt SAL 42.85
7 4560 Aaron Stirling GAW 44.02
5417 Mitchell McCardle CDI DNS
3628 Harry Johnston MAG DNS
Place Bib Athlete Centre Result  
1 4087 Samuel Hawkes HIL 39.09
2 4587 Sienna Luckman GAW 40.11
3 2670 Lucas Shaw MPA 40.60
4 3688 Sebastian Braiotta MAG 41.16
5 3695 Ava Ehrlich MAG 42.18
6 3669 Aliya Walters MAG 42.28
7 4163 Harrison Brown HCO 44.81
8 2339 Patrick Murphy NOA 47.94
426 Chloe Blackburn WAC DNS
Place Bib Athlete Centre Result  
1 2209 Riley Hannam NDI 40.31
2 4582 Hayden Ryswyk GAW 41.90
3 300 Zara Cotter WAC 42.04
4 4281 Tyson Davies GGR 42.51
5 3901 Tyler Martin INF 42.54
6 4159 Liliana Templer HCO 43.94
7 4160 Georgia Parkin HCO 43.95
8 3260 Samuella Allieu MIL 44.01
9 1212 Teanah Harris SAL 45.14
Place Bib Athlete Centre Result  
1 1456 Aiden Todd RED 41.83
2 3890 Kiara Graham INF 42.74
3 1175 Lachlan Yeates SAL 43.48
4 2795 Nicola Boscence MTB 43.78
5 1233 Harrison O'Sullivan Wijgers SAL 44.40
6 4934 Milena Sabatino ENF 44.44
7 2864 Paige Lawler MTB 45.46
8 2323 Maliha Kamish NOA 47.29
1409 Keelan Harrison RED DNS
Place Bib Athlete Centre Result  
1 2715 Avalie Deboy MTB 40.63
2 96 Sophie Bekkevold WVL 42.26
3 3954 Sophia Field INF 44.06
4 633 Thomas Walton TVA 45.37
5 3686 Peter Ikonomou MAG 45.42
6 5441 Willow Buchanan CDI 45.54
7 797 Jai Snider TTG 46.36
8 4190 Lucas Hadjis HCO 46.78
9 4809 Murphy Power ENF 47.56
Place Bib Athlete Centre Result  
1 271 Esther Mann WAC 43.09
2 5373 Siobhan Clothier CDI 45.83
3 1047 Sadie Macrow SOH 46.40
4 4189 Ainsley Pryde HCO 46.47
5 4886 Paige Duffy ENF 46.48
6 302 Ashlyn Axon WAC 46.52
7 902 Anabelle Osborn SOH 49.09
3530 Peter Tsonis MAG DNS
4842 Achol Baak ENF DNS
Place Bib Athlete Centre Result  
1 3337 Ella Graham MCO 45.24
2 6224 Gia McTavish NDI 47.49
3 5976 Lucy Starr ADE 48.72
4 814 Isla Barry TTG 48.97
5 3979 Gracie Hart HIL 50.00
6 2581 Zoe Wilson MPA 50.81
7 553 Peyton Fitzgerald WAI 51.48
8 3966 Lauren Clegg HIL 51.58
9 4073 Aliana Hymers HIL 57.54