Under 11 Boys Long Jump Final — Sunday 2:55 PM

Place Bib Athlete Centre Result  
1 1814 Jed Remphrey PTA 4.27
2 94 Ken Ferrante Tanikawa WVL 4.22
3 284 Tate Waldeck WAC 4.18
4 95 Finn Spanagel WVL 3.92
5 1461 Gerard McGinley RED 3.86
6 4303 Dane Wood GGR 3.82
7 4897 Anthony Brooksby ENF 3.79
8 5005 Byron Kinsella-White EDI 3.73
8 5991 William Jarvis ADE 3.73
10 342 Hudson Simon WAC 3.70
11 5974 Tristan Kidd ADE 3.53
12 1695 Jake Benfield PTA 3.25
13 712 Hamish Green TTG 2.85
4557 Eamon Martin GAW NM
21 Ben Holroyd WVL DNS
Place Bib Athlete Centre Result  
1 4208 Ogbonnaya Uduma HCO 3.69
2 2725 Charlie Milne MTB 3.55
2 2472 Marley Cardinal NAR 3.55
4 1408 Zachary Morgan RED 3.52
5 1738 Martin Nash PTA 3.38
6 4877 Lachlan Leach ENF 3.37
7 5054 Lewis Bushby EDI 3.35
8 5046 Henry McAuliffe EDI 3.33
9 4197 Nicholas Tippins HCO 3.31
10 2713 Ashton Cooper MTB 3.25
11 2019 Mitchell Hodson PLY 3.21
12 2591 Tory Milburn MPA 3.08
13 15 Louis Pietsch WVL 2.74
1996 Murphy Vlok PLY DNS
Place Bib Athlete Centre Result  
1 4928 Zander Lillehagen ENF 3.46
2 1396 Frank Papoutsis RED 3.21
3 4594 Sebastian Feuerherdt GAW 2.98
4 2843 Angus Kamminga MTB 2.91
5 1163 Jackson Knott SAL 2.88
6 4398 Ethan Bayer GGR 2.84
7 4358 Kobe Jarman GGR 2.81
8 2324 Tarique Kamish NOA 2.76
9 5977 James Starr ADE 2.70
10 1230 Tyler Williamson SAL 2.57
11 4515 Bodhi Vockins GAW 2.42
12 1181 Liam Freundt SAL 2.24
3292 Hugh Davidson MNO DNS
3338 Callum Hockey MCO DNS