Under 8 Mixed 70m Final — Sunday 4:37 PM

Place Bib Athlete Centre Result  
1 2673 Caiden Thomas MPA 11.93
2 396 Joseph Allcock WAC 12.28
3 2715 Avalie Deboy MTB 12.40
4 3693 Aiden Danaher MAG 12.44
5 3643 James Nicolitsi MAG 12.52
6 4844 Maddison Graves ENF 12.52
7 2808 Joshua Newell MTB 12.56
3290 Edward Davidson MNO DNS
Place Bib Athlete Centre Result  
1 4622 Elijah Onyeizugbo FLI 10.66
2 2753 Flynn Kerslake MTB 12.54
3 1470 Blake Nightingale RED 12.60
4 2805 Archer Maher MTB 12.76
5 3925 Darcey Russell INF 12.90
6 4220 Wyatt Taylor HCO 12.91
7 4277 Hamish McGowan-Graeber GGR 12.96
8 4359 Jade Jarman GGR 13.11
9 5401 Sam Mitchell CDI 13.19
10 3702 Archie Quinn MAG 13.45
Place Bib Athlete Centre Result  
1 238 Naish Fielder WAC 13.16
2 2209 Riley Hannam NDI 13.36
3 3536 Henry James MAG 13.56
4 1175 Lachlan Yeates SAL 13.81
5 938 Ashley Burckhardt SOH 13.93
6 1969 Summer Morgan PLY 13.96
7 3890 Kiara Graham INF 14.05
8 1182 Zachery Freundt SAL 14.15
9 3657 Gracie Sheridan MAG 14.36
426 Chloe Blackburn WAC DNS
Place Bib Athlete Centre Result  
1 96 Sophie Bekkevold WVL 12.63
2 4582 Hayden Ryswyk GAW 12.83
3 3688 Sebastian Braiotta MAG 12.87
4 3638 Jayden Lehmann MAG 12.97
5 3260 Samuella Allieu MIL 13.02
6 3669 Aliya Walters MAG 13.28
7 3901 Tyler Martin INF 13.41
8 3534 Rose Gillard MAG 13.50
9 1183 Callum Freundt SAL 13.98
10 4886 Paige Duffy ENF 14.17
Place Bib Athlete Centre Result  
1 4587 Sienna Luckman GAW 13.26
2 3695 Ava Ehrlich MAG 13.60
3 1392 Alastair Toby RED 13.72
4 4281 Tyson Davies GGR 14.10
5 3954 Sophia Field INF 14.14
6 797 Jai Snider TTG 14.40
7 4934 Milena Sabatino ENF 14.44
5104 Genevieve Churches EDI DNS
271 Esther Mann WAC DNS
Place Bib Athlete Centre Result  
1 300 Zara Cotter WAC 13.31
2 3530 Peter Tsonis MAG 14.30
3 4373 Harrison Wasylkiw GGR 14.33
4 2795 Nicola Boscence MTB 14.60
5 2339 Patrick Murphy NOA 14.62
6 633 Thomas Walton TVA 14.67
7 2218 Amelia Kilpatrick NDI 15.17
1212 Teanah Harris SAL DNS
3686 Peter Ikonomou MAG DNS
Place Bib Athlete Centre Result  
1 5441 Willow Buchanan CDI 13.87
2 1233 Harrison O'Sullivan Wijgers SAL 14.14
3 302 Ashlyn Axon WAC 14.57
4 5373 Siobhan Clothier CDI 14.61
5 1047 Sadie Macrow SOH 14.86
6 6224 Gia McTavish NDI 14.99
7 1475 Jakub Fisher RED 15.03
4163 Harrison Brown HCO DNS
3325 Teagan Bayford MCO DNS
Place Bib Athlete Centre Result  
1 580 Noah Seres WAI 12.86
2 3337 Ella Graham MCO 13.56
3 4190 Lucas Hadjis HCO 14.78
4 2207 Rhys Evans NDI 15.50
5 553 Peyton Fitzgerald WAI 15.61
6 4335 Rubi Fieldhouse GGR 16.28
7 4671 Antonia Stefos FLI 17.02
8 4073 Aliana Hymers HIL 17.22