Under 10 Girls Pentathlon - Shot Put - 2kg — Sunday 10:00 AM

ABP
11.92 Filoi Aokuso (NSW) 2006
SBP
9.71 Amelie Borg (GGR) 2015

Standings

Place Bib Athlete Centre Result   Points
1 3609 Isabelle Cherry MAG 7.67 220
2 3885 Ashleigh Heggie LYN 6.31 171
3 5099 Zoe Aberline EDI 6.21 168
4 4395 Matilda Flynn GGR 5.61 146
5 779 Asha Raikiwasa TTG 5.55 144
6 4336 Hannah Frost GGR 5.42 140
7 953 Isla Catt SOH 5.20 132
8 2523 Helayna White MBR 5.07 127
9 2336 Ruby Carney NOA 4.99 124
9 74 Mercy Walsh WVL 4.99 124
11 1944 Harper Tierney PLY 4.93 122
12 4006 Maggie Robinson HIL 4.87 120
13 1074 Alyshia Foster SCO 4.70 114
14 3694 Mia Ehrlich MAG 4.52 108
15 334 Layla Robertson WAC 4.49 107
16 5102 Talia Cenko EDI 4.25 98
17 4832 Bianca Mercuri ENF 4.07 92
1756 Poppy Challis PTA DNS 0
Place Bib Athlete Centre Result   Points
1 1675 Beth Griffin PTA 4.89 121
2 5117 Indy Threadgold EDI 4.84 119
3 3546 Chloe Sturt MAG 4.78 117
4 4167 Aurora Templer HCO 4.60 111
5 3690 Alice Page MAG 4.59 110
6 940 Dallas Burckhardt SOH 4.55 109
7 3637 Ella Lehmann MAG 4.31 100
8 3670 Mali Walters MAG 4.24 98
9 1166 Kayla Thompson SAL 4.19 96
9 2327 Zahra Kamish NOA 4.19 96
11 4195 Abbey Millwood HCO 4.17 95
12 1667 Nicole Seaman PTA 4.14 94
13 4609 Ella Bale GAW 4.12 94
14 4874 Isabella Little ENF 4.10 93
15 295 Lara Stephanos WAC 3.86 85
16 2007 Willow Morgan PLY 3.79 82
17 11 Aria De Pasquale WVL 3.74 81
18 4007 Madeleine Ross HIL 3.61 76
Place Bib Athlete Centre Result   Points
1 5486 Laci Galanos CDI 4.26 99
2 3532 Caitlin Daly MAG 4.25 98
3 1665 Jemma Porter PTA 4.17 95
4 5476 Alexis Thiele CDI 4.12 94
5 5433 Arabella Camilleri CDI 4.00 90
6 2525 Charlotte Pahl MBR 3.99 89
7 1057 Kate Rogers SCO 3.95 88
8 3655 Harriette Sexton MAG 3.93 87
8 719 Jemma Bossy TTG 3.93 87
10 1220 Olivia Miller SAL 3.83 84
11 1476 Lilyanna Fisher RED 3.82 83
12 6039 Ava Adcock ADE 3.75 81
13 4407 Olivia Williams GGR 3.74 81
14 5489 Kristen Cleggett CDI 3.30 65
15 3653 Abby Sexton MAG 2.66 44
4976 Scarlett Budgen EDI DNS 0
5479 Matilda Rech CDI DNS 0