Under 11 Boys Pentathlon - Long Jump — Sunday 10:40 AM

ABP
5.60 Sean Cranney (QLD) 1985
SBP
5.28 Timothy Semmler (BVA) 1987

Standings

Place Bib Athlete Centre Result   Points
1 284 Tate Waldeck WAC 4.36 252
2 1814 Jed Remphrey PTA 4.29 246
3 94 Ken Ferrante Tanikawa WVL 4.25 243
4 4303 Dane Wood GGR 4.08 228
5 712 Hamish Green TTG 3.84 208
6 1177 Jayden Zammit SAL 3.82 206
7 21 Ben Holroyd WVL 3.80 205
8 1461 Gerard McGinley RED 3.77 202
9 1695 Jake Benfield PTA 3.65 193
9 4928 Zander Lillehagen ENF 3.65 193
11 4897 Anthony Brooksby ENF 3.64 192
12 2200 Aidan Blowes NDI 3.55 185
13 230 Jake Weir WAC 3.30 165
4557 Eamon Martin GAW NM 0
5005 Byron Kinsella-White EDI DNS 0
Place Bib Athlete Centre Result   Points
1 4278 Jacob Davies GGR 3.93 216
2 699 Spencer De Lacy TTG 3.71 197
3 4208 Ogbonnaya Uduma HCO 3.67 194
4 342 Hudson Simon WAC 3.65 193
5 2472 Marley Cardinal NAR 3.57 186
6 1738 Martin Nash PTA 3.45 177
7 2725 Charlie Milne MTB 3.42 174
8 1408 Zachary Morgan RED 3.41 174
8 5974 Tristan Kidd ADE 3.41 174
10 5046 Henry McAuliffe EDI 3.30 165
11 1163 Jackson Knott SAL 3.22 159
12 15 Louis Pietsch WVL 3.08 148
13 4197 Nicholas Tippins HCO 3.01 143
14 1378 Riley Wilson RED 2.85 131
Place Bib Athlete Centre Result   Points
1 2591 Tory Milburn MPA 3.39 172
2 987 Luke Martin SOH 3.30 165
3 4109 Corby Tucker HIL 3.19 157
4 5853 Joshua Butler BVA 3.14 153
5 2828 Oliver Nagle MTB 3.13 152
6 3342 Daniel Oddie MCO 2.93 137
7 4816 Jake Cummings ENF 2.83 130
8 3338 Callum Hockey MCO 2.80 128
9 2554 Henry Bouts MBR 2.72 122
10 2746 Matthew Hacquoil MTB 2.69 120
11 52 Laurence Andriani WVL 2.65 117
12 2324 Tarique Kamish NOA 2.61 114
898 Julian Bloem SOH DNS 0
4594 Sebastian Feuerherdt GAW DNS 0