Under 11 Boys Pentathlon - Shot Put - 2kg — Sunday 12:00 PM

ABP
14.42 Payne Haas (NSW) 2011
SBP
13.98 Lachlan Page (MPA) 2009

Standings

Place Bib Athlete Centre Result   Points
1 94 Ken Ferrante Tanikawa WVL 10.26 315
2 1814 Jed Remphrey PTA 10.02 306
3 2200 Aidan Blowes NDI 8.90 265
4 21 Ben Holroyd WVL 8.63 255
5 4278 Jacob Davies GGR 7.77 224
6 1177 Jayden Zammit SAL 7.60 218
7 699 Spencer De Lacy TTG 7.32 208
8 712 Hamish Green TTG 7.19 203
9 4303 Dane Wood GGR 7.06 198
10 1461 Gerard McGinley RED 7.05 198
11 2324 Tarique Kamish NOA 6.30 171
12 2591 Tory Milburn MPA 5.87 156
13 898 Julian Bloem SOH 5.69 149
5005 Byron Kinsella-White EDI DNS 0
52 Laurence Andriani WVL DNS 0
Place Bib Athlete Centre Result   Points
1 284 Tate Waldeck WAC 7.22 204
2 4197 Nicholas Tippins HCO 6.14 165
3 1163 Jackson Knott SAL 5.78 152
4 15 Louis Pietsch WVL 5.68 149
5 1408 Zachary Morgan RED 5.55 144
6 1378 Riley Wilson RED 5.52 143
7 4928 Zander Lillehagen ENF 5.49 142
8 4897 Anthony Brooksby ENF 5.34 137
9 4109 Corby Tucker HIL 5.26 134
10 3342 Daniel Oddie MCO 5.25 133
11 2746 Matthew Hacquoil MTB 5.06 127
12 5046 Henry McAuliffe EDI 4.85 119
4208 Ogbonnaya Uduma HCO NM 0
342 Hudson Simon WAC DNS 0
Place Bib Athlete Centre Result   Points
1 4557 Eamon Martin GAW 6.18 167
2 4816 Jake Cummings ENF 5.49 142
3 230 Jake Weir WAC 5.35 137
4 1695 Jake Benfield PTA 5.29 135
5 5853 Joshua Butler BVA 5.28 135
6 5974 Tristan Kidd ADE 5.11 129
7 3338 Callum Hockey MCO 5.06 127
8 2554 Henry Bouts MBR 4.87 120
9 2725 Charlie Milne MTB 4.84 119
10 2828 Oliver Nagle MTB 4.68 113
11 2472 Marley Cardinal NAR 4.61 111
12 1738 Martin Nash PTA 4.29 100
13 987 Luke Martin SOH 3.83 84
4594 Sebastian Feuerherdt GAW DNS 0