Under 11 Boys Pentathlon - 80m Hurdles - 60cm — Sunday 2:20 PM

Standings

Place Bib Athlete Centre Result   Points
1 2828 Oliver Nagle MTB 18.59 56
2 2324 Tarique Kamish NOA 19.67 23
3 3338 Callum Hockey MCO 20.46 5
4 2554 Henry Bouts MBR 20.47 5
5 3342 Daniel Oddie MCO 20.70 2
6 898 Julian Bloem SOH 22.98 0
7 2746 Matthew Hacquoil MTB 23.82 0
Place Bib Athlete Centre Result   Points
1 1461 Gerard McGinley RED 15.94 173
2 4197 Nicholas Tippins HCO 17.79 87
3 1163 Jackson Knott SAL 18.28 67
4 1378 Riley Wilson RED 18.63 55
5 5853 Joshua Butler BVA 18.87 46
6 2472 Marley Cardinal NAR 20.57 4
4594 Sebastian Feuerherdt GAW DNS 0
Place Bib Athlete Centre Result   Points
1 1177 Jayden Zammit SAL 16.30 155
2 2591 Tory Milburn MPA 16.56 142
3 2725 Charlie Milne MTB 16.62 139
4 4557 Eamon Martin GAW 16.85 128
5 4897 Anthony Brooksby ENF 16.95 123
6 15 Louis Pietsch WVL 17.34 106
7 4109 Corby Tucker HIL 17.58 96
Place Bib Athlete Centre Result   Points
1 4278 Jacob Davies GGR 16.03 168
2 1408 Zachary Morgan RED 16.52 144
3 342 Hudson Simon WAC 16.66 137
4 987 Luke Martin SOH 16.95 123
5 4816 Jake Cummings ENF 17.98 79
52 Laurence Andriani WVL DNS 0
5005 Byron Kinsella-White EDI DNS 0
Place Bib Athlete Centre Result   Points
1 4208 Ogbonnaya Uduma HCO 15.60 191
2 1695 Jake Benfield PTA 15.65 188
3 1738 Martin Nash PTA 15.97 171
4 284 Tate Waldeck WAC 16.41 149
5 5046 Henry McAuliffe EDI 16.57 141
6 699 Spencer De Lacy TTG 16.61 140
7 230 Jake Weir WAC 16.68 136
Place Bib Athlete Centre Result   Points
1 94 Ken Ferrante Tanikawa WVL 13.11 339
2 4303 Dane Wood GGR 14.55 250
3 1814 Jed Remphrey PTA 14.70 241
4 21 Ben Holroyd WVL 14.99 225
5 2200 Aidan Blowes NDI 15.80 180
6 4928 Zander Lillehagen ENF 15.84 178
7 712 Hamish Green TTG 15.87 177
8 5974 Tristan Kidd ADE 16.22 159