Under 9 Boys Pentathlon - Shot Put - 2kg — Sunday 1:25 PM

ABP
11.33 Jamal Idris (NSW) 1999
SBP
9.43 PJ Carlin (SEA) 2015

Standings

Place Bib Athlete Centre Result   Points
1 5515 Joseph Allcock WAC 5.99 160
2 3275 Caiden Thomas MPA 5.80 153
3 717 Vincent Patriarca EDI 5.78 152
4 1949 Darcey Russell INF 5.66 148
5 1344 Spencer Hindle GAW 5.55 144
6 805 William Baker EDI 5.13 129
7 3272 Lucas Shaw MPA 4.92 122
8 5087 Jack Mitchell TTG 4.81 118
9 377 Harry Moran CAM 4.59 110
10 2192 Aiden Danaher MAG 4.50 107
11 1299 Isaac Bale GAW 4.34 101
12 3838 Luca Marinelli PLY 4.32 101
13 4591 Zachery Freundt SAL 4.00 90
3365 Sidney Vandeleur MBR DNS 0
738 Oliver Lucking EDI DNS 0
1539 Luca Amadio GGR DNS 0
Place Bib Athlete Centre Result   Points
1 1950 Guransh Brar INF 5.29 135
2 1329 Aaron Stirling GAW 5.15 130
3 652 Mitchell McCardle CDI 5.13 129
4 390 Marcus Bulgaris CAM 4.82 118
5 795 Jordan Zacharia Henley EDI 4.66 113
6 3841 Mitchell Brook PLY 4.61 111
7 583 Blake Nightingale CDI 4.60 111
8 941 Charles Camilleri EDI 4.38 103
9 919 Hugo Yates EDI 4.01 90
10 5793 Sam Nguyen INF 4.00 90
11 4592 Callum Freundt SAL 3.62 76
12 5908 Jonathan Nenasheff NDI 3.45 71
13 1399 Hamish McGowan-Graeber GGR 3.04 57
1952 Tyler Martin INF DNS 0
1403 Tyson Davies GGR DNS 0
Place Bib Athlete Centre Result   Points
1 4428 Aiden Todd RED 4.52 108
2 5891 Noah Potts PLY 4.33 101
3 2143 Jayden Lehmann MAG 4.25 98
4 1242 Aarnav Kumar SAL 4.17 95
5 5155 Rylan Wright TTG 4.14 94
6 358 Jacob Graves CAM 4.00 90
7 2182 Blake Haydon MAG 3.83 84
8 1606 Wyatt Taylor HCO 3.67 78
9 3814 Hunter King PFD 3.53 73
10 4433 Jakub Fisher RED 3.42 70
11 647 Manuel Veron CDI 3.34 67
12 1614 Harrison Brown HCO 3.18 61
13 4667 Charlie Smith SCO 2.68 44
5404 Naish Fielder WAC DNS 0
4429 Alastair Toby RED DNS 0