Under 9 Boys Pentathlon - 60m Hurdles - 45cm — Sunday 2:40 PM

ABP
9.54 Joshua Mulligan (NSW) 1999
ABP
9.54 Rory Barkley (NSW) 2009
SBP
10.24 Lachlan Emes (SDI) 2001

Standings

Place Bib Athlete Centre Result   Points
1 5087 Jack Mitchell TTG 10.60 323
2 5515 Joseph Allcock WAC 11.20 281
3 583 Blake Nightingale CDI 11.40 268
4 805 William Baker EDI 11.70 248
5 652 Mitchell McCardle CDI 11.80 242
6 919 Hugo Yates EDI 11.90 235
7 1399 Hamish McGowan-Graeber GGR 12.10 223
8 717 Vincent Patriarca EDI 12.20 217
Place Bib Athlete Centre Result   Points
1 3275 Caiden Thomas MPA 11.50 261
2 941 Charles Camilleri EDI 11.70 248
3 3841 Mitchell Brook PLY 11.80 242
3 3838 Luca Marinelli PLY 11.80 242
5 1299 Isaac Bale GAW 12.40 204
6 795 Jordan Zacharia Henley EDI 12.50 198
7 2182 Blake Haydon MAG 12.90 175
738 Oliver Lucking EDI DNS 0
Place Bib Athlete Centre Result   Points
1 377 Harry Moran CAM 11.80 242
2 1949 Darcey Russell INF 12.10 223
3 1606 Wyatt Taylor HCO 12.50 198
4 4667 Charlie Smith SCO 12.60 192
5 2143 Jayden Lehmann MAG 12.70 186
5 1950 Guransh Brar INF 12.70 186
7 3272 Lucas Shaw MPA 12.80 181
8 4591 Zachery Freundt SAL 13.10 163
Place Bib Athlete Centre Result   Points
1 390 Marcus Bulgaris CAM 12.30 210
2 358 Jacob Graves CAM 12.60 192
3 4592 Callum Freundt SAL 13.50 141
4 4428 Aiden Todd RED 13.80 126
1403 Tyson Davies GGR DNS 0
1539 Luca Amadio GGR DNS 0
1952 Tyler Martin INF DNS 0
2192 Aiden Danaher MAG DNS 0
Place Bib Athlete Centre Result   Points
1 1242 Aarnav Kumar SAL 12.50 198
2 5793 Sam Nguyen INF 13.50 141
3 3814 Hunter King PFD 14.00 116
4 647 Manuel Veron CDI 14.10 111
5 1344 Spencer Hindle GAW 14.40 96
4429 Alastair Toby RED DNS 0
5404 Naish Fielder WAC DNS 0
Place Bib Athlete Centre Result   Points
1 5155 Rylan Wright TTG 13.70 131
2 1329 Aaron Stirling GAW 13.80 126
3 5891 Noah Potts PLY 14.10 111
4 4433 Jakub Fisher RED 14.30 101
5 5908 Jonathan Nenasheff NDI 14.40 96
6 1614 Harrison Brown HCO 14.90 74
3365 Sidney Vandeleur MBR DNS 0