Under 11 Boys Pentathlon - Shot Put - 2kg — Sunday 12:00 PM

ABP
14.42 Payne Haas (NSW) 2011
SBP
13.98 Lachlan Page (MPA) 2009

Standings

Place Bib Athlete Centre Result   Points
1 3058 Hamish Gordon MTG 9.43 285
2 1518 Hunter Fieldhouse GGR 8.82 262
3 3905 Cruz Campbell PLY 8.37 246
4 1604 James Fakes HCO 7.65 220
5 1988 Byron Peryman LYN 7.04 198
6 3864 Tyson Porter-Westphalen PLY 6.85 191
7 4675 Calen Lewis SCO 6.44 176
8 3418 Jack Pilkington NAR 6.25 169
9 2466 Keane Keyser MCO 6.24 169
10 575 Caleb Liebeknecht CDI 5.90 157
11 115 Eli Kalogerias ADE 5.08 127
12 5854 Dhanesh Thadi Sridhar SAL 4.83 119
4186 Ashton Remphrey PTA DNS 0
3878 Jed Petroff PLY DNS 0
1779 Hugo Gwynne HIL DNS 0
Place Bib Athlete Centre Result   Points
1 2193 Luke Danaher MAG 7.34 208
2 1458 Owen Hay GGR 6.98 195
3 4989 Harrison Green TTG 6.47 177
4 5735 Zachary Rositano WVL 6.04 162
5 2165 Aaron Tillman MAG 5.99 160
6 71 Myles Kidd ADE 5.95 158
7 4693 Charlie Soper SCO 5.84 154
8 5116 Samuel Robinson TTG 5.82 154
9 1632 Oscar Mills HCO 5.70 149
10 4078 Oliver Groom PTA 5.37 138
11 3708 Zachary Auton NDI 5.09 128
12 3815 Ethan King PFD 4.66 113
5768 Alexander Brown WVL DNS 0
5037 Daniel Cox TTG DNS 0