Under 9 Mixed 60m Hurdles - 45cm Final — Sunday 9:25 AM

Place Bib Athlete Centre Result  
1 695 Cooper Murray CDI 11.10
2 5515 Joseph Allcock WAC 11.20
3 4321 Harlee Freeman PTL 11.80
4 2939 Avalie Deboy MTB 12.20
5 984 Achol Baak ENF 12.40
5 1399 Hamish McGowan-Graeber GGR 12.40
805 William Baker EDI DNS
Place Bib Athlete Centre Result  
1 583 Blake Nightingale CDI 11.30
2 2139 James Nicolitsi MAG 11.50
3 3841 Mitchell Brook PLY 11.70
3 652 Mitchell McCardle CDI 11.70
5 5417 Zach Llewellyn WAC 11.80
6 1299 Isaac Bale GAW 12.00
7 3712 Alphons Kiran NDI 12.20
Place Bib Athlete Centre Result  
1 1687 Ethan Middleton HCO 11.60
2 1797 Jack Adkins HIL 12.50
2 3870 Summer Morgan PLY 12.50
4 2149 Ava Ehrlich MAG 12.80
5 2182 Blake Haydon MAG 12.90
6 3272 Lucas Shaw MPA 13.10
7 3684 Riley Hannam NDI 13.20
820 Sophie Savage EDI DNS
Place Bib Athlete Centre Result  
1 4667 Charlie Smith SCO 12.80
2 1117 Jude Weidenbach ENF 13.00
2 2453 Thomas Sweeney MCO 13.00
4 741 Genevieve Churches EDI 13.30
5 4428 Aiden Todd RED 13.40
6 4782 David Hartogh-Jennings SOH 14.40
2162 Warrick Tillman MAG DNS
4032 Max McEvoy PTA DNS
Place Bib Athlete Centre Result  
1 1110 Kaiden Gates ENF 12.80
2 1950 Guransh Brar INF 13.10
3 4592 Callum Freundt SAL 13.20
4 1242 Aarnav Kumar SAL 13.50
5 1507 Harrison Wasylkiw GGR 14.40
6 1015 Ella Porter ENF 14.60
3530 Adilyn Anderson NOA DNS
Place Bib Athlete Centre Result  
1 416 Kiara Graham CAM 12.94
2 4058 Connor Howard PTA 14.04
3 1106 Murphy Power ENF 14.80
3 5786 Nataniel Young INF 14.80
5 4632 Teanah Harris SAL 16.65
4429 Alastair Toby RED DNS
2944 Maddison Young MTB DNS
1043 Marco Zammit-Hoppo ENF DNS
Place Bib Athlete Centre Result  
1 1405 Sienna McAuley GGR 13.10
2 795 Jordan Zacharia Henley EDI 13.40
2 4783 Ashley Burckhardt SOH 13.40
4 639 Ayla Newrick CDI 14.00
5 2235 Jonpaul Taddeo MAG 14.10
6 5181 Thomas Walton TVA 14.20
7 1087 Sebastian Grieger ENF 14.50
4871 Aidan Allan SOH DNS
Place Bib Athlete Centre Result  
1 1435 Trent Wood GGR 12.17
2 4561 Harrison O'Sullivan Wijgers SAL 13.13
3 1622 Georgia Parkin HCO 13.40
4 2233 Lily Cook MAG 14.08
5 4823 Anabelle Osborn SOH 14.31
5707 Lincoln Stefanoff WVL DNS
4432 Jacob Galama RED DNS
Place Bib Athlete Centre Result  
1 4641 Malika Spalding SAL 14.10
2 3489 Maliha Kamish NOA 14.40
3 3848 Nathan Mugge PLY 14.70
4 1329 Aaron Stirling GAW 16.60
5 1380 Callum Hornsby GAW 18.40
6 354 Anhad Brar CAM 19.00
3282 Noah Mundy MPA DNS
Place Bib Athlete Centre Result  
1 5327 Zara Cotter WAC 14.20
2 4433 Jakub Fisher RED 14.50
2 4165 Grace Beer PTA 14.50
4 1628 Lucas Hadjis HCO 14.60
5 5651 Lewis Lo Basso WVL 16.40
851 Ruby Vincent EDI DNS
2170 Louis Gribble MAG DNS
Place Bib Athlete Centre Result  
1 6265 Spencer Su INF 14.50
2 1898 Lachlan Wirkus HIL 15.00
3 1748 Lauren Clegg HIL 15.10
4 1684 Jacob Mason HCO 15.20
5 2889 Arizona Small MTB 15.90
6 5331 Indi Watson WAC 16.10
5368 Ashlyn Axon WAC DNS
Place Bib Athlete Centre Result  
1 1497 Jade Jarman GGR 13.33
2 2868 Isobel Jaeger MTB 14.07
3 3608 Amelia Kilpatrick NDI 15.27
4 2869 Nicola Boscence MTB 16.67
5 1791 Aliana Hymers HIL 17.14
5253 Peyton Fitzgerald WAI DNS
3533 Madison Van Schaik NOA DNS