Under 7 Mixed 200m Final — Sunday 10:40 AM

Place Bib Athlete Centre Result  
1 1293 Patrick O'Rourke GAW 35.89
2 4606 Ashton Stock SAL 38.78
3 5819 Jonah Van Diemen GGR 39.36
4 4087 Bodhi Shreeve PTA 39.46
5 1619 Logan Middleton HCO 41.40
6 2181 Evan Haydon MAG 41.48
7 771 Harvey Wadham EDI 41.57
3420 Patrick Clark NAR DNS
3367 Zara Fullgrabe MBR DNS
Place Bib Athlete Centre Result  
1 1490 Levi Riddle GGR 41.40
2 971 Anthony Ciccarello ENF 42.11
3 3825 Bethany Forlani PFD 42.73
4 351 Zak Carberry CAM 42.81
5 988 Ellis Dawes ENF 44.36
6 4440 Darcy Wilson RED 44.76
7 3799 Matilda Schumann PFD 46.27
8 2203 Oliver Branden MAG 47.22
567 Liam Hooper CDI DNS
Place Bib Athlete Centre Result  
1 5705 Kyan Woodruff WVL 43.02
2 5571 Tex Robertson WAC 43.17
3 1639 Alexander Tillett HCO 44.35
4 352 Arav Sansri CAM 44.79
5 1020 Tyler Graves ENF 46.40
6 2348 Alyssa Sweeney MCO 46.47
7 1086 Zaliah Grieger ENF 50.10
3229 Tiah Doherty MPA DNS
906 Ari Campbell EDI DNS
Place Bib Athlete Centre Result  
1 4320 Shiloh Freeman PTL 42.45
2 3664 Reze Okoro NDI 43.98
3 5801 Kai Hardy WAC 45.93
4 626 Anthony Crabb CDI 46.62
5 3249 Jack Walasek MPA 46.98
6 1798 Jack Case HIL 48.60
7 841 Cassian Logan EDI 50.81
4551 Oriana Mazzacano SAL DNS
3913 Jack Frost PLY DNS
Place Bib Athlete Centre Result  
1 1266 Freja Siebert ENF 44.46
2 1291 Indiana Freisler GAW 45.37
3 3978 Liam Southerton PTA 45.98
4 613 Mara Belobrajdic CDI 46.14
5 4057 Johnny Howard PTA 46.62
6 3641 Asher Bateman NDI 46.64
7 1921 Haru Bodel INF 46.72
3902 Archer Matthews PLY DNS
4612 Owen Heshusius SAL DNS
Place Bib Athlete Centre Result  
1 1756 Alfie Gardner HIL 47.82
2 4623 Summer Wolterman-Xie SAL 48.23
3 2872 Ada Dower-Adams MTB 48.69
4 636 Mia Warnes CDI 49.06
5 2109 Samuel Johnston MAG 50.92
6 1965 Amelia Nastasijevic INF 52.96
259 Nathan Ruch BVA DNS
2906 Jack McAvaney MTB DNS
3893 Sophie Martin PLY DNS
Place Bib Athlete Centre Result  
1 1621 Zara Parkin HCO 47.26
2 2954 Paxton Newman MTB 49.07
3 3278 Charli Butler MPA 49.11
4 4447 Oscar Howland RED 49.14
5 5612 Emmeline Girdler WVL 49.90
46 Angus Johnson ADE DNS
4881 Kenji Motonaga SOH DNS
399 Grayson Harris CAM DNS
Place Bib Athlete Centre Result  
1 696 Mayley Murray CDI 42.05
2 295 Scarlett Ross BTN 45.92
3 1983 Cameron Heggie LYN 51.47
4 1825 Patrick Gerner HIL 52.23
5 268 Lachlan Pendergast BVA 53.68
6 4448 Skye Hutchinson RED 1:02.20
7 4660 Parker O'Sullivan Wijgers SAL 1:03.40
8 3211 Gordon Wilson MPA 1:11.58