Under 9 Boys High Jump Final — Sunday 12:00 PM

Place Bib Athlete Centre Result  
1 3712 Alphons Kiran NDI 1.15
1 3275 Caiden Thomas MPA 1.15
3 2453 Thomas Sweeney MCO 1.15
4 991 Connor Roper ENF 1.05
5 4572 Lachlan Yeates SAL 1.05
6 1507 Harrison Wasylkiw GGR 1.05
7 1539 Luca Amadio GGR 1.05
8 1533 William Kenny GGR 1.00
9 1606 Wyatt Taylor HCO 1.00
10 3272 Lucas Shaw MPA 1.00
11 4782 David Hartogh-Jennings SOH 0.90
12 2107 Harry Johnston MAG 0.90
13 986 Hartley Dawes ENF 0.80
5417 Zach Llewellyn WAC DNS
1370 Brock Gaertner GAW DNS
Place Bib Athlete Centre Result  
1 795 Jordan Zacharia Henley EDI 1.05
2 4861 Connor Martin SOH 1.00
3 2143 Jayden Lehmann MAG 1.00
4 4592 Callum Freundt SAL 0.95
5 1299 Isaac Bale GAW 0.95
6 1117 Jude Weidenbach ENF 0.95
6 3684 Riley Hannam NDI 0.95
8 4428 Aiden Todd RED 0.90
9 5793 Sam Nguyen INF 0.90
9 5566 Koby Owen WAC 0.90
11 1399 Hamish McGowan-Graeber GGR 0.90
12 4591 Zachery Freundt SAL 0.90
2182 Blake Haydon MAG DNS
4032 Max McEvoy PTA DNS
5601 Ryan Clapp WHY DNS
1034 Matthew Lee ENF DNS
Place Bib Athlete Centre Result  
1 3841 Mitchell Brook PLY 1.05
2 1909 Sammy Crichton HIL 1.05
3 6050 Stirling Byrt WAC 0.90
4 1329 Aaron Stirling GAW 0.90
5 5041 Aston De Lacy TTG 0.90
6 652 Mitchell McCardle CDI 0.85
7 1950 Guransh Brar INF 0.85
8 4667 Charlie Smith SCO 0.85
9 3814 Hunter King PFD 0.75
10 5651 Lewis Lo Basso WVL 0.75
11 5786 Nataniel Young INF 0.75
12 2 Zachary Mazzone ADE 0.70
13 1684 Jacob Mason HCO 0.60
805 William Baker EDI DNS
1043 Marco Zammit-Hoppo ENF DNS
5707 Lincoln Stefanoff WVL DNS