Under 9 Mixed 100m Final — Sunday 12:25 PM

Place Bib Athlete Centre Result  
1 2904 Archer Maher MTB 15.90
2 717 Vincent Patriarca EDI 16.00
3 2139 James Nicolitsi MAG 16.40
4 2863 Joshua Newell MTB 16.60
820 Sophie Savage EDI DNS
Place Bib Athlete Centre Result  
1 4321 Harlee Freeman PTL 15.90
2 2939 Avalie Deboy MTB 16.00
3 1949 Darcey Russell INF 16.10
4 583 Blake Nightingale CDI 16.20
5 4782 David Hartogh-Jennings SOH 16.80
6 967 Maddison Graves ENF 16.90
7 986 Hartley Dawes ENF 17.10
805 William Baker EDI DNS
Place Bib Athlete Centre Result  
1 5515 Joseph Allcock WAC 16.60
2 2149 Ava Ehrlich MAG 17.10
3 5689 Sophie Bekkevold WVL 17.20
3 984 Achol Baak ENF 17.20
5 2155 Aliya Walters MAG 17.30
6 1797 Jack Adkins HIL 17.60
7 1403 Tyson Davies GGR 17.70
8 1110 Kaiden Gates ENF 17.90
Place Bib Athlete Centre Result  
1 1606 Wyatt Taylor HCO 16.20
2 5566 Koby Owen WAC 16.50
3 1242 Aarnav Kumar SAL 16.90
4 5404 Naish Fielder WAC 17.10
4 5793 Sam Nguyen INF 17.10
6 2123 Angelique Whittaker MAG 17.70
6 1405 Sienna McAuley GGR 17.70
4572 Lachlan Yeates SAL DNS
Place Bib Athlete Centre Result  
1 652 Mitchell McCardle CDI 17.50
2 1950 Guransh Brar INF 18.00
3 226 Matilda Doecke BVA 18.10
4 2107 Harry Johnston MAG 18.20
5 1003 Sam Bourner ENF 18.50
6 3870 Summer Morgan PLY 18.60
2944 Maddison Young MTB DNS
4871 Aidan Allan SOH DNS
Place Bib Athlete Centre Result  
1 1687 Ethan Middleton HCO 16.30
2 1497 Jade Jarman GGR 17.30
2 5417 Zach Llewellyn WAC 17.30
4 416 Kiara Graham CAM 18.00
5 3848 Nathan Mugge PLY 18.60
5 741 Genevieve Churches EDI 18.60
7 2235 Jonpaul Taddeo MAG 18.80
8 4428 Aiden Todd RED 19.40
Place Bib Athlete Centre Result  
1 4561 Harrison O'Sullivan Wijgers SAL 17.80
2 5494 Esther Mann WAC 18.00
2 1770 Georgia Wilde HIL 18.00
4 4632 Teanah Harris SAL 18.20
5 2868 Isobel Jaeger MTB 18.30
6 3904 Jackson Taylor PLY 19.40
1370 Brock Gaertner GAW DNS
5601 Ryan Clapp WHY DNS
Place Bib Athlete Centre Result  
1 5327 Zara Cotter WAC 17.70
2 1952 Tyler Martin INF 18.30
3 4058 Connor Howard PTA 18.60
4 1614 Harrison Brown HCO 19.00
5 1380 Callum Hornsby GAW 22.10
5851 Mikhail Novakovic SAL DNS
4432 Jacob Galama RED DNS
3263 Joshua Bossy MPA DNS
Place Bib Athlete Centre Result  
1 639 Ayla Newrick CDI 18.20
2 1457 Makayla Dempsey GGR 18.30
3 4809 Nathan Harris SOH 18.60
4 2 Zachary Mazzone ADE 19.90
1119 Matilda Barta ENF DNS
4429 Alastair Toby RED DNS
5041 Aston De Lacy TTG DNS
3530 Adilyn Anderson NOA DNS
Place Bib Athlete Centre Result  
1 1507 Harrison Wasylkiw GGR 18.50
2 566 Zara Winstanley CDI 18.80
3 3814 Hunter King PFD 18.90
4 4436 Lara Hutchinson RED 19.30
5 2956 Zara Newman MTB 19.60
6 3504 Patrick Murphy NOA 20.90
934 Greta Hassell EDI DNS
851 Ruby Vincent EDI DNS
Place Bib Athlete Centre Result  
1 354 Anhad Brar CAM 19.70
1 5331 Indi Watson WAC 19.70
1 3892 Samuel Paul PLY 19.70
4 1618 Sanari Manha HCO 19.80
5 2226 Lachlan Branden MAG 21.00
3927 Will Martin PLY DNS
3282 Noah Mundy MPA DNS
5368 Ashlyn Axon WAC DNS
Place Bib Athlete Centre Result  
1 3703 Avia Lohia NDI 19.10
1 5785 Gia McTavish NDI 19.10
3 1630 Ainsley Pryde HCO 19.30
4 3210 Zoe Wilson MPA 20.80
5 3608 Amelia Kilpatrick NDI 21.10
5707 Lincoln Stefanoff WVL DNS
4165 Grace Beer PTA DNS
Place Bib Athlete Centre Result  
1 1539 Luca Amadio GGR 17.60
2 1598 Liliana Templer HCO 19.50
3 1628 Lucas Hadjis HCO 21.10
4 1517 Rubi Fieldhouse GGR 21.30
5 5089 Isla Barry TTG 22.30
5 1898 Lachlan Wirkus HIL 22.30
7 1748 Lauren Clegg HIL 23.50
5253 Peyton Fitzgerald WAI DNS
Place Bib Athlete Centre Result  
1 695 Cooper Murray CDI 15.20
2 941 Charles Camilleri EDI 15.30
3 3275 Caiden Thomas MPA 15.90
4 3365 Sidney Vandeleur MBR 16.20
5 1909 Sammy Crichton HIL 16.40
6 6265 Spencer Su INF 19.10
7 5181 Thomas Walton TVA 19.40
8 1791 Aliana Hymers HIL 21.50