Under 11 Mixed Long Jump Final — Sunday 5:15 PM

Place Bib Athlete Centre Result  
1 2150 Mia Ehrlich MAG 3.98
2 3516 Ruby Carney NOA 3.92
3 1779 Hugo Gwynne HIL 3.72
4 5495 Yvette Mann WAC 3.71
5 811 Audrey Fox EDI 3.63
6 3958 Alanah Ueding PTA 3.53
7 1988 Byron Peryman LYN 3.49
8 3953 Jemma Porter PTA 3.45
9 2117 Maddison Townsend MAG 3.25
10 4620 Mitchell Moffat SAL 3.19
11 4989 Harrison Green TTG 3.14
12 5122 Mason Gruber TTG 3.13
13 4186 Ashton Remphrey PTA 2.69
2165 Aaron Tillman MAG DNS
5372 Finley Cleland WAC DNS
4999 Jaylen Williams TTG DNS
5423 Mackenzie Sportmann WAC DNS
4010 Zack Letts PTA DNS
2156 Mali Walters MAG DNS
1458 Owen Hay GGR DNS
Place Bib Athlete Centre Result  
1 5768 Alexander Brown WVL 3.46
2 3878 Jed Petroff PLY 3.35
2 1625 Abbey Millwood HCO 3.35
2 4801 Gemma Briggs SOH 3.35
5 5081 Asha Raikiwasa TTG 3.26
6 124 Precious Amani-Ernst ADE 3.15
7 4634 Elliot Gauci SAL 3.12
8 1632 Oscar Mills HCO 2.94
1771 Lochie Wilde HIL DNS
2153 Scarlett Kilsby MAG DNS
4834 Mitchell Harrison SOH DNS
5805 Lucy Hanna WAC DNS
8 Vedika Parwal ADE DNS
4725 Charlie Ellis SCO DNS
1384 Brock Goodridge GAW DNS
1456 Ethan Dempsey GGR DNS
732 Emily Taylor EDI DNS
4123 Maeve McGorm PTA DNS
4784 Dallas Burckhardt SOH DNS
3871 Willow Morgan PLY DNS
Place Bib Athlete Centre Result  
1 2386 Jaya Venables Miller MCO 3.55
2 1984 Ashleigh Heggie LYN 3.41
3 4000 Quinn Snook PTA 3.38
4 3384 Helayna White MBR 3.28
5 3054 Isobel Thompson MTG 3.24
6 580 Laci Galanos CDI 3.12
7 114 Lucille Trengove ADE 3.09
8 4067 Thea Prestidge PTA 2.90
9 5781 Daisy Drawwater NDI 2.71
10 1039 Isabella Little ENF 2.62
1471 Sienna Loveday GGR DNS
1485 Jacob Marshall GGR DNS
2191 Millie Ryan MAG DNS
5675 Oliver Kays WVL DNS
4602 Kayla Thompson SAL DNS
2179 Abby Sexton MAG DNS
3490 Zahra Kamish NOA DNS
1033 Sophie Lee ENF DNS
575 Caleb Liebeknecht CDI DNS
1002 Ella Jones ENF DNS
Place Bib Athlete Centre Result  
1 5069 Jemma Bossy TTG 3.34
2 1495 Hannah Frost GGR 3.27
3 3815 Ethan King PFD 3.26
4 115 Eli (EJ) Kalogerias ADE 3.10
5 1876 Mahlia Cunningham HIL 3.04
5 4078 Oliver Groom PTA 3.04
7 1883 Eleanor Scott HIL 2.84
8 3708 Zachary Auton NDI 2.83
9 5066 Ebony Vincent-Steele TTG 2.64
10 3704 Erelee Lohia NDI 2.61
11 3351 Kaiden Martin MBR 2.44
12 5283 Adele Arnold WAI 2.43
623 Kristen Cleggett CDI DNS
4396 Abigail Styles RED DNS
953 Erin Crowhurst ENF DNS
81 Matilda Pelham ADE DNS
3531 Mylin Anderson NOA DNS
3495 Dane Molenaar NOA DNS
2180 Harriette Sexton MAG DNS
Place Bib Athlete Centre Result  
1 5144 Charlotte Waterhouse TTG 3.65
2 1599 Aurora Templer HCO 2.83
3 631 Arabella Camilleri CDI 2.78
4 1415 Matilda Flynn GGR 2.67
5 5652 Andre Lo Basso WVL 2.52
6 3505 Bailey Murphy NOA 2.35
7 3206 Lilly Mayne MPA 2.20
8 1631 Bonnie Pryde HCO 2.14
9 1792 Majandra Hymers HIL 2.09
1419 Connor Tsokos GGR DNS
1854 Jessica Verryt HIL DNS
3597 Kayden Norris NDI DNS
4824 Jessica Osborn SOH DNS
3442 Sophie Hole NAR DNS
852 Stella Vincent EDI DNS
344 Lauren Sloan CAM DNS
2127 Saachi Thakur MAG DNS
434 Amelie Edmunds CAM DNS