Under 8 Boys High Jump Final — 9:00 AM

View All
Place Bib Athlete Centre Result
1 4901 Ellis Dawes ENF 1.04
2 1441 Darcy Wilson RED 1.00
3 2459 Patrick Clark NAR 0.95
4 4225 Oscar Dutton HCO 0.95
5 3697 Evan Haydon MAG 0.95
6 4597 Carter Wellington GAW 0.95
7 2209 Jacob Igbokwe NDI 0.90
8 721 Jax Henderson TTG 0.90
1747 Ethan Lehmann PTA DNS
Place Bib Athlete Centre Result
1 65 Kyan Woodruff WVL 1.06
2 5339 Jeremy Carr CDI 0.90
2 6428 Tex Robertson WAC 0.90
4 3225 Avaneeth Jeyakanthan MIL 0.90
5 6310 Ollie Blowes NDI 0.90
6 3811 Cassian Logan MAG 0.90
7 5916 Jude Errington ADE 0.80
4223 Etienne Bothma HCO NM

Consolidated

Place Bib Athlete Centre Result  
1 65 Kyan Woodruff WVL 1.06
2 4901 Ellis Dawes ENF 1.04
3 1441 Darcy Wilson RED 1.00
4 2459 Patrick Clark NAR 0.95
5 4225 Oscar Dutton HCO 0.95
6 3697 Evan Haydon MAG 0.95
7 4597 Carter Wellington GAW 0.95
8 5339 Jeremy Carr CDI 0.90
8 2209 Jacob Igbokwe NDI 0.90
8 6428 Tex Robertson WAC 0.90
11 721 Jax Henderson TTG 0.90
12 3225 Avaneeth Jeyakanthan MIL 0.90
13 6310 Ollie Blowes NDI 0.90
14 3811 Cassian Logan MAG 0.90
15 5916 Jude Errington ADE 0.80
4223 Etienne Bothma HCO NM
1747 Ethan Lehmann PTA DNS