Under 9 Girls Long Jump Final — 9:00 AM

View All
Place Bib Athlete Centre Result
1 5783 Isabelle Small BVA 3.26
2 2398 Graziella Trillo-Allegra NOA 3.11
3 2833 Tatiana Brogan MTG 3.09
4 4887 Tora Kowald ENF 2.97
5 1198 Maddison Mason SAL 2.95
6 5969 Jessica Adcock ADE 2.92
7 3454 Keira Tucker MCO 2.86
8 3944 Liara Lumsden INF 2.83
9 1617 Charley Groom PTA 2.83
10 5915 Billie Macneil ADE 2.78
11 3819 Georgina Hill-Ling MAG 2.72
1880 Sophie Hodson PLY NM
3971 Olivia Martin INF DNS
1228 Hayley Kemp SAL DNS
779 Savannah Cox TTG DNS
Place Bib Athlete Centre Result
1 4466 Keeley Crocker GGR 2.88
2 1068 Torah Paech SCO 2.53
3 2723 Armani Ross MPA 2.48
4 6436 Deed Mann ENF 2.48
5 4652 Charlotte Taylor GAW 2.28
6 4590 Alexis Glanville GAW 2.26
7 1555 Sapphire Robertson PAD 2.23
8 6437 Karman Gill ENF 2.20
9 3215 Poppy Hopkins MIL 2.17
10 4365 Indiana Sullivan GGR 2.07
11 350 Emma Blackwell WAC 1.91
12 4633 Harper Gaertner GAW 1.84
5628 Eliza Campbell CAM DNS
3070 Isabel McInness MTB DNS

Consolidated

Place Bib Athlete Centre Result  
1 5783 Isabelle Small BVA 3.26
2 2398 Graziella Trillo-Allegra NOA 3.11
3 2833 Tatiana Brogan MTG 3.09
4 4887 Tora Kowald ENF 2.97
5 1198 Maddison Mason SAL 2.95
6 5969 Jessica Adcock ADE 2.92
7 4466 Keeley Crocker GGR 2.88
8 3454 Keira Tucker MCO 2.86
9 3944 Liara Lumsden INF 2.83
10 1617 Charley Groom PTA 2.83
11 5915 Billie Macneil ADE 2.78
12 3819 Georgina Hill-Ling MAG 2.72
13 1068 Torah Paech SCO 2.53
14 2723 Armani Ross MPA 2.48
15 6436 Deed Mann ENF 2.48
16 4652 Charlotte Taylor GAW 2.28
17 4590 Alexis Glanville GAW 2.26
18 1555 Sapphire Robertson PAD 2.23
19 6437 Karman Gill ENF 2.20
20 3215 Poppy Hopkins MIL 2.17
21 4365 Indiana Sullivan GGR 2.07
22 350 Emma Blackwell WAC 1.91
23 4633 Harper Gaertner GAW 1.84
1880 Sophie Hodson PLY NM
3971 Olivia Martin INF DNS
5628 Eliza Campbell CAM DNS
3070 Isabel McInness MTB DNS
1228 Hayley Kemp SAL DNS
779 Savannah Cox TTG DNS