Under 10 Boys Long Jump Final — 10:30 AM

View All
Place Bib Athlete Centre Result
1 6777 Max Diestel-Feddersen EDI 3.55
2 4399 Hamish McGowan-Graeber GGR 3.54
3 5375 Dayne Bevan CDI 3.53
4 571 Hunter Danton WAI 3.44
5 3949 Guransh Brar INF 3.44
6 4056 Jack Adkins HIL 3.44
7 3781 Sebastian Martin MAG 3.37
8 540 Noah Seres WAI 3.30
9 135 Gurjashan Singh WVL 3.16
10 4957 Dominic Mercuri ENF 3.07
3960 Nataniel Young INF NM
4408 Jayden Robinson GGR NM
3972 Tyler Martin INF DNS
5573 Harry Moran CAM DNS
402 Blake Nightingale WAC DNS
Place Bib Athlete Centre Result
1 6003 Jayden Lehmann ADE 3.33
2 1419 Jacob Barca RED 3.32
3 1957 Oliver Wyatt PLY 3.29
4 1769 Jim Harvey PTA 3.21
5 6711 Ekamjot Guron PLY 3.12
6 3698 Blake Haydon MAG 3.03
7 617 Hamish Burggraaff TVA 3.01
8 6315 Aaron Stirling NDI 2.96
9 4288 Lucas Hadjis HCO 2.95
10 4246 Harrison Brown HCO 2.93
11 2010 Hunter King PFD 2.82
12 3278 Nimrat Dhaliwal MIL 2.74
3981 Sam Nguyen INF DNS
3307 Riley Grayson MIL DNS

Consolidated

Place Bib Athlete Centre Result  
1 6777 Max Diestel-Feddersen EDI 3.55
2 4399 Hamish McGowan-Graeber GGR 3.54
3 5375 Dayne Bevan CDI 3.53
4 571 Hunter Danton WAI 3.44
5 3949 Guransh Brar INF 3.44
6 4056 Jack Adkins HIL 3.44
7 3781 Sebastian Martin MAG 3.37
8 6003 Jayden Lehmann ADE 3.33
9 1419 Jacob Barca RED 3.32
10 540 Noah Seres WAI 3.30
11 1957 Oliver Wyatt PLY 3.29
12 1769 Jim Harvey PTA 3.21
13 135 Gurjashan Singh WVL 3.16
14 6711 Ekamjot Guron PLY 3.12
15 4957 Dominic Mercuri ENF 3.07
16 3698 Blake Haydon MAG 3.03
17 617 Hamish Burggraaff TVA 3.01
18 6315 Aaron Stirling NDI 2.96
19 4288 Lucas Hadjis HCO 2.95
20 4246 Harrison Brown HCO 2.93
21 2010 Hunter King PFD 2.82
22 3278 Nimrat Dhaliwal MIL 2.74
3960 Nataniel Young INF NM
4408 Jayden Robinson GGR NM
3972 Tyler Martin INF DNS
3981 Sam Nguyen INF DNS
5573 Harry Moran CAM DNS
3307 Riley Grayson MIL DNS
402 Blake Nightingale WAC DNS