Under 11 Boys 200m Final — 11:44 AM

View All
Place Bib Athlete Centre Result
1 1648 Tavian Nash PTA 34.01
2 1727 Brodie Benfield PTA 34.47
3 6075 Ashton Dolphin ADE 35.03
4 1627 Lachlan Chesham PTA 35.07
5 880 Adam Geyash SOH 40.78
5669 Max Cook BTN DNS
2826 Harry Whalan MTG DNS
178 Abhay Brar WHY DNS
Place Bib Athlete Centre Result
1 1622 Zindel Denisoff PTA 30.89
2 1110 Campbell Littlely SCO 31.62
3 987 Ryan Zimmer SOH 31.85
4 2257 Ethan Colbourne NDI 32.41
5 87 Nathan Andriani WVL 32.63
6 997 Joshua Malan SOH 33.52
7 5460 Oscar Norman CDI 35.27
6421 Kael Brooks WAC DNS
Place Bib Athlete Centre Result
1 5796 Noah Lewcock BVA 29.90
2 4943 Oliver Porter ENF 30.66
3 284 Riley Fielder WAC 30.77
4 1111 Bailey Leech SCO 31.04
5 3903 Riley Throup LYN 31.22
6 4919 Henryk Jaworek ENF 31.92
7 1961 Joshua Mendham PLY 32.06
8 320 Tyler Bell WAC 32.09

Consolidated

Place Bib Athlete Centre Result  
1 5796 Noah Lewcock BVA 29.90
2 4943 Oliver Porter ENF 30.66
3 284 Riley Fielder WAC 30.77
4 1622 Zindel Denisoff PTA 30.89
5 1111 Bailey Leech SCO 31.04
6 3903 Riley Throup LYN 31.22
7 1110 Campbell Littlely SCO 31.62
8 987 Ryan Zimmer SOH 31.85
9 4919 Henryk Jaworek ENF 31.92
10 1961 Joshua Mendham PLY 32.06
11 320 Tyler Bell WAC 32.09
12 2257 Ethan Colbourne NDI 32.41
13 87 Nathan Andriani WVL 32.63
14 997 Joshua Malan SOH 33.52
15 1648 Tavian Nash PTA 34.01
16 1727 Brodie Benfield PTA 34.47
17 6075 Ashton Dolphin ADE 35.03
18 1627 Lachlan Chesham PTA 35.07
19 5460 Oscar Norman CDI 35.27
20 880 Adam Geyash SOH 40.78
5669 Max Cook BTN DNS
2826 Harry Whalan MTG DNS
6421 Kael Brooks WAC DNS
178 Abhay Brar WHY DNS