Under 8 Boys Long Jump Final — 12:00 PM

View All
Place Bib Athlete Centre Result
1 4599 Patrick O'Rourke GAW 3.67
2 54 Austin Brown WVL 3.03
3 4901 Ellis Dawes ENF 2.93
4 65 Kyan Woodruff WVL 2.92
5 3688 Zaki Andary MAG 2.87
6 1626 Jaden Chesham PTA 2.83
7 2300 Williams Ngwu NDI 2.77
8 4330 Jordon Scanlon HCO 2.49
9 1883 Isaac Maginnity PLY 2.47
10 5339 Jeremy Carr CDI 2.47
1164 Ashton Stock SAL NM
Place Bib Athlete Centre Result
1 2459 Patrick Clark NAR 3.01
2 2209 Jacob Igbokwe NDI 2.90
3 35 Jake Mildren WVL 2.76
4 3006 Paxton Newman MTB 2.68
5 3762 Nash Noble MAG 2.49
6 592 Thomas Foster TVA 2.31
7 4223 Etienne Bothma HCO 2.23
8 993 Jonathan Malan SOH 1.96
9 5738 Eamon Hargans BVA 1.89
10 2661 Gordon Wilson MPA 1.30
3027 Asa Deboy MTB DNS

Consolidated

Place Bib Athlete Centre Result  
1 4599 Patrick O'Rourke GAW 3.67
2 54 Austin Brown WVL 3.03
3 2459 Patrick Clark NAR 3.01
4 4901 Ellis Dawes ENF 2.93
5 65 Kyan Woodruff WVL 2.92
6 2209 Jacob Igbokwe NDI 2.90
7 3688 Zaki Andary MAG 2.87
8 1626 Jaden Chesham PTA 2.83
9 2300 Williams Ngwu NDI 2.77
10 35 Jake Mildren WVL 2.76
11 3006 Paxton Newman MTB 2.68
12 3762 Nash Noble MAG 2.49
13 4330 Jordon Scanlon HCO 2.49
14 1883 Isaac Maginnity PLY 2.47
15 5339 Jeremy Carr CDI 2.47
16 592 Thomas Foster TVA 2.31
17 4223 Etienne Bothma HCO 2.23
18 993 Jonathan Malan SOH 1.96
19 5738 Eamon Hargans BVA 1.89
20 2661 Gordon Wilson MPA 1.30
1164 Ashton Stock SAL NM
3027 Asa Deboy MTB DNS