Under 8 Boys Shot Put - 1.5kg Final — 12:45 PM

View All
Place Bib Athlete Centre Result
1 2292 Brodie Hunt NDI 6.01
2 5587 Tyler Stagg CAM 5.75
3 4597 Carter Wellington GAW 5.40
4 4225 Oscar Dutton HCO 5.26
5 3225 Avaneeth Jeyakanthan MIL 5.26
6 4861 Thomas Chevalier ENF 5.16
7 4223 Etienne Bothma HCO 4.59
8 886 Archer Bayard SOH 4.54
9 1441 Darcy Wilson RED 4.44
10 6428 Tex Robertson WAC 4.38
11 2209 Jacob Igbokwe NDI 3.62
Place Bib Athlete Centre Result
1 5916 Jude Errington ADE 4.91
2 5806 Jobe Rathjen BVA 4.19
3 3026 Zac Dower-Adams MTB 4.10
4 1626 Jaden Chesham PTA 4.10
5 5380 Anthony Crabb CDI 4.04
6 3697 Evan Haydon MAG 3.93
7 4330 Jordon Scanlon HCO 3.86
8 6552 Eli Spencer CDI 3.76
9 1629 Jenson McDonald PTA 3.21
592 Thomas Foster TVA NM
3980 Alexander Nguyen INF DNS

Consolidated

Place Bib Athlete Centre Result  
1 2292 Brodie Hunt NDI 6.01
2 5587 Tyler Stagg CAM 5.75
3 4597 Carter Wellington GAW 5.40
4 4225 Oscar Dutton HCO 5.26
5 3225 Avaneeth Jeyakanthan MIL 5.26
6 4861 Thomas Chevalier ENF 5.16
7 5916 Jude Errington ADE 4.91
8 4223 Etienne Bothma HCO 4.59
9 886 Archer Bayard SOH 4.54
10 1441 Darcy Wilson RED 4.44
11 6428 Tex Robertson WAC 4.38
12 5806 Jobe Rathjen BVA 4.19
13 3026 Zac Dower-Adams MTB 4.10
14 1626 Jaden Chesham PTA 4.10
15 5380 Anthony Crabb CDI 4.04
16 3697 Evan Haydon MAG 3.93
17 4330 Jordon Scanlon HCO 3.86
18 6552 Eli Spencer CDI 3.76
19 2209 Jacob Igbokwe NDI 3.62
20 1629 Jenson McDonald PTA 3.21
592 Thomas Foster TVA NM
3980 Alexander Nguyen INF DNS