Under 11 Boys 100m Final — 3:07 PM

View All
Place Bib Athlete Centre Result
1 2466 James Buckett NAR 15.66
2 1018 Joshua Dayton SOH 15.90
3 714 Kai Dollman TTG 16.46
4 3458 Liam Evans MCO 17.24
5 842 Lutfi Fatungase TTG 17.88
6 3452 Seth Laffin MCO 19.28
2826 Harry Whalan MTG DNS
880 Adam Geyash SOH DNS
178 Abhay Brar WHY DNS
Place Bib Athlete Centre Result
1 1110 Campbell Littlely SCO 15.07
2 1111 Bailey Leech SCO 15.29
3 1265 Matthew Boothby SAL 15.36
4 2257 Ethan Colbourne NDI 15.51
5 3370 Benjamin Skipsey MIL 15.81
6 3757 Senehas Tennegamage MAG 15.86
7 6415 William Ramazan WAC 16.04
8 1648 Tavian Nash PTA 16.40
6421 Kael Brooks WAC DNS
Place Bib Athlete Centre Result
1 5796 Noah Lewcock BVA 14.63
2 4304 Rajabu Waziri HCO 14.72
3 4259 Lenny Caldwell HCO 14.87
4 6937 Daniel Bahr PLY 14.97
5 4943 Oliver Porter ENF 15.00
6 4024 Eli Parkyn HIL 15.23
7 284 Riley Fielder WAC 15.60
8 1961 Joshua Mendham PLY 16.19
9 3714 Seb Gifford MAG 16.57
6498 Jordy Noble WAC DNS

Consolidated

Place Bib Athlete Centre Result  
1 5796 Noah Lewcock BVA 14.63
2 4304 Rajabu Waziri HCO 14.72
3 4259 Lenny Caldwell HCO 14.87
4 6937 Daniel Bahr PLY 14.97
5 4943 Oliver Porter ENF 15.00
6 1110 Campbell Littlely SCO 15.07
7 4024 Eli Parkyn HIL 15.23
8 1111 Bailey Leech SCO 15.29
9 1265 Matthew Boothby SAL 15.36
10 2257 Ethan Colbourne NDI 15.51
11 284 Riley Fielder WAC 15.60
12 2466 James Buckett NAR 15.66
13 3370 Benjamin Skipsey MIL 15.81
14 3757 Senehas Tennegamage MAG 15.86
15 1018 Joshua Dayton SOH 15.90
16 6415 William Ramazan WAC 16.04
17 1961 Joshua Mendham PLY 16.19
18 1648 Tavian Nash PTA 16.40
19 714 Kai Dollman TTG 16.46
20 3714 Seb Gifford MAG 16.57
21 3458 Liam Evans MCO 17.24
22 842 Lutfi Fatungase TTG 17.88
23 3452 Seth Laffin MCO 19.28
2826 Harry Whalan MTG DNS
880 Adam Geyash SOH DNS
6421 Kael Brooks WAC DNS
6498 Jordy Noble WAC DNS
178 Abhay Brar WHY DNS