Under 13 Boys High Jump Final — Sunday 9:00 AM

View All
Place Bib Athlete Centre Result  
1 40 Finn Spanagel WVL 1.60
2 753 Hamish Green TTG 1.45
3 5936 William Jarvis ADE 1.40
3 1953 Murphy Vlok PLY 1.40
5 5799 River Dowling BVA 1.35
5 1290 Kai Skuse SAL 1.35
5 1649 Martin Nash PTA 1.35
8 1443 Riley Wilson RED 1.30
9 4226 Mahali Bray HCO 1.25
9 4384 Samuel Christensen GGR 1.25
5571 John Faraonio CAM DNS
48 Ken Ferrante Tanikawa WVL DNS
2498 Henry Orton NAR DNS
Place Bib Athlete Centre Result  
1 2254 Aidan Blowes NDI 1.35
2 3879 Jett Ponte LYN 1.30
2 1221 Tyler Williamson SAL 1.30
4 4716 Bodhi Vockins GAW 1.25
4 5 Louis Pietsch WVL 1.25
6 6359 Joshua Brogmus RED 1.20
7 168 Jasper Eaton WVL 1.15
8 3041 Oliver Nagle MTB 1.05
2388 Jayce McMahon NOA DNS
167 Cooper Eaton WVL DNS
6541 Elijah Owen PLY DNS
1376 Phoenix Jackson RIB DNS
Place Bib Athlete Centre Result  
1 40 Finn Spanagel WVL 1.60
2 753 Hamish Green TTG 1.45
3 5936 William Jarvis ADE 1.40
3 1953 Murphy Vlok PLY 1.40
5 5799 River Dowling BVA 1.35
5 1290 Kai Skuse SAL 1.35
5 1649 Martin Nash PTA 1.35
5 2254 Aidan Blowes NDI 1.35
9 1443 Riley Wilson RED 1.30
9 3879 Jett Ponte LYN 1.30
9 1221 Tyler Williamson SAL 1.30
12 4226 Mahali Bray HCO 1.25
12 4384 Samuel Christensen GGR 1.25
12 4716 Bodhi Vockins GAW 1.25
12 5 Louis Pietsch WVL 1.25
16 6359 Joshua Brogmus RED 1.20
17 168 Jasper Eaton WVL 1.15
18 3041 Oliver Nagle MTB 1.05
5571 John Faraonio CAM DNS
48 Ken Ferrante Tanikawa WVL DNS
2498 Henry Orton NAR DNS
2388 Jayce McMahon NOA DNS
167 Cooper Eaton WVL DNS
6541 Elijah Owen PLY DNS
1376 Phoenix Jackson RIB DNS