Under 10 Mixed 60m Hurdles - 60cm Final — Sunday 9:20 AM

View All
Place Bib Athlete Centre Result  
1 136 Adriano Nyamrunda WVL 11.23
2 1495 Harlee Freeman PTL 12.03
3 4399 Hamish McGowan-Graeber GGR 12.22
4 5573 Harry Moran CAM 12.29
5 4870 Achol Baak ENF 12.71
6 5579 Marcus Bulgaris CAM 12.77
7 3736 Ava Ehrlich MAG 12.80
2692 Lucas Brunner MPA DNF
Place Bib Athlete Centre Result  
1 4409 Jade Jarman GGR 12.86
2 1187 Lachlan Yeates SAL 12.89
3 4622 Kaiden Gates GAW 12.92
4 5216 William Baker EDI 12.98
5 335 Samuel Ugrinic WAC 13.03
6 3017 Chelsea England MTB 13.18
7 336 Marco Ugrinic WAC 13.29
8 4634 Brock Gaertner GAW 14.16
Place Bib Athlete Centre Result  
1 3028 Avalie Deboy MTB 12.21
2 3949 Guransh Brar INF 13.18
3 5609 Mayci Brook CAM 13.47
4 1756 Max McEvoy PTA 13.50
5 951 Ashley Burckhardt SOH 13.91
6 1253 Callum Freundt SAL 14.07
7 3536 Jett Baxter MCO 14.12
8 3753 Aliya Walters MAG 14.34
Place Bib Athlete Centre Result  
1 4661 Brice Wilkinson GAW 13.48
2 1285 Luke Litchfield SAL 13.71
3 1245 Teanah Harris SAL 13.83
4 3972 Tyler Martin INF 13.84
5 3487 Thomas Sweeney MCO 13.85
6 4519 Lucas Eggers GGR 13.95
7 5358 Manuel Veron CDI 14.48
1491 Brigit Taheny PTL DNS
Place Bib Athlete Centre Result  
1 4228 Wyatt Taylor HCO 12.83
2 1119 Lachlan Shearer SCO 13.18
3 5459 Leo Marafioti CDI 13.46
4 549 Skye Golding WAI 14.08
5 4906 Marco Zammit-Hoppo ENF 14.45
6 2010 Hunter King PFD 14.49
7 1752 Isabella Selvarajah PTA 14.64
6537 Ashley Wilson PLY DNS
Place Bib Athlete Centre Result  
1 4146 Frankie Whiteman HIL 13.52
2 3088 Isobel Jaeger MTB 13.62
3 4453 Harrison Wasylkiw GGR 14.42
4 6315 Aaron Stirling NDI 14.55
5 6401 Armani Ietto-Bell WAC 14.66
6 2383 Maliha Kamish NOA 14.77
5341 Madelyn Sloan-Fleming CDI DNS
1043 Finn Fleming SOH DNS
Place Bib Athlete Centre Result  
1 3960 Nataniel Young INF 13.88
1 4061 Georgia Wilde HIL 13.88
3 4065 Matilda Carney HIL 13.92
4 2289 Maya Jansons NDI 14.81
5 3820 Lila Nassery MAG 15.36
6 4416 Makayla Dempsey GGR 15.53
7 666 Jayda O'Brien TTG 15.79
1178 Harrison O'Sullivan Wijgers SAL DNS
Place Bib Athlete Centre Result  
1 2266 Riley Hannam NDI 14.05
2 4105 Eva Downie HIL 14.34
3 214 Zara Cotter WAC 14.42
4 3991 Tiffany Thomas INF 14.91
5 1196 Malika Spalding SAL 15.15
6 4230 Sanari Manha HCO 15.23
7 3761 Zali Noble MAG 15.70
Place Bib Athlete Centre Result  
1 4297 Elijah Onyeizugbo HCO 10.78
2 4236 Georgia Parkin HCO 13.81
3 4253 Ainsley Pryde HCO 14.69
4 1216 Ogeno Ongee SAL 14.83
5 1717 Isabella Stolle PTA 15.86
740 Isla Barry TTG DNS
3962 Spencer Su INF DNS
Place Bib Athlete Centre Result  
1 4305 Aleksandra Nikonova HCO 12.94
2 6535 Anisha Owen PLY 15.10
3 649 Sebastian Pena TTG 16.05
4242 Ethan Middleton HCO DNS
872 Anabelle Osborn SOH DNS
507 Ashlyn Axon WAC DNS
1930 Noah Potts PLY DNS
Place Bib Athlete Centre Result  
1 4032 Lauren Clegg HIL 16.52
2 215 Indi Watson WAC 18.20
3 1478 Kayla Laity RED 18.29
4 4008 Oscar Warrington INF 19.72
399 Isabella Atkinson WAC DNS
3043 Arizona Small MTB DNS
Place Bib Athlete Centre Result  
1 5606 Mai Rao CAM 13.24
2 5375 Dayne Bevan CDI 14.10
3 572 Thomas Walton TVA 14.20
4 4288 Lucas Hadjis HCO 14.79
5 600 Noah Tilbrook TVA 17.36
6 590 Dakota Law TVA 17.42
7 4704 Liam Paine GAW 19.15
Place Bib Athlete Centre Result  
1 4297 Elijah Onyeizugbo HCO 10.78
2 136 Adriano Nyamrunda WVL 11.23
3 1495 Harlee Freeman PTL 12.03
4 3028 Avalie Deboy MTB 12.21
5 4399 Hamish McGowan-Graeber GGR 12.22
6 5573 Harry Moran CAM 12.29
7 4870 Achol Baak ENF 12.71
8 5579 Marcus Bulgaris CAM 12.77
9 3736 Ava Ehrlich MAG 12.80
10 4228 Wyatt Taylor HCO 12.83
11 4409 Jade Jarman GGR 12.86
12 1187 Lachlan Yeates SAL 12.89
13 4622 Kaiden Gates GAW 12.92
14 4305 Aleksandra Nikonova HCO 12.94
15 5216 William Baker EDI 12.98
16 335 Samuel Ugrinic WAC 13.03
17 3017 Chelsea England MTB 13.18
17 3949 Guransh Brar INF 13.18
17 1119 Lachlan Shearer SCO 13.18
20 5606 Mai Rao CAM 13.24
21 336 Marco Ugrinic WAC 13.29
22 5459 Leo Marafioti CDI 13.46
23 5609 Mayci Brook CAM 13.47
24 4661 Brice Wilkinson GAW 13.48
25 1756 Max McEvoy PTA 13.50
26 4146 Frankie Whiteman HIL 13.52
27 3088 Isobel Jaeger MTB 13.62
28 1285 Luke Litchfield SAL 13.71
29 4236 Georgia Parkin HCO 13.81
30 1245 Teanah Harris SAL 13.83
31 3972 Tyler Martin INF 13.84
32 3487 Thomas Sweeney MCO 13.85
33 3960 Nataniel Young INF 13.88
33 4061 Georgia Wilde HIL 13.88
35 951 Ashley Burckhardt SOH 13.91
36 4065 Matilda Carney HIL 13.92
37 4519 Lucas Eggers GGR 13.95
38 2266 Riley Hannam NDI 14.05
39 1253 Callum Freundt SAL 14.07
40 549 Skye Golding WAI 14.08
41 5375 Dayne Bevan CDI 14.10
42 3536 Jett Baxter MCO 14.12
43 4634 Brock Gaertner GAW 14.16
44 572 Thomas Walton TVA 14.20
45 3753 Aliya Walters MAG 14.34
45 4105 Eva Downie HIL 14.34
47 4453 Harrison Wasylkiw GGR 14.42
47 214 Zara Cotter WAC 14.42
49 4906 Marco Zammit-Hoppo ENF 14.45
50 5358 Manuel Veron CDI 14.48
51 2010 Hunter King PFD 14.49
52 6315 Aaron Stirling NDI 14.55
53 1752 Isabella Selvarajah PTA 14.64
54 6401 Armani Ietto-Bell WAC 14.66
55 4253 Ainsley Pryde HCO 14.69
56 2383 Maliha Kamish NOA 14.77
57 4288 Lucas Hadjis HCO 14.79
58 2289 Maya Jansons NDI 14.81
59 1216 Ogeno Ongee SAL 14.83
60 3991 Tiffany Thomas INF 14.91
61 6535 Anisha Owen PLY 15.10
62 1196 Malika Spalding SAL 15.15
63 4230 Sanari Manha HCO 15.23
64 3820 Lila Nassery MAG 15.36
65 4416 Makayla Dempsey GGR 15.53
66 3761 Zali Noble MAG 15.70
67 666 Jayda O'Brien TTG 15.79
68 1717 Isabella Stolle PTA 15.86
69 649 Sebastian Pena TTG 16.05
70 4032 Lauren Clegg HIL 16.52
71 600 Noah Tilbrook TVA 17.36
72 590 Dakota Law TVA 17.42
73 215 Indi Watson WAC 18.20
74 1478 Kayla Laity RED 18.29
75 4704 Liam Paine GAW 19.15
76 4008 Oscar Warrington INF 19.72
2692 Lucas Brunner MPA DNF
1491 Brigit Taheny PTL DNS
6537 Ashley Wilson PLY DNS
5341 Madelyn Sloan-Fleming CDI DNS
1043 Finn Fleming SOH DNS
1178 Harrison O'Sullivan Wijgers SAL DNS
740 Isla Barry TTG DNS
3962 Spencer Su INF DNS
4242 Ethan Middleton HCO DNS
872 Anabelle Osborn SOH DNS
507 Ashlyn Axon WAC DNS
1930 Noah Potts PLY DNS
399 Isabella Atkinson WAC DNS
3043 Arizona Small MTB DNS