Under 12 Mixed Discus - 750g Final — Sunday 11:15 AM

View All
Place Bib Athlete Centre Result  
1 1954 Cruz Campbell PLY 27.60
2 4483 Hunter Fieldhouse GGR 22.84
3 372 Nathan Trotter WAC 22.05
4 4857 Zac Zillante ENF 21.92
5 781 Asha Raikiwasa TTG 19.04
6 716 Jaylen Williams TTG 18.97
7 3754 Mali Walters MAG 18.75
8 2554 Kaiden Martin MBR 18.45
9 3760 Toby Noble MAG 17.95
10 1234 Elliot Gauci SAL 17.50
11 2384 Zahra Kamish NOA 16.15
12 2011 Ethan King PFD 16.08
13 4866 Sukhnoor Dhillon ENF 15.92
14 3779 Lachlan Martin MAG 15.77
15 3735 Mia Ehrlich MAG 15.70
16 4434 Owen Gibbons GGR 15.00
17 752 Harrison Green TTG 14.96
18 3800 Edward Moore MAG 14.73
19 1075 Calen Lewis SCO 14.38
701 Daniel Cox TTG DNS
Place Bib Athlete Centre Result  
1 2595 Kayden Meers MBR 15.75
2 1413 Lilyanna Fisher RED 15.02
3 3750 Isabella Piesse MAG 14.41
4 3758 Millie Ryan MAG 14.12
5 5064 Scarlett Budgen EDI 14.06
6 1736 Nicole Seaman PTA 13.68
7 4628 Ella Bale GAW 13.65
8 4444 Jackson Kenny GGR 12.38
9 685 Michael Larking TTG 12.28
10 5047 Lily Campbell ENF 12.07
11 3675 Scarlett Kilsby MAG 11.91
12 5037 Tylah Armstrong ENF 11.84
13 5316 Matilda Rech CDI 10.92
14 697 Lennon Toner TTG 10.70
15 3978 Emma Trandafil INF 10.00
4966 Sampson Spillane ENF NM
2224 Charli-Anne Daniele NDI DNS
4027 Mahlia Cunningham HIL DNS
1205 Kayla Thompson SAL DNS
5979 Charlie Gribble ADE DNS
Place Bib Athlete Centre Result  
1 3845 Ashleigh Heggie LYN 26.72
2 5672 Olivia Excell BTN 15.06
3 4250 Claire Gray HCO 14.72
4 6611 Ethan Morris NYP 14.63
5 3744 Ella Lehmann MAG 14.23
6 5239 Talia Cenko EDI 12.59
7 5744 Asha Rowe BVA 11.36
8 5387 Lauren Barclay CDI 11.35
9 5567 Callum Spillane CAM 10.92
10 4070 Eleanor Scott HIL 10.86
11 1217 Amito Ongee SAL 10.30
12 5582 Seerat Brar CAM 10.18
13 6443 Soraya Harris ENF 9.56
14 2557 Jasmine Quast MBR 9.07
15 3992 Benjamin Thomas INF 8.88
16 4944 Ryan McDonnell ENF 8.17
17 3507 Amalia Wilson MCO 8.05
18 2656 Lilly Mayne MPA 6.77
831 Ikshu Mallampati TTG NM
Place Bib Athlete Centre Result  
1 1954 Cruz Campbell PLY 27.60
2 3845 Ashleigh Heggie LYN 26.72
3 4483 Hunter Fieldhouse GGR 22.84
4 372 Nathan Trotter WAC 22.05
5 4857 Zac Zillante ENF 21.92
6 781 Asha Raikiwasa TTG 19.04
7 716 Jaylen Williams TTG 18.97
8 3754 Mali Walters MAG 18.75
9 2554 Kaiden Martin MBR 18.45
10 3760 Toby Noble MAG 17.95
11 1234 Elliot Gauci SAL 17.50
12 2384 Zahra Kamish NOA 16.15
13 2011 Ethan King PFD 16.08
14 4866 Sukhnoor Dhillon ENF 15.92
15 3779 Lachlan Martin MAG 15.77
16 2595 Kayden Meers MBR 15.75
17 3735 Mia Ehrlich MAG 15.70
18 5672 Olivia Excell BTN 15.06
19 1413 Lilyanna Fisher RED 15.02
20 4434 Owen Gibbons GGR 15.00
21 752 Harrison Green TTG 14.96
22 3800 Edward Moore MAG 14.73
23 4250 Claire Gray HCO 14.72
24 6611 Ethan Morris NYP 14.63
25 3750 Isabella Piesse MAG 14.41
26 1075 Calen Lewis SCO 14.38
27 3744 Ella Lehmann MAG 14.23
28 3758 Millie Ryan MAG 14.12
29 5064 Scarlett Budgen EDI 14.06
30 1736 Nicole Seaman PTA 13.68
31 4628 Ella Bale GAW 13.65
32 5239 Talia Cenko EDI 12.59
33 4444 Jackson Kenny GGR 12.38
34 685 Michael Larking TTG 12.28
35 5047 Lily Campbell ENF 12.07
36 3675 Scarlett Kilsby MAG 11.91
37 5037 Tylah Armstrong ENF 11.84
38 5744 Asha Rowe BVA 11.36
39 5387 Lauren Barclay CDI 11.35
40 5316 Matilda Rech CDI 10.92
40 5567 Callum Spillane CAM 10.92
42 4070 Eleanor Scott HIL 10.86
43 697 Lennon Toner TTG 10.70
44 1217 Amito Ongee SAL 10.30
45 5582 Seerat Brar CAM 10.18
46 3978 Emma Trandafil INF 10.00
47 6443 Soraya Harris ENF 9.56
48 2557 Jasmine Quast MBR 9.07
49 3992 Benjamin Thomas INF 8.88
50 4944 Ryan McDonnell ENF 8.17
51 3507 Amalia Wilson MCO 8.05
52 2656 Lilly Mayne MPA 6.77
4966 Sampson Spillane ENF NM
831 Ikshu Mallampati TTG NM
701 Daniel Cox TTG DNS
2224 Charli-Anne Daniele NDI DNS
4027 Mahlia Cunningham HIL DNS
1205 Kayla Thompson SAL DNS
5979 Charlie Gribble ADE DNS