Under 7 Mixed 100m Final — Sunday 11:40 AM

View All
Place Bib Athlete Centre Result  
1 4869 Yuew Baak ENF 17.32
2 1174 Angelo Bagnato SAL 17.63
3 1459 Jaaziah Lafaele RED 17.76
4 3691 Scarlett McNamara MAG 17.80
5 6510 Indii Backwell PLY 18.19
6 644 Isabelle Ormrod TTG 18.49
7 6193 Makali Purdue-Matthews ENF 21.12
1942 Max Baggoley PLY DNF
Place Bib Athlete Centre Result  
1 4920 Kristof Jaworek ENF 18.02
2 5572 Zach Moran CAM 18.04
3 715 Layke Williams TTG 18.85
4 5446 Evie Brown CDI 20.55
6213 Kaylee Thomas INF DNS
1249 Guransh Dhillon SAL DNS
Place Bib Athlete Centre Result  
1 4392 Noah Field GGR 18.45
2 1121 Henry Shearer SCO 19.38
3 3959 Zachary Young INF 20.45
4 1150 Sophie Heath SAL 20.46
5 6690 Olivia Sadler PLY 20.76
6 1263 Layla Trako SAL 23.02
3483 Alexander Johnston MCO DNS
4701 Roy Harvey GAW DNS
Place Bib Athlete Centre Result  
1 4249 Connor Gray HCO 18.08
2 156 Luca Ferro WVL 18.68
3 2601 Levi Fullgrabe MBR 18.93
4 2362 Iris Watson NDI 19.24
5 2016 Caleb King PFD 19.60
6 4975 Ethan Watson ENF 19.74
7 699 Molly Hick TTG 19.75
4968 Ariella Goudas ENF DNS
Place Bib Athlete Centre Result  
1 3092 Isla Maher MTB 18.72
2 6513 Jake Antic PLY 20.61
3 1303 Lilly Walden SAL 21.59
4 578 Deylin Ward TVA 21.84
5 2413 Adam Williams NOA 22.05
5 6512 Maddie Pete PLY 22.05
7 26 Savannah Tsai WVL 23.83
1087 Kenzi Scott SCO DNS
Place Bib Athlete Centre Result  
1 3071 Logan Pielago MTB 19.41
2 2395 Malyk Hussain NOA 19.92
3 669 William Greaves TTG 20.39
4 4139 Ariana Smith HIL 20.70
5 259 Scarlett Carter WAC 20.93
6 1200 Harrison Giacopini SAL 22.84
5379 Robert Crabb CDI DNS
673 Lily Tezacker TTG DNS
Place Bib Athlete Centre Result  
1 5367 Matthew McCabe CDI 19.36
2 821 Maddison Medhurst TTG 20.14
3 4266 Percy Walker HCO 20.91
4 678 Luke Johns TTG 21.06
5 2201 Rory Drewett NDI 21.30
6 3509 Ebony Wilson MCO 21.43
7 2418 Boston Williams NOA 26.13
5347 Lacey Reynolds CDI DNS
Place Bib Athlete Centre Result  
1 4343 Uche Badics HCO 20.40
2 4607 Arthur Sewell GAW 22.88
3 3809 Lara Nassery MAG 23.72
4 588 Lillie Whimpress-Rathjen TVA 23.86
5 780 Hayden Geesing TTG 23.91
6 6281 River Watts SAL 24.00
4595 Max Rebbeck GAW DNS
Place Bib Athlete Centre Result  
1 3763 Campbell Boerema MAG 20.90
2 4002 Ryan Blyth INF 22.21
3 4229 Parmita Manha HCO 23.34
4 4683 Louis Repacholi GAW 23.54
5 1061 Nora Waite SCO 23.86
6 3961 Patrick Martin INF 25.87
7 4441 Jax Stribling GGR 26.17
8 4009 Gunreet Kaur INF 26.68
Place Bib Athlete Centre Result  
1 5957 Emmii Muller ADE 18.32
2 5454 Linken Myles CDI 20.84
3 5671 Hamish Excell BTN 22.32
4 3018 Asher Johnston MTB 23.11
5 4676 Damon Banks GAW 24.29
6 4531 Ziad Chehade GGR 28.41
7 696 Aurelia Toner TTG 29.79
8 4685 Oliver Dyer GAW 31.70
Place Bib Athlete Centre Result  
1 4869 Yuew Baak ENF 17.32
2 1174 Angelo Bagnato SAL 17.63
3 1459 Jaaziah Lafaele RED 17.76
4 3691 Scarlett McNamara MAG 17.80
5 4920 Kristof Jaworek ENF 18.02
6 5572 Zach Moran CAM 18.04
7 4249 Connor Gray HCO 18.08
8 6510 Indii Backwell PLY 18.19
9 5957 Emmii Muller ADE 18.32
10 4392 Noah Field GGR 18.45
11 644 Isabelle Ormrod TTG 18.49
12 156 Luca Ferro WVL 18.68
13 3092 Isla Maher MTB 18.72
14 715 Layke Williams TTG 18.85
15 2601 Levi Fullgrabe MBR 18.93
16 2362 Iris Watson NDI 19.24
17 5367 Matthew McCabe CDI 19.36
18 1121 Henry Shearer SCO 19.38
19 3071 Logan Pielago MTB 19.41
20 2016 Caleb King PFD 19.60
21 4975 Ethan Watson ENF 19.74
22 699 Molly Hick TTG 19.75
23 2395 Malyk Hussain NOA 19.92
24 821 Maddison Medhurst TTG 20.14
25 669 William Greaves TTG 20.39
26 4343 Uche Badics HCO 20.40
27 3959 Zachary Young INF 20.45
28 1150 Sophie Heath SAL 20.46
29 5446 Evie Brown CDI 20.55
30 6513 Jake Antic PLY 20.61
31 4139 Ariana Smith HIL 20.70
32 6690 Olivia Sadler PLY 20.76
33 5454 Linken Myles CDI 20.84
34 3763 Campbell Boerema MAG 20.90
35 4266 Percy Walker HCO 20.91
36 259 Scarlett Carter WAC 20.93
37 678 Luke Johns TTG 21.06
38 6193 Makali Purdue-Matthews ENF 21.12
39 2201 Rory Drewett NDI 21.30
40 3509 Ebony Wilson MCO 21.43
41 1303 Lilly Walden SAL 21.59
42 578 Deylin Ward TVA 21.84
43 2413 Adam Williams NOA 22.05
43 6512 Maddie Pete PLY 22.05
45 4002 Ryan Blyth INF 22.21
46 5671 Hamish Excell BTN 22.32
47 1200 Harrison Giacopini SAL 22.84
48 4607 Arthur Sewell GAW 22.88
49 1263 Layla Trako SAL 23.02
50 3018 Asher Johnston MTB 23.11
51 4229 Parmita Manha HCO 23.34
52 4683 Louis Repacholi GAW 23.54
53 3809 Lara Nassery MAG 23.72
54 26 Savannah Tsai WVL 23.83
55 588 Lillie Whimpress-Rathjen TVA 23.86
55 1061 Nora Waite SCO 23.86
57 780 Hayden Geesing TTG 23.91
58 6281 River Watts SAL 24.00
59 4676 Damon Banks GAW 24.29
60 3961 Patrick Martin INF 25.87
61 2418 Boston Williams NOA 26.13
62 4441 Jax Stribling GGR 26.17
63 4009 Gunreet Kaur INF 26.68
64 4531 Ziad Chehade GGR 28.41
65 696 Aurelia Toner TTG 29.79
66 4685 Oliver Dyer GAW 31.70
1942 Max Baggoley PLY DNF
6213 Kaylee Thomas INF DNS
1249 Guransh Dhillon SAL DNS
3483 Alexander Johnston MCO DNS
4701 Roy Harvey GAW DNS
4968 Ariella Goudas ENF DNS
1087 Kenzi Scott SCO DNS
5379 Robert Crabb CDI DNS
673 Lily Tezacker TTG DNS
5347 Lacey Reynolds CDI DNS
4595 Max Rebbeck GAW DNS