Under 11 Boys High Jump Final — Sunday 12:00 PM

View All
Place Bib Athlete Centre Result  
1 244 Harrison Robb WAC 1.30
1 4304 Rajabu Waziri HCO 1.30
1 1936 Marshall Lockett PLY 1.30
1 2030 Ivan Schumann PFD 1.30
5 4886 Liam Kowald ENF 1.25
6 80 Matthew Annese WVL 1.20
6 1635 Thomas Ozols PTA 1.20
6 2393 Ashton Wall NOA 1.20
9 3757 Senehas Tennegamage MAG 1.15
9 5954 Harrison Rees ADE 1.15
9 4024 Eli Parkyn HIL 1.15
9 5254 Thomas Wallett EDI 1.15
9 3689 Nicholas Painter MAG 1.15
9 1622 Zindel Denisoff PTA 1.15
9 5427 Oliver Firgaira CDI 1.15
9 2204 Jack Robinson NDI 1.15
17 117 Vincent Busolin WVL 1.10
17 3721 Kristof Jacob MAG 1.10
19 2061 Jaxon Freisler PFD 1.05
19 4873 Taksheel Morker ENF 1.05
21 1211 Riley Hill SAL 1.00
21 656 Braxton Ostle TTG 1.00
3567 Xavier Lucas MCO DNS
5935 Jack Jarvis ADE DNS
Place Bib Athlete Centre Result  
1 1442 Flynn Wilson RED 1.15
2 5332 Jens Grail CDI 1.10
2 1627 Lachlan Chesham PTA 1.10
2 1434 Adam Martin RED 1.10
2 3655 Sebastian Cherry MAG 1.10
2 3947 Sora Bodel INF 1.10
2 4296 Ethan McCrindle HCO 1.10
8 2238 Oscar Kilpatrick NDI 1.05
8 5473 Hudson Stanford CDI 1.05
8 1347 Samuel Walker RIB 1.05
11 5938 Chinwike Achusiogu ADE 1.00
11 1679 Japjot Singh PTA 1.00
13 1643 Nicolas Bergineti PTA 0.95
13 1952 Morrison Vlok PLY 0.95
15 3529 Declan Maasdorp MCO 0.90
15 2396 Hayden McClelland NOA 0.90
15 2200 Lucas Cummins NDI 0.90
18 4028 Harry Gardner HIL 0.85
77 Jack Robinson WVL NM
2655 Seth Mayne MPA NM
294 Safin Howard WAC DNS
5140 Harry Wood EDI DNS
2496 Jack Orton NAR DNS
6304 Kaiden Schlaefer NDI DNS
Place Bib Athlete Centre Result  
1 244 Harrison Robb WAC 1.30
1 4304 Rajabu Waziri HCO 1.30
1 1936 Marshall Lockett PLY 1.30
1 2030 Ivan Schumann PFD 1.30
5 4886 Liam Kowald ENF 1.25
6 80 Matthew Annese WVL 1.20
6 1635 Thomas Ozols PTA 1.20
6 2393 Ashton Wall NOA 1.20
9 3757 Senehas Tennegamage MAG 1.15
9 5954 Harrison Rees ADE 1.15
9 4024 Eli Parkyn HIL 1.15
9 5254 Thomas Wallett EDI 1.15
9 3689 Nicholas Painter MAG 1.15
9 1622 Zindel Denisoff PTA 1.15
9 5427 Oliver Firgaira CDI 1.15
9 2204 Jack Robinson NDI 1.15
9 1442 Flynn Wilson RED 1.15
18 117 Vincent Busolin WVL 1.10
18 3721 Kristof Jacob MAG 1.10
18 5332 Jens Grail CDI 1.10
18 1627 Lachlan Chesham PTA 1.10
18 1434 Adam Martin RED 1.10
18 3655 Sebastian Cherry MAG 1.10
18 3947 Sora Bodel INF 1.10
18 4296 Ethan McCrindle HCO 1.10
26 2061 Jaxon Freisler PFD 1.05
26 4873 Taksheel Morker ENF 1.05
26 2238 Oscar Kilpatrick NDI 1.05
26 5473 Hudson Stanford CDI 1.05
26 1347 Samuel Walker RIB 1.05
31 1211 Riley Hill SAL 1.00
31 656 Braxton Ostle TTG 1.00
31 5938 Chinwike Achusiogu ADE 1.00
31 1679 Japjot Singh PTA 1.00
35 1643 Nicolas Bergineti PTA 0.95
35 1952 Morrison Vlok PLY 0.95
37 3529 Declan Maasdorp MCO 0.90
37 2396 Hayden McClelland NOA 0.90
37 2200 Lucas Cummins NDI 0.90
40 4028 Harry Gardner HIL 0.85
77 Jack Robinson WVL NM
2655 Seth Mayne MPA NM
3567 Xavier Lucas MCO DNS
5935 Jack Jarvis ADE DNS
294 Safin Howard WAC DNS
5140 Harry Wood EDI DNS
2496 Jack Orton NAR DNS
6304 Kaiden Schlaefer NDI DNS