Under 9 Boys High Jump - Scissors Final — Sunday 12:00 PM

View All
Place Bib Athlete Centre Result  
1 4876 Ben Lee ENF 1.01
1 1621 Jasiah Denisoff PTA 1.01
1 3973 Ford Hayward INF 1.01
1 5299 Will Hauth EDI 1.01
5 2648 Elliott Norton MPA 0.96
5 1162 Connor Ratcliffe SAL 0.96
5 3918 Lachlan Moloney LYN 0.96
8 1998 Gabriel Orbes PLY 0.91
8 2216 Flynn Lawson NDI 0.91
8 1908 Parker Leigh PLY 0.91
8 5428 Jacob Chatterton CDI 0.91
8 1256 Mason Zammit SAL 0.91
2676 Christopher Solomon MPA DNS
468 Oliver Renshaw WAC DNS
Place Bib Athlete Centre Result  
1 5388 Ethan Barclay CDI 1.01
1 5975 Jude Grant ADE 1.01
1 6533 Mason Powell PLY 1.01
4 1640 Sarvesh Bhushan PTA 0.96
4 6008 Jacob Cech ADE 0.96
6 6201 Harley Hall ENF 0.91
6 3764 Bryce Boerema MAG 0.91
6 2237 Alfie Kilpatrick NDI 0.91
6 5743 Taj Rowe BVA 0.91
6 2650 Tai Crispe MPA 0.91
11 222 Jax Fromm WAC 0.86
6531 Dane McNamara PLY DNS
4078 Josh Pettitt HIL DNS
Place Bib Athlete Centre Result  
1 4810 Taylor Nicholls FWC 1.10
2 2428 Sam Canham NOA 0.95
2 15 Rhys Morgan WVL 0.95
4 2553 Rohan Martin MBR 0.90
4 2023 Logan Weston PFD 0.90
6 5945 Thomas Trengove ADE 0.85
6 1634 Austin Ozols PTA 0.85
6 5788 Lincoln Parbs BVA 0.85
9 5563 Leonidas Giannakis CAM 0.80
9 5437 Ethan Plunkett CDI 0.80
6632 Leo Swift ADE DNS
1251 Kai Vickery SAL DNS
4692 Joel Kluske GAW DNS
2970 Josiah Hoffman MTB DNS
Place Bib Athlete Centre Result  
1 4810 Taylor Nicholls FWC 1.10
2 4876 Ben Lee ENF 1.01
2 1621 Jasiah Denisoff PTA 1.01
2 3973 Ford Hayward INF 1.01
2 5299 Will Hauth EDI 1.01
2 5388 Ethan Barclay CDI 1.01
2 5975 Jude Grant ADE 1.01
2 6533 Mason Powell PLY 1.01
9 2648 Elliott Norton MPA 0.96
9 1162 Connor Ratcliffe SAL 0.96
9 3918 Lachlan Moloney LYN 0.96
9 1640 Sarvesh Bhushan PTA 0.96
9 6008 Jacob Cech ADE 0.96
14 2428 Sam Canham NOA 0.95
14 15 Rhys Morgan WVL 0.95
16 1998 Gabriel Orbes PLY 0.91
16 2216 Flynn Lawson NDI 0.91
16 1908 Parker Leigh PLY 0.91
16 5428 Jacob Chatterton CDI 0.91
16 1256 Mason Zammit SAL 0.91
16 6201 Harley Hall ENF 0.91
16 3764 Bryce Boerema MAG 0.91
16 2237 Alfie Kilpatrick NDI 0.91
16 5743 Taj Rowe BVA 0.91
16 2650 Tai Crispe MPA 0.91
26 2553 Rohan Martin MBR 0.90
26 2023 Logan Weston PFD 0.90
28 222 Jax Fromm WAC 0.86
29 5945 Thomas Trengove ADE 0.85
29 1634 Austin Ozols PTA 0.85
29 5788 Lincoln Parbs BVA 0.85
32 5563 Leonidas Giannakis CAM 0.80
32 5437 Ethan Plunkett CDI 0.80
2676 Christopher Solomon MPA DNS
468 Oliver Renshaw WAC DNS
6531 Dane McNamara PLY DNS
4078 Josh Pettitt HIL DNS
6632 Leo Swift ADE DNS
1251 Kai Vickery SAL DNS
4692 Joel Kluske GAW DNS
2970 Josiah Hoffman MTB DNS