Under 8 Mixed 100m Final — Sunday 12:00 PM

View All
Place Bib Athlete Centre Result  
1 4599 Patrick O'Rourke GAW 15.42
2 4398 Jonah Van Diemen GGR 16.60
3 1164 Ashton Stock SAL 16.92
4 6435 Ari Harris ENF 17.07
5 1631 Samuel Lal PTA 18.20
6 4861 Thomas Chevalier ENF 18.68
7 1883 Isaac Maginnity PLY 18.71
8 1420 Oscar Howland RED 21.62
Place Bib Athlete Centre Result  
1 5587 Tyler Stagg CAM 16.77
2 2602 Zara Fullgrabe MBR 17.08
3 1666 Zohdi Blacktopp PTA 18.03
4 5594 Zak Carberry CAM 18.10
5 1626 Jaden Chesham PTA 18.21
6 5072 Ari Campbell EDI 18.26
7 684 Alec Larking TTG 18.39
1438 Tate Ludwig RED DNS
Place Bib Athlete Centre Result  
1 3079 Alec Dunford MTB 17.57
2 2728 Parker Ransom MPA 17.97
3 1494 Shiloh Freeman PTL 18.39
4 4880 Freja Siebert ENF 18.41
5 1993 Lucy Fittock PLY 18.42
6 2040 Bethany Forlani PFD 18.56
7 2284 Reze Okoro NDI 19.56
4907 Seerat Gill ENF DNS
Place Bib Athlete Centre Result  
1 324 Millie Lokan WAC 17.48
2 4597 Carter Wellington GAW 18.15
3 6518 Patrick Sharp PLY 18.57
4 14 Callan Morgan WVL 18.64
5 5982 Kent Lange ADE 19.05
5 4901 Ellis Dawes ENF 19.05
2300 Williams Ngwu NDI DNS
5162 Ranoday Singh EDI DNS
Place Bib Athlete Centre Result  
1 434 Maya Devitt WAC 17.88
2 4395 Levi Riddle GGR 18.12
3 1934 Archer Matthews PLY 18.81
4 3016 Luke England MTB 19.01
5 4969 Milana Goudas ENF 19.49
6 2291 Asher Bateman NDI 20.03
5115 Harvey Wadham EDI DNS
4911 Brodie White ENF DNS
Place Bib Athlete Centre Result  
1 4323 Logan Middleton HCO 16.94
2 54 Austin Brown WVL 17.85
3 3946 Haru Bodel INF 18.75
4 6310 Ollie Blowes NDI 18.80
5 825 Arav Sansri TTG 19.23
6 6282 Arcadia Watts SAL 19.61
7 4979 Chiara Gebski ENF 19.72
310 Harley Paterson WAC DNS
Place Bib Athlete Centre Result  
1 2691 Tiah Doherty MPA 18.81
2 295 Ellie Hodder WAC 19.00
3 2235 Zoey Graham NDI 19.11
4 2262 Elise Baddams NDI 19.12
5 2265 Alexander Hannam NDI 19.41
6 4926 Charlie Nabradi ENF 19.64
7 735 Olivia Dicker TTG 19.76
Place Bib Athlete Centre Result  
1 143 Aiden Beeching WVL 19.35
2 2353 Prestige Ashaolu NDI 19.83
3 2308 Osinachi Okoro NDI 19.96
3 3006 Paxton Newman MTB 19.96
5 5350 Mara Belobrajdic CDI 20.15
6 2292 Brodie Hunt NDI 20.87
7 3780 Eloise Martin MAG 20.89
7 5211 Emily Lucking EDI 20.89
Place Bib Athlete Centre Result  
1 469 Kai Hardy WAC 18.74
2 3024 Ada Dower-Adams MTB 19.23
3 4267 Alexander Tillett HCO 19.31
4 6428 Tex Robertson WAC 19.70
5 4330 Jordon Scanlon HCO 20.28
6 6247 Hannah Caple NDI 20.70
7 2177 Benji Rowan NYP 20.89
8 4029 Alfie Gardner HIL 21.30
Place Bib Athlete Centre Result  
1 5691 Scarlett Ross BTN 19.37
2 35 Jake Mildren WVL 19.78
3 2585 Jace Jarvis MBR 20.18
4 6551 Lulu Liu CDI 20.80
5 664 Declan O'Brien TTG 21.01
6 4010 Alistair Warrington INF 21.91
1170 Parker O'Sullivan Wijgers SAL DNS
5961 Jack Hutchinson ADE DNS
Place Bib Athlete Centre Result  
1 2060 Indiana Freisler PFD 19.53
2 449 Skye Dooley WAC 20.79
3 5578 Eric Bulgaris CAM 20.89
4 3025 Ila Dower-Adams MTB 21.73
5 992 Harper Fuss SOH 21.74
6 3984 Amelia Nastasijevic INF 22.05
6519 Chloe Antic PLY DNS
1248 Alissia Tripodi SAL DNS
Place Bib Athlete Centre Result  
1 4303 Hunter Smith HCO 18.81
2 3026 Zac Dower-Adams MTB 18.97
3 3027 Asa Deboy MTB 20.62
4 3057 Jack McAvaney MTB 21.36
5 1 Emmeline Girdler WVL 21.48
6 2682 Charli Butler MPA 21.50
5618 Elsa Rao CAM DNF
4320 Oliver Wortmeyer HCO DNS
Place Bib Athlete Centre Result  
1 3844 Cameron Heggie LYN 21.06
2 665 McKenzie O'Brien TTG 22.00
3 4626 Emma Bale GAW 22.54
4 688 Harper Ebert TTG 22.55
5 2399 Phoenix Webb NOA 23.56
6 3031 Henrik Dewick MTB 24.80
1042 Cooper Fleming SOH DNS
6344 Hayden Bowman RED DNS
Place Bib Athlete Centre Result  
1 4331 Feranmi Raji HCO 16.96
2 5376 Mayley Murray CDI 17.30
3 4523 Jensen Meznar GGR 20.63
4 4660 Parker Wilkinson GAW 23.26
5 4111 Lachie Topham HIL 25.85
6 3980 Alexander Nguyen INF 29.83
3822 Alys Key MAG DNS
5013 Gurnidhan Brar ENF DNS
Place Bib Athlete Centre Result  
1 4599 Patrick O'Rourke GAW 15.42
2 4398 Jonah Van Diemen GGR 16.60
3 5587 Tyler Stagg CAM 16.77
4 1164 Ashton Stock SAL 16.92
5 4323 Logan Middleton HCO 16.94
6 4331 Feranmi Raji HCO 16.96
7 6435 Ari Harris ENF 17.07
8 2602 Zara Fullgrabe MBR 17.08
9 5376 Mayley Murray CDI 17.30
10 324 Millie Lokan WAC 17.48
11 3079 Alec Dunford MTB 17.57
12 54 Austin Brown WVL 17.85
13 434 Maya Devitt WAC 17.88
14 2728 Parker Ransom MPA 17.97
15 1666 Zohdi Blacktopp PTA 18.03
16 5594 Zak Carberry CAM 18.10
17 4395 Levi Riddle GGR 18.12
18 4597 Carter Wellington GAW 18.15
19 1631 Samuel Lal PTA 18.20
20 1626 Jaden Chesham PTA 18.21
21 5072 Ari Campbell EDI 18.26
22 684 Alec Larking TTG 18.39
22 1494 Shiloh Freeman PTL 18.39
24 4880 Freja Siebert ENF 18.41
25 1993 Lucy Fittock PLY 18.42
26 2040 Bethany Forlani PFD 18.56
27 6518 Patrick Sharp PLY 18.57
28 14 Callan Morgan WVL 18.64
29 4861 Thomas Chevalier ENF 18.68
30 1883 Isaac Maginnity PLY 18.71
31 469 Kai Hardy WAC 18.74
32 3946 Haru Bodel INF 18.75
33 6310 Ollie Blowes NDI 18.80
34 1934 Archer Matthews PLY 18.81
34 2691 Tiah Doherty MPA 18.81
34 4303 Hunter Smith HCO 18.81
37 3026 Zac Dower-Adams MTB 18.97
38 295 Ellie Hodder WAC 19.00
39 3016 Luke England MTB 19.01
40 5982 Kent Lange ADE 19.05
40 4901 Ellis Dawes ENF 19.05
42 2235 Zoey Graham NDI 19.11
43 2262 Elise Baddams NDI 19.12
44 825 Arav Sansri TTG 19.23
44 3024 Ada Dower-Adams MTB 19.23
46 4267 Alexander Tillett HCO 19.31
47 143 Aiden Beeching WVL 19.35
48 5691 Scarlett Ross BTN 19.37
49 2265 Alexander Hannam NDI 19.41
50 4969 Milana Goudas ENF 19.49
51 2060 Indiana Freisler PFD 19.53
52 2284 Reze Okoro NDI 19.56
53 6282 Arcadia Watts SAL 19.61
54 4926 Charlie Nabradi ENF 19.64
55 6428 Tex Robertson WAC 19.70
56 4979 Chiara Gebski ENF 19.72
57 735 Olivia Dicker TTG 19.76
58 35 Jake Mildren WVL 19.78
59 2353 Prestige Ashaolu NDI 19.83
60 2308 Osinachi Okoro NDI 19.96
60 3006 Paxton Newman MTB 19.96
62 2291 Asher Bateman NDI 20.03
63 5350 Mara Belobrajdic CDI 20.15
64 2585 Jace Jarvis MBR 20.18
65 4330 Jordon Scanlon HCO 20.28
66 3027 Asa Deboy MTB 20.62
67 4523 Jensen Meznar GGR 20.63
68 6247 Hannah Caple NDI 20.70
69 449 Skye Dooley WAC 20.79
70 6551 Lulu Liu CDI 20.80
71 2292 Brodie Hunt NDI 20.87
72 3780 Eloise Martin MAG 20.89
72 5211 Emily Lucking EDI 20.89
72 2177 Benji Rowan NYP 20.89
72 5578 Eric Bulgaris CAM 20.89
76 664 Declan O'Brien TTG 21.01
77 3844 Cameron Heggie LYN 21.06
78 4029 Alfie Gardner HIL 21.30
79 3057 Jack McAvaney MTB 21.36
80 1 Emmeline Girdler WVL 21.48
81 2682 Charli Butler MPA 21.50
82 1420 Oscar Howland RED 21.62
83 3025 Ila Dower-Adams MTB 21.73
84 992 Harper Fuss SOH 21.74
85 4010 Alistair Warrington INF 21.91
86 665 McKenzie O'Brien TTG 22.00
87 3984 Amelia Nastasijevic INF 22.05
88 4626 Emma Bale GAW 22.54
89 688 Harper Ebert TTG 22.55
90 4660 Parker Wilkinson GAW 23.26
91 2399 Phoenix Webb NOA 23.56
92 3031 Henrik Dewick MTB 24.80
93 4111 Lachie Topham HIL 25.85
94 3980 Alexander Nguyen INF 29.83
5618 Elsa Rao CAM DNF
1438 Tate Ludwig RED DNS
4907 Seerat Gill ENF DNS
2300 Williams Ngwu NDI DNS
5162 Ranoday Singh EDI DNS
5115 Harvey Wadham EDI DNS
4911 Brodie White ENF DNS
310 Harley Paterson WAC DNS
1170 Parker O'Sullivan Wijgers SAL DNS
5961 Jack Hutchinson ADE DNS
6519 Chloe Antic PLY DNS
1248 Alissia Tripodi SAL DNS
4320 Oliver Wortmeyer HCO DNS
1042 Cooper Fleming SOH DNS
6344 Hayden Bowman RED DNS
3822 Alys Key MAG DNS
5013 Gurnidhan Brar ENF DNS