Under 11 Mixed 200m Final — Sunday 12:10 PM

View All
Place Bib Athlete Centre Result  
1 6699 Charlie Bray PLY 28.82
2 262 Max Di Biase WAC 29.18
3 1630 Harley Hudson PTA 29.81
4 4304 Rajabu Waziri HCO 31.36
5 5983 Owen Bushby ADE 31.62
6 139 Xavier Turner WVL 31.74
7 5938 Chinwike Achusiogu ADE 32.02
8 80 Matthew Annese WVL 32.12
9 320 Tyler Bell WAC 33.24
Place Bib Athlete Centre Result  
1 6192 Jaxon Purdue-Matthews ENF 31.79
1 686 Madison Meek TTG 31.79
3 3898 William Cochrane LYN 32.47
4 5923 Tessa Grieve ADE 32.68
5 49 Cohen Howland WVL 33.58
6 5086 Ashley Buttery EDI 33.67
7 6271 Mia Walasek SAL 34.39
8 555 Sebastian Coote WAI 34.69
9 1181 Taylah Heitmann SAL 37.73
Place Bib Athlete Centre Result  
1 3714 Seb Gifford MAG 33.00
2 1670 Lachlan Jones PTA 33.32
3 3867 Mia Hall LYN 33.64
4 5460 Oscar Norman CDI 34.51
5 987 Ryan Zimmer SOH 34.67
6 3696 Freya Petersen MAG 34.93
7 656 Braxton Ostle TTG 35.13
5954 Harrison Rees ADE DNS
5427 Oliver Firgaira CDI DNS
Place Bib Athlete Centre Result  
1 5160 Annabelle Fountain EDI 33.13
2 4919 Henryk Jaworek ENF 33.94
3 87 Nathan Andriani WVL 34.34
4 460 Indigo Shreeve WAC 34.80
5 3706 Aislynn Lobo MAG 35.54
6 683 Teagan Rutten TTG 35.56
7 723 Della McCracken TTG 37.00
8 1211 Riley Hill SAL 37.25
9 Emily Starkey WVL DNS
Place Bib Athlete Centre Result  
1 5588 Isabella Tabeni CAM 31.13
2 4019 Brody Hewlett HIL 31.84
3 1961 Joshua Mendham PLY 33.95
4 5473 Hudson Stanford CDI 34.43
5 4854 Orlando Grantham ENF 35.61
6 1907 Sydney Lambert PLY 35.91
7 1710 Shelby Paulson PTA 36.18
2496 Jack Orton NAR DNS
3689 Nicholas Painter MAG DNS
Place Bib Athlete Centre Result  
1 4052 Sienna Morris HIL 32.81
2 4145 Lola Whiteman HIL 33.57
3 6018 Scarlett Davey Guterres ADE 34.10
4 4044 Violette Smith HIL 34.12
5 1434 Adam Martin RED 34.69
6 4324 Andie Rosenberg HCO 35.07
7 1088 Ailie Scott SCO 35.21
8 1627 Lachlan Chesham PTA 37.80
5140 Harry Wood EDI DNS
Place Bib Athlete Centre Result  
1 3529 Declan Maasdorp MCO 32.26
2 4159 Lyla Neck HIL 32.84
3 1754 Amelia McGaffin PTA 34.61
4 29 Patrick Brooks WVL 35.22
5 679 Alex Johns TTG 35.64
6 4346 Leo Jeffery HCO 37.13
7 1239 Aiden Thomas SAL 37.57
5254 Thomas Wallett EDI DNS
Place Bib Athlete Centre Result  
1 2971 Lilliana Hoffman MTB 30.63
2 2577 Mayumi Hancox MBR 32.89
3 853 Amber Pfeiffer RED 35.37
4 1464 Gabriel Mathew RED 36.06
5 5451 Madiha Zoalang Mouri Floren CDI 36.80
6 4938 Ellie Cannan ENF 38.65
7 2047 Ethan Stiles PFD 40.83
3963 Alana Werfel INF DNS
Place Bib Athlete Centre Result  
1 4028 Harry Gardner HIL 38.14
2 427 Madison Colville WAC 40.49
3 4900 Nichola Gleghorn-Clark ENF 42.21
4 1884 Sophie North PLY 42.25
5 1909 Scarlett Leigh PLY 42.48
6 3749 Alexis Piesse MAG 43.24
3757 Senehas Tennegamage MAG DNS
Place Bib Athlete Centre Result  
1 3126 Flynn Carman MTB 38.03
2 3067 Madison Kelly MTB 39.37
3 880 Adam Geyash SOH 40.18
4 4433 Maddison Gibbons GGR 41.02
5 3059 Olivia McAvaney MTB 42.27
6 4522 Dylan Jonas GGR 42.31
7 77 Jack Robinson WVL 42.51
8 2293 Liam Hunt NDI 43.20
Place Bib Athlete Centre Result  
1 5949 Henry Wishart ADE 34.39
2 2349 Kayla Connelly NDI 35.58
3 2310 Ijeoma Okoro NDI 37.29
4 3137 Noah Pielago MTB 37.45
5 1351 Landon Cook RIB 38.26
6 4591 Lilly Taylor GAW 51.46
307 Sam Fusco WAC DNS
5570 Anthony Faraonio CAM DNS
Place Bib Athlete Centre Result  
1 6699 Charlie Bray PLY 28.82
2 262 Max Di Biase WAC 29.18
3 1630 Harley Hudson PTA 29.81
4 2971 Lilliana Hoffman MTB 30.63
5 5588 Isabella Tabeni CAM 31.13
6 4304 Rajabu Waziri HCO 31.36
7 5983 Owen Bushby ADE 31.62
8 139 Xavier Turner WVL 31.74
9 6192 Jaxon Purdue-Matthews ENF 31.79
9 686 Madison Meek TTG 31.79
11 4019 Brody Hewlett HIL 31.84
12 5938 Chinwike Achusiogu ADE 32.02
13 80 Matthew Annese WVL 32.12
14 3529 Declan Maasdorp MCO 32.26
15 3898 William Cochrane LYN 32.47
16 5923 Tessa Grieve ADE 32.68
17 4052 Sienna Morris HIL 32.81
18 4159 Lyla Neck HIL 32.84
19 2577 Mayumi Hancox MBR 32.89
20 3714 Seb Gifford MAG 33.00
21 5160 Annabelle Fountain EDI 33.13
22 320 Tyler Bell WAC 33.24
23 1670 Lachlan Jones PTA 33.32
24 4145 Lola Whiteman HIL 33.57
25 49 Cohen Howland WVL 33.58
26 3867 Mia Hall LYN 33.64
27 5086 Ashley Buttery EDI 33.67
28 4919 Henryk Jaworek ENF 33.94
29 1961 Joshua Mendham PLY 33.95
30 6018 Scarlett Davey Guterres ADE 34.10
31 4044 Violette Smith HIL 34.12
32 87 Nathan Andriani WVL 34.34
33 6271 Mia Walasek SAL 34.39
33 5949 Henry Wishart ADE 34.39
35 5473 Hudson Stanford CDI 34.43
36 5460 Oscar Norman CDI 34.51
37 1754 Amelia McGaffin PTA 34.61
38 987 Ryan Zimmer SOH 34.67
39 555 Sebastian Coote WAI 34.69
39 1434 Adam Martin RED 34.69
41 460 Indigo Shreeve WAC 34.80
42 3696 Freya Petersen MAG 34.93
43 4324 Andie Rosenberg HCO 35.07
44 656 Braxton Ostle TTG 35.13
45 1088 Ailie Scott SCO 35.21
46 29 Patrick Brooks WVL 35.22
47 853 Amber Pfeiffer RED 35.37
48 3706 Aislynn Lobo MAG 35.54
49 683 Teagan Rutten TTG 35.56
50 2349 Kayla Connelly NDI 35.58
51 4854 Orlando Grantham ENF 35.61
52 679 Alex Johns TTG 35.64
53 1907 Sydney Lambert PLY 35.91
54 1464 Gabriel Mathew RED 36.06
55 1710 Shelby Paulson PTA 36.18
56 5451 Madiha Zoalang Mouri Floren CDI 36.80
57 723 Della McCracken TTG 37.00
58 4346 Leo Jeffery HCO 37.13
59 1211 Riley Hill SAL 37.25
60 2310 Ijeoma Okoro NDI 37.29
61 3137 Noah Pielago MTB 37.45
62 1239 Aiden Thomas SAL 37.57
63 1181 Taylah Heitmann SAL 37.73
64 1627 Lachlan Chesham PTA 37.80
65 3126 Flynn Carman MTB 38.03
66 4028 Harry Gardner HIL 38.14
67 1351 Landon Cook RIB 38.26
68 4938 Ellie Cannan ENF 38.65
69 3067 Madison Kelly MTB 39.37
70 880 Adam Geyash SOH 40.18
71 427 Madison Colville WAC 40.49
72 2047 Ethan Stiles PFD 40.83
73 4433 Maddison Gibbons GGR 41.02
74 4900 Nichola Gleghorn-Clark ENF 42.21
75 1884 Sophie North PLY 42.25
76 3059 Olivia McAvaney MTB 42.27
77 4522 Dylan Jonas GGR 42.31
78 1909 Scarlett Leigh PLY 42.48
79 77 Jack Robinson WVL 42.51
80 2293 Liam Hunt NDI 43.20
81 3749 Alexis Piesse MAG 43.24
82 4591 Lilly Taylor GAW 51.46
5954 Harrison Rees ADE DNS
5427 Oliver Firgaira CDI DNS
9 Emily Starkey WVL DNS
2496 Jack Orton NAR DNS
3689 Nicholas Painter MAG DNS
5140 Harry Wood EDI DNS
5254 Thomas Wallett EDI DNS
3963 Alana Werfel INF DNS
3757 Senehas Tennegamage MAG DNS
307 Sam Fusco WAC DNS
5570 Anthony Faraonio CAM DNS