Under 12 Mixed 200m Final — Sunday 12:35 PM

View All
Place Bib Athlete Centre Result  
1 3754 Mali Walters MAG 28.19
2 5173 Lauren Disney EDI 28.42
3 4298 Joshua Onyeizugbo HCO 28.45
4 385 Mackenzie Sportmann WAC 28.64
5 5335 Matilda Buchanan CDI 28.83
6 4483 Hunter Fieldhouse GGR 29.04
7 716 Jaylen Williams TTG 30.08
8 727 Bodhi Houston TTG 30.18
701 Daniel Cox TTG DNS
Place Bib Athlete Centre Result  
1 5064 Scarlett Budgen EDI 29.53
2 5946 Lucille Trengove ADE 30.31
3 4417 Ethan Dempsey GGR 30.72
4 895 Mitchell Harrison SOH 31.11
5 5970 Ava Adcock ADE 31.34
6 565 Asha Lehmann WAI 31.36
7 4857 Zac Zillante ENF 31.92
73 Connor Stefanoff WVL DNS
4094 Hugo Gwynne HIL DNS
Place Bib Athlete Centre Result  
1 4277 Abbey Millwood HCO 30.10
2 4418 Jake Thompson GGR 30.34
3 56 Lyla Brown WVL 30.96
4 6429 Layla Robertson WAC 31.57
5 3760 Toby Noble MAG 31.63
6 1246 Mitchell Moffat SAL 31.74
7 6494 Erin De Jager WAC 32.06
8 754 Jemma Bossy TTG 33.66
2224 Charli-Anne Daniele NDI DNS
Place Bib Athlete Centre Result  
1 4475 Jack Weaver GGR 31.55
2 6064 Charlie Doan ADE 32.04
3 4295 Sienna McCrindle HCO 32.47
4 5037 Tylah Armstrong ENF 33.14
5 1305 Brody Walden SAL 33.86
6 1075 Calen Lewis SCO 33.92
7 5063 William Cooksey EDI 34.11
1205 Kayla Thompson SAL DNS
Place Bib Athlete Centre Result  
1 6033 Riley Whelan ADE 30.97
2 6539 Ollie Agelis PLY 32.58
3 3656 Isabelle Cherry MAG 33.18
4 1636 Jemma Porter PTA 34.75
5 2011 Ethan King PFD 38.00
30 Ollie Lewis WVL DNS
3710 Maddison Townsend MAG DNS
5619 Zachary Hughes CAM DNS
Place Bib Athlete Centre Result  
1 2417 Zara Pannunzio NOA 31.52
2 1762 Jackson Truong PTA 32.83
3 3675 Scarlett Kilsby MAG 33.88
4 3718 Harriette Sexton MAG 34.06
5 1208 Talan Solotuchin SAL 34.74
6 3687 Maya Galluccio MAG 34.88
7 92 Lexi Thomson WVL 35.13
914 Ellie Turner SOH DNS
Place Bib Athlete Centre Result  
1 3719 Abby Sexton MAG 34.88
2 1038 Izabel Field SOH 34.93
3 546 Adele Arnold WAI 35.70
4 5047 Lily Campbell ENF 35.94
5 5038 Methmi Hewasahiduwage ENF 36.96
6 3507 Amalia Wilson MCO 37.13
7 5582 Seerat Brar CAM 37.38
4110 Rylan Henke HIL DNS
Place Bib Athlete Centre Result  
1 2401 Dane Molenaar NOA 32.93
2 952 Dallas Burckhardt SOH 34.23
3 3478 Jasnoor Jassar MCO 34.89
4 5744 Asha Rowe BVA 35.21
5 651 Wesley Robertson-Holland TTG 35.86
6 3978 Emma Trandafil INF 37.45
6540 Lachlan Draper-Shaw PLY DNS
5396 Arabella Camilleri CDI DNS
Place Bib Athlete Centre Result  
1 5672 Olivia Excell BTN 33.30
2 4686 Max Repacholi GAW 39.00
3 6443 Soraya Harris ENF 39.62
4 4250 Claire Gray HCO 39.76
5 6611 Ethan Morris NYP 39.88
6 4705 Rylee Paine GAW 39.98
7 4944 Ryan McDonnell ENF 40.50
2656 Lilly Mayne MPA DNS
Place Bib Athlete Centre Result  
1 3754 Mali Walters MAG 28.19
2 5173 Lauren Disney EDI 28.42
3 4298 Joshua Onyeizugbo HCO 28.45
4 385 Mackenzie Sportmann WAC 28.64
5 5335 Matilda Buchanan CDI 28.83
6 4483 Hunter Fieldhouse GGR 29.04
7 5064 Scarlett Budgen EDI 29.53
8 716 Jaylen Williams TTG 30.08
9 4277 Abbey Millwood HCO 30.10
10 727 Bodhi Houston TTG 30.18
11 5946 Lucille Trengove ADE 30.31
12 4418 Jake Thompson GGR 30.34
13 4417 Ethan Dempsey GGR 30.72
14 56 Lyla Brown WVL 30.96
15 6033 Riley Whelan ADE 30.97
16 895 Mitchell Harrison SOH 31.11
17 5970 Ava Adcock ADE 31.34
18 565 Asha Lehmann WAI 31.36
19 2417 Zara Pannunzio NOA 31.52
20 4475 Jack Weaver GGR 31.55
21 6429 Layla Robertson WAC 31.57
22 3760 Toby Noble MAG 31.63
23 1246 Mitchell Moffat SAL 31.74
24 4857 Zac Zillante ENF 31.92
25 6064 Charlie Doan ADE 32.04
26 6494 Erin De Jager WAC 32.06
27 4295 Sienna McCrindle HCO 32.47
28 6539 Ollie Agelis PLY 32.58
29 1762 Jackson Truong PTA 32.83
30 2401 Dane Molenaar NOA 32.93
31 5037 Tylah Armstrong ENF 33.14
32 3656 Isabelle Cherry MAG 33.18
33 5672 Olivia Excell BTN 33.30
34 754 Jemma Bossy TTG 33.66
35 1305 Brody Walden SAL 33.86
36 3675 Scarlett Kilsby MAG 33.88
37 1075 Calen Lewis SCO 33.92
38 3718 Harriette Sexton MAG 34.06
39 5063 William Cooksey EDI 34.11
40 952 Dallas Burckhardt SOH 34.23
41 1208 Talan Solotuchin SAL 34.74
42 1636 Jemma Porter PTA 34.75
43 3687 Maya Galluccio MAG 34.88
43 3719 Abby Sexton MAG 34.88
45 3478 Jasnoor Jassar MCO 34.89
46 1038 Izabel Field SOH 34.93
47 92 Lexi Thomson WVL 35.13
48 5744 Asha Rowe BVA 35.21
49 546 Adele Arnold WAI 35.70
50 651 Wesley Robertson-Holland TTG 35.86
51 5047 Lily Campbell ENF 35.94
52 5038 Methmi Hewasahiduwage ENF 36.96
53 3507 Amalia Wilson MCO 37.13
54 5582 Seerat Brar CAM 37.38
55 3978 Emma Trandafil INF 37.45
56 2011 Ethan King PFD 38.00
57 4686 Max Repacholi GAW 39.00
58 6443 Soraya Harris ENF 39.62
59 4250 Claire Gray HCO 39.76
60 6611 Ethan Morris NYP 39.88
61 4705 Rylee Paine GAW 39.98
62 4944 Ryan McDonnell ENF 40.50
701 Daniel Cox TTG DNS
73 Connor Stefanoff WVL DNS
4094 Hugo Gwynne HIL DNS
2224 Charli-Anne Daniele NDI DNS
1205 Kayla Thompson SAL DNS
30 Ollie Lewis WVL DNS
3710 Maddison Townsend MAG DNS
5619 Zachary Hughes CAM DNS
914 Ellie Turner SOH DNS
4110 Rylan Henke HIL DNS
6540 Lachlan Draper-Shaw PLY DNS
5396 Arabella Camilleri CDI DNS
2656 Lilly Mayne MPA DNS