Under 13 Mixed 200m Final — Sunday 12:55 PM

View All
Place Bib Athlete Centre Result  
1 304 Iluka-Rose Taylor WAC 25.96
2 4241 Ogbonnaya Uduma HCO 27.27
3 897 Hayley Fuss SOH 27.59
4 887 Lottie Watson-Haigh SOH 28.46
5 1257 Jayden Zammit SAL 28.50
6 79 Imani Robinson WVL 28.96
7 1179 Tory Milburn SAL 31.12
8 1290 Kai Skuse SAL 31.35
278 Tate Waldeck WAC DNS
Place Bib Athlete Centre Result  
1 3799 Jayden Cooray MAG 26.74
2 5936 William Jarvis ADE 26.99
3 4226 Mahali Bray HCO 27.98
4 4247 Madison Brown HCO 28.10
5 6541 Elijah Owen PLY 28.46
6 1191 Neveah Williams SAL 28.54
7 1199 Oliver Mason SAL 30.23
5984 Lewis Bushby ADE DNS
5565 Lillia Giannakis CAM DNS
Place Bib Athlete Centre Result  
1 4520 Liam Eggers GGR 29.01
2 40 Finn Spanagel WVL 29.57
3 4271 Emma Potter HCO 29.60
4 753 Hamish Green TTG 29.95
5 508 Scarlett Axon WAC 30.01
6 4224 Karin Bothma HCO 30.71
7 2388 Jayce McMahon NOA 31.09
5031 Anthony Brooksby ENF DNS
1154 Jackson Knott SAL DNS
Place Bib Athlete Centre Result  
1 6359 Joshua Brogmus RED 30.03
2 4655 Eamon Martin GAW 30.31
3 5075 Juvenal Doko Tchatoka EDI 30.34
4 4454 Alannah Wasylkiw GGR 30.62
5 1443 Riley Wilson RED 31.20
6 1202 Aaliah Giacopini SAL 31.21
7 4905 Georgia Zammit-Hoppo ENF 31.70
5994 Flynn Ritossa ADE DNS
2498 Henry Orton NAR DNS
Place Bib Athlete Centre Result  
1 3127 Mia Carman MTB 30.02
2 3879 Jett Ponte LYN 30.83
2 3672 Rachel Cooper MAG 30.83
4 1955 Zahlia Campbell PLY 30.86
5 137 Jackson Stevens WVL 31.60
6 5180 Sophia Power EDI 31.69
7 4376 Ethan Bayer GGR 32.61
8 1221 Tyler Williamson SAL 34.80
32 Caitlin Hardin WVL DNS
Place Bib Athlete Centre Result  
1 22 Charlotte Beard WVL 30.81
2 3506 Saraya Wilson MCO 31.46
3 86 Laurence Andriani WVL 32.38
4 1086 Angelina Rafanelli SCO 32.40
5 4458 Bianca Moise GGR 32.91
3870 Savannah Arias-Heath LYN DNS
68 Isla Martino WVL DNS
5192 Ava Fox EDI DNS
5274 Annie Redwood EDI DNS
Place Bib Athlete Centre Result  
1 2997 Angus Kamminga MTB 30.43
2 93 Sienna Thomson WVL 31.38
3 4381 Alexander Evans GGR 31.71
4 4675 Harvey Perry GAW 32.10
5 3041 Oliver Nagle MTB 32.39
6 2039 Madeline Forlani PFD 33.21
7 3964 Mya Werfel INF 37.14
1928 Gracie Potts PLY DNS
Place Bib Athlete Centre Result  
1 5799 River Dowling BVA 27.76
2 1376 Phoenix Jackson RIB 28.26
3 16 Aisling Morgan WVL 41.20
4 4936 Roshani Rajkumar ENF 44.04
5 1207 Charlotte Solotuchin SAL 46.40
109 Finley Howland WVL DNS
1439 Ruby Ludwig RED DNS
5571 John Faraonio CAM DNS
Place Bib Athlete Centre Result  
1 304 Iluka-Rose Taylor WAC 25.96
2 3799 Jayden Cooray MAG 26.74
3 5936 William Jarvis ADE 26.99
4 4241 Ogbonnaya Uduma HCO 27.27
5 897 Hayley Fuss SOH 27.59
6 5799 River Dowling BVA 27.76
7 4226 Mahali Bray HCO 27.98
8 4247 Madison Brown HCO 28.10
9 1376 Phoenix Jackson RIB 28.26
10 887 Lottie Watson-Haigh SOH 28.46
10 6541 Elijah Owen PLY 28.46
12 1257 Jayden Zammit SAL 28.50
13 1191 Neveah Williams SAL 28.54
14 79 Imani Robinson WVL 28.96
15 4520 Liam Eggers GGR 29.01
16 40 Finn Spanagel WVL 29.57
17 4271 Emma Potter HCO 29.60
18 753 Hamish Green TTG 29.95
19 508 Scarlett Axon WAC 30.01
20 3127 Mia Carman MTB 30.02
21 6359 Joshua Brogmus RED 30.03
22 1199 Oliver Mason SAL 30.23
23 4655 Eamon Martin GAW 30.31
24 5075 Juvenal Doko Tchatoka EDI 30.34
25 2997 Angus Kamminga MTB 30.43
26 4454 Alannah Wasylkiw GGR 30.62
27 4224 Karin Bothma HCO 30.71
28 22 Charlotte Beard WVL 30.81
29 3879 Jett Ponte LYN 30.83
29 3672 Rachel Cooper MAG 30.83
31 1955 Zahlia Campbell PLY 30.86
32 2388 Jayce McMahon NOA 31.09
33 1179 Tory Milburn SAL 31.12
34 1443 Riley Wilson RED 31.20
35 1202 Aaliah Giacopini SAL 31.21
36 1290 Kai Skuse SAL 31.35
37 93 Sienna Thomson WVL 31.38
38 3506 Saraya Wilson MCO 31.46
39 137 Jackson Stevens WVL 31.60
40 5180 Sophia Power EDI 31.69
41 4905 Georgia Zammit-Hoppo ENF 31.70
42 4381 Alexander Evans GGR 31.71
43 4675 Harvey Perry GAW 32.10
44 86 Laurence Andriani WVL 32.38
45 3041 Oliver Nagle MTB 32.39
46 1086 Angelina Rafanelli SCO 32.40
47 4376 Ethan Bayer GGR 32.61
48 4458 Bianca Moise GGR 32.91
49 2039 Madeline Forlani PFD 33.21
50 1221 Tyler Williamson SAL 34.80
51 3964 Mya Werfel INF 37.14
52 16 Aisling Morgan WVL 41.20
53 4936 Roshani Rajkumar ENF 44.04
54 1207 Charlotte Solotuchin SAL 46.40
278 Tate Waldeck WAC DNS
5984 Lewis Bushby ADE DNS
5565 Lillia Giannakis CAM DNS
5031 Anthony Brooksby ENF DNS
1154 Jackson Knott SAL DNS
5994 Flynn Ritossa ADE DNS
2498 Henry Orton NAR DNS
32 Caitlin Hardin WVL DNS
3870 Savannah Arias-Heath LYN DNS
68 Isla Martino WVL DNS
5192 Ava Fox EDI DNS
5274 Annie Redwood EDI DNS
1928 Gracie Potts PLY DNS
109 Finley Howland WVL DNS
1439 Ruby Ludwig RED DNS
5571 John Faraonio CAM DNS