Under 11 Mixed 100m Final — Sunday 1:30 PM

View All
Place Bib Athlete Centre Result  
1 6699 Charlie Bray PLY 13.72
2 262 Max Di Biase WAC 14.08
3 1635 Thomas Ozols PTA 14.15
4 3721 Kristof Jacob MAG 14.79
5 2393 Ashton Wall NOA 15.28
6 5983 Owen Bushby ADE 15.33
7 5938 Chinwike Achusiogu ADE 15.39
5935 Jack Jarvis ADE DNS
Place Bib Athlete Centre Result  
1 1622 Zindel Denisoff PTA 14.62
2 5588 Isabella Tabeni CAM 14.76
3 5923 Tessa Grieve ADE 15.03
4 6192 Jaxon Purdue-Matthews ENF 15.07
5 5954 Harrison Rees ADE 15.08
6 5160 Annabelle Fountain EDI 15.60
7 6271 Mia Walasek SAL 15.62
8 3714 Seb Gifford MAG 15.78
Place Bib Athlete Centre Result  
1 4304 Rajabu Waziri HCO 14.84
2 686 Madison Meek TTG 15.37
3 320 Tyler Bell WAC 15.68
4 1876 Camille D'Arsie-Hausler PLY 15.90
5 1961 Joshua Mendham PLY 15.93
6 3757 Senehas Tennegamage MAG 16.02
7 3689 Nicholas Painter MAG 16.52
5570 Anthony Faraonio CAM DNS
Place Bib Athlete Centre Result  
1 2971 Lilliana Hoffman MTB 14.09
2 4313 Leni Knowles HCO 15.27
3 4024 Eli Parkyn HIL 15.33
4 284 Riley Fielder WAC 15.65
5 3722 Hayley Redman MAG 15.92
6 4886 Liam Kowald ENF 16.19
7 4919 Henryk Jaworek ENF 16.21
8 3696 Freya Petersen MAG 16.88
Place Bib Athlete Centre Result  
1 80 Matthew Annese WVL 15.10
2 1667 Macie Rowe PTA 16.04
3 1648 Tavian Nash PTA 16.26
4 4873 Taksheel Morker ENF 16.32
5 2204 Jack Robinson NDI 16.34
6 1434 Adam Martin RED 16.54
2496 Jack Orton NAR DNS
6304 Kaiden Schlaefer NDI DNS
Place Bib Athlete Centre Result  
1 244 Harrison Robb WAC 15.54
2 4052 Sienna Morris HIL 15.79
3 4159 Lyla Neck HIL 16.01
4 3529 Declan Maasdorp MCO 16.04
5 1670 Lachlan Jones PTA 16.27
6 656 Braxton Ostle TTG 16.56
7 1754 Amelia McGaffin PTA 16.93
8 1967 Chiara Favrin PLY 17.36
Place Bib Athlete Centre Result  
1 4374 Madison Girvan GGR 15.90
2 2577 Mayumi Hancox MBR 15.92
3 2349 Kayla Connelly NDI 16.07
4 4145 Lola Whiteman HIL 16.39
5 6017 Catherine Mackay ADE 16.50
6 853 Amber Pfeiffer RED 17.01
7 1239 Aiden Thomas SAL 17.17
294 Safin Howard WAC DNS
Place Bib Athlete Centre Result  
1 4044 Violette Smith HIL 16.24
2 5473 Hudson Stanford CDI 16.37
3 87 Nathan Andriani WVL 16.46
4 4324 Andie Rosenberg HCO 16.72
5 3775 Hannah Kile MAG 17.58
6 3655 Sebastian Cherry MAG 17.78
7 3975 Calin Hayward INF 19.44
3990 Mia Jensen INF DNS
Place Bib Athlete Centre Result  
1 658 Willow Borthwick TTG 15.62
2 1088 Ailie Scott SCO 16.70
3 107 Rocco Parisi WVL 17.08
4 2651 April Crispe MPA 17.23
5 1464 Gabriel Mathew RED 17.25
6 6700 Elliot Maginnity PLY 18.11
7 3749 Alexis Piesse MAG 19.00
2061 Jaxon Freisler PFD DNS
Place Bib Athlete Centre Result  
1 6802 Giorgia Guidi WVL 17.07
2 1627 Lachlan Chesham PTA 17.12
3 1643 Nicolas Bergineti PTA 17.35
4 5451 Madiha Zoalang Mouri Floren CDI 18.24
5 2043 Declan Hawkins PFD 19.29
4296 Ethan McCrindle HCO DNS
2047 Ethan Stiles PFD DNS
679 Alex Johns TTG DNS
Place Bib Athlete Centre Result  
1 280 Amy Devine WAC 16.78
2 2722 Kayley Bayram MPA 16.91
3 29 Patrick Brooks WVL 17.28
4 1679 Japjot Singh PTA 17.31
5 3974 Jodie Hayward INF 18.51
6 1909 Scarlett Leigh PLY 18.64
7 1456 Brooklyn Dawes RED 18.68
2310 Ijeoma Okoro NDI DNS
Place Bib Athlete Centre Result  
1 4346 Leo Jeffery HCO 17.09
2 3137 Noah Pielago MTB 17.12
3 2429 Chloe Canham NOA 17.20
4 3059 Olivia McAvaney MTB 17.90
5 654 Cooper Koch TTG 18.24
6 427 Madison Colville WAC 18.63
7 3947 Sora Bodel INF 18.91
Place Bib Athlete Centre Result  
1 3067 Madison Kelly MTB 17.66
2 4433 Maddison Gibbons GGR 17.98
3 2396 Hayden McClelland NOA 18.90
4 880 Adam Geyash SOH 18.99
5 852 Alexis Hayles RED 19.53
6 2655 Seth Mayne MPA 19.55
7 2293 Liam Hunt NDI 19.95
Place Bib Athlete Centre Result  
1 139 Xavier Turner WVL 15.15
2 5949 Henry Wishart ADE 16.36
3 1347 Samuel Walker RIB 16.62
4 689 Jaelyn Ebert TTG 19.61
5 4591 Lilly Taylor GAW 23.06
307 Sam Fusco WAC DNS
5427 Oliver Firgaira CDI DNS
Place Bib Athlete Centre Result  
1 6699 Charlie Bray PLY 13.72
2 262 Max Di Biase WAC 14.08
3 2971 Lilliana Hoffman MTB 14.09
4 1635 Thomas Ozols PTA 14.15
5 1622 Zindel Denisoff PTA 14.62
6 5588 Isabella Tabeni CAM 14.76
7 3721 Kristof Jacob MAG 14.79
8 4304 Rajabu Waziri HCO 14.84
9 5923 Tessa Grieve ADE 15.03
10 6192 Jaxon Purdue-Matthews ENF 15.07
11 5954 Harrison Rees ADE 15.08
12 80 Matthew Annese WVL 15.10
13 139 Xavier Turner WVL 15.15
14 4313 Leni Knowles HCO 15.27
15 2393 Ashton Wall NOA 15.28
16 5983 Owen Bushby ADE 15.33
16 4024 Eli Parkyn HIL 15.33
18 686 Madison Meek TTG 15.37
19 5938 Chinwike Achusiogu ADE 15.39
20 244 Harrison Robb WAC 15.54
21 5160 Annabelle Fountain EDI 15.60
22 6271 Mia Walasek SAL 15.62
22 658 Willow Borthwick TTG 15.62
24 284 Riley Fielder WAC 15.65
25 320 Tyler Bell WAC 15.68
26 3714 Seb Gifford MAG 15.78
27 4052 Sienna Morris HIL 15.79
28 1876 Camille D'Arsie-Hausler PLY 15.90
28 4374 Madison Girvan GGR 15.90
30 3722 Hayley Redman MAG 15.92
30 2577 Mayumi Hancox MBR 15.92
32 1961 Joshua Mendham PLY 15.93
33 4159 Lyla Neck HIL 16.01
34 3757 Senehas Tennegamage MAG 16.02
35 1667 Macie Rowe PTA 16.04
35 3529 Declan Maasdorp MCO 16.04
37 2349 Kayla Connelly NDI 16.07
38 4886 Liam Kowald ENF 16.19
39 4919 Henryk Jaworek ENF 16.21
40 4044 Violette Smith HIL 16.24
41 1648 Tavian Nash PTA 16.26
42 1670 Lachlan Jones PTA 16.27
43 4873 Taksheel Morker ENF 16.32
44 2204 Jack Robinson NDI 16.34
45 5949 Henry Wishart ADE 16.36
46 5473 Hudson Stanford CDI 16.37
47 4145 Lola Whiteman HIL 16.39
48 87 Nathan Andriani WVL 16.46
49 6017 Catherine Mackay ADE 16.50
50 3689 Nicholas Painter MAG 16.52
51 1434 Adam Martin RED 16.54
52 656 Braxton Ostle TTG 16.56
53 1347 Samuel Walker RIB 16.62
54 1088 Ailie Scott SCO 16.70
55 4324 Andie Rosenberg HCO 16.72
56 280 Amy Devine WAC 16.78
57 3696 Freya Petersen MAG 16.88
58 2722 Kayley Bayram MPA 16.91
59 1754 Amelia McGaffin PTA 16.93
60 853 Amber Pfeiffer RED 17.01
61 6802 Giorgia Guidi WVL 17.07
62 107 Rocco Parisi WVL 17.08
63 4346 Leo Jeffery HCO 17.09
64 1627 Lachlan Chesham PTA 17.12
64 3137 Noah Pielago MTB 17.12
66 1239 Aiden Thomas SAL 17.17
67 2429 Chloe Canham NOA 17.20
68 2651 April Crispe MPA 17.23
69 1464 Gabriel Mathew RED 17.25
70 29 Patrick Brooks WVL 17.28
71 1679 Japjot Singh PTA 17.31
72 1643 Nicolas Bergineti PTA 17.35
73 1967 Chiara Favrin PLY 17.36
74 3775 Hannah Kile MAG 17.58
75 3067 Madison Kelly MTB 17.66
76 3655 Sebastian Cherry MAG 17.78
77 3059 Olivia McAvaney MTB 17.90
78 4433 Maddison Gibbons GGR 17.98
79 6700 Elliot Maginnity PLY 18.11
80 5451 Madiha Zoalang Mouri Floren CDI 18.24
80 654 Cooper Koch TTG 18.24
82 3974 Jodie Hayward INF 18.51
83 427 Madison Colville WAC 18.63
84 1909 Scarlett Leigh PLY 18.64
85 1456 Brooklyn Dawes RED 18.68
86 2396 Hayden McClelland NOA 18.90
87 3947 Sora Bodel INF 18.91
88 880 Adam Geyash SOH 18.99
89 3749 Alexis Piesse MAG 19.00
90 2043 Declan Hawkins PFD 19.29
91 3975 Calin Hayward INF 19.44
92 852 Alexis Hayles RED 19.53
93 2655 Seth Mayne MPA 19.55
94 689 Jaelyn Ebert TTG 19.61
95 2293 Liam Hunt NDI 19.95
96 4591 Lilly Taylor GAW 23.06
5935 Jack Jarvis ADE DNS
5570 Anthony Faraonio CAM DNS
2496 Jack Orton NAR DNS
6304 Kaiden Schlaefer NDI DNS
294 Safin Howard WAC DNS
3990 Mia Jensen INF DNS
2061 Jaxon Freisler PFD DNS
4296 Ethan McCrindle HCO DNS
2047 Ethan Stiles PFD DNS
679 Alex Johns TTG DNS
2310 Ijeoma Okoro NDI DNS
307 Sam Fusco WAC DNS
5427 Oliver Firgaira CDI DNS