Under 7 Mixed 50m Final — Sunday 2:00 PM

View All
Place Bib Athlete Centre Result  
1 3691 Scarlett McNamara MAG 8.58
2 4869 Yuew Baak ENF 8.61
3 6510 Indii Backwell PLY 8.65
4 1174 Angelo Bagnato SAL 8.78
5 1459 Jaaziah Lafaele RED 8.79
6 1087 Kenzi Scott SCO 9.43
7 3509 Ebony Wilson MCO 10.16
3510 Laila Barge MCO DNS
1942 Max Baggoley PLY DNS
Place Bib Athlete Centre Result  
1 644 Isabelle Ormrod TTG 9.05
2 715 Layke Williams TTG 9.19
3 1121 Henry Shearer SCO 9.51
4 3763 Campbell Boerema MAG 9.57
5 3959 Zachary Young INF 9.82
6 6213 Kaylee Thomas INF 9.86
4026 Eamon Cunningham HIL DNS
5386 Jay Shekhawat CDI DNS
Place Bib Athlete Centre Result  
1 4249 Connor Gray HCO 9.43
2 2601 Levi Fullgrabe MBR 9.59
3 1716 Mike Stolle PTA 10.16
4 4139 Ariana Smith HIL 10.30
5 6690 Olivia Sadler PLY 10.41
833 Henry Gronow TTG DNS
4975 Ethan Watson ENF DNS
6513 Jake Antic PLY DNS
Place Bib Athlete Centre Result  
1 2598 Louella May MBR 9.97
2 26 Savannah Tsai WVL 10.57
3 1263 Layla Trako SAL 10.63
4 2174 Leo Oliver NYP 10.65
5 1283 John Banton SAL 10.83
4968 Ariella Goudas ENF DNS
3680 Matilda Farhan MAG DNS
1249 Guransh Dhillon SAL DNS
673 Lily Tezacker TTG DNS
Place Bib Athlete Centre Result  
1 3092 Isla Maher MTB 9.62
2 2362 Iris Watson NDI 9.83
3 669 William Greaves TTG 10.37
4 259 Scarlett Carter WAC 10.43
5 1303 Lilly Walden SAL 10.57
6 6281 River Watts SAL 11.31
4701 Roy Harvey GAW DNS
5446 Evie Brown CDI DNS
Place Bib Athlete Centre Result  
1 2034 Saxon King PFD 10.22
2 2201 Rory Drewett NDI 10.76
3 91 Ashton Broadbent WVL 11.02
3 1268 Tahneesha Yeates SAL 11.02
5 6483 Grace Christou WAC 11.27
6 1200 Harrison Giacopini SAL 11.48
7 1215 Lakica Ongee SAL 11.73
1180 Alyssa Heitmann SAL DNS
Place Bib Athlete Centre Result  
1 4287 Zac Hadjis HCO 10.25
2 4343 Uche Badics HCO 10.62
3 1008 Willow Bedson SOH 11.05
4 2649 Aria Crispe MPA 11.17
5 588 Lillie Whimpress-Rathjen TVA 11.39
6 1061 Nora Waite SCO 11.44
3667 Bella Whittaker MAG DNS
Place Bib Athlete Centre Result  
1 1935 Xariah Bates PLY 9.78
2 5407 Bentley Singler CDI 10.28
3 4229 Parmita Manha HCO 10.92
4 2261 Oliver Measday NDI 10.93
5 3018 Asher Johnston MTB 11.91
6 6372 Vienna Ietto-Bell WAC 12.04
7 4441 Jax Stribling GGR 12.59
3809 Lara Nassery MAG DNS
Place Bib Athlete Centre Result  
1 2382 Shaadiya Kamish NOA 10.62
2 3078 Joseph Dunford MTB 10.75
3 2045 Amelia Hawkins PFD 11.50
4 4683 Louis Repacholi GAW 11.52
5 4112 Maddie Topham HIL 12.29
6 778 Matilda Cox TTG 12.33
7 2359 Isaac Walton NDI 13.50
4009 Gunreet Kaur INF DNS
Place Bib Athlete Centre Result  
1 696 Aurelia Toner TTG 13.80
2 4685 Oliver Dyer GAW 14.78
2 6193 Makali Purdue-Matthews ENF 10.06
3 5957 Emmii Muller ADE 9.46
3 3066 Lachlan Kelly MTB 10.49
5 2044 Makayla Hawkins PFD 11.84
6 4531 Ziad Chehade GGR 13.11
8 4676 Damon Banks GAW 12.27
Place Bib Athlete Centre Result  
1 3691 Scarlett McNamara MAG 8.58
2 4869 Yuew Baak ENF 8.61
3 6510 Indii Backwell PLY 8.65
4 1174 Angelo Bagnato SAL 8.78
5 1459 Jaaziah Lafaele RED 8.79
6 644 Isabelle Ormrod TTG 9.05
7 715 Layke Williams TTG 9.19
8 1087 Kenzi Scott SCO 9.43
8 4249 Connor Gray HCO 9.43
10 5957 Emmii Muller ADE 9.46
11 1121 Henry Shearer SCO 9.51
12 3763 Campbell Boerema MAG 9.57
13 2601 Levi Fullgrabe MBR 9.59
14 3092 Isla Maher MTB 9.62
15 1935 Xariah Bates PLY 9.78
16 3959 Zachary Young INF 9.82
17 2362 Iris Watson NDI 9.83
18 6213 Kaylee Thomas INF 9.86
19 2598 Louella May MBR 9.97
20 6193 Makali Purdue-Matthews ENF 10.06
21 3509 Ebony Wilson MCO 10.16
21 1716 Mike Stolle PTA 10.16
23 2034 Saxon King PFD 10.22
24 4287 Zac Hadjis HCO 10.25
25 5407 Bentley Singler CDI 10.28
26 4139 Ariana Smith HIL 10.30
27 669 William Greaves TTG 10.37
28 6690 Olivia Sadler PLY 10.41
29 259 Scarlett Carter WAC 10.43
30 3066 Lachlan Kelly MTB 10.49
31 26 Savannah Tsai WVL 10.57
31 1303 Lilly Walden SAL 10.57
33 4343 Uche Badics HCO 10.62
33 2382 Shaadiya Kamish NOA 10.62
35 1263 Layla Trako SAL 10.63
36 2174 Leo Oliver NYP 10.65
37 3078 Joseph Dunford MTB 10.75
38 2201 Rory Drewett NDI 10.76
39 1283 John Banton SAL 10.83
40 4229 Parmita Manha HCO 10.92
41 2261 Oliver Measday NDI 10.93
42 91 Ashton Broadbent WVL 11.02
42 1268 Tahneesha Yeates SAL 11.02
44 1008 Willow Bedson SOH 11.05
45 2649 Aria Crispe MPA 11.17
46 6483 Grace Christou WAC 11.27
47 6281 River Watts SAL 11.31
48 588 Lillie Whimpress-Rathjen TVA 11.39
49 1061 Nora Waite SCO 11.44
50 1200 Harrison Giacopini SAL 11.48
51 2045 Amelia Hawkins PFD 11.50
52 4683 Louis Repacholi GAW 11.52
53 1215 Lakica Ongee SAL 11.73
54 2044 Makayla Hawkins PFD 11.84
55 3018 Asher Johnston MTB 11.91
56 6372 Vienna Ietto-Bell WAC 12.04
57 4676 Damon Banks GAW 12.27
58 4112 Maddie Topham HIL 12.29
59 778 Matilda Cox TTG 12.33
60 4441 Jax Stribling GGR 12.59
61 4531 Ziad Chehade GGR 13.11
62 2359 Isaac Walton NDI 13.50
63 696 Aurelia Toner TTG 13.80
64 4685 Oliver Dyer GAW 14.78
3510 Laila Barge MCO DNS
1942 Max Baggoley PLY DNS
4026 Eamon Cunningham HIL DNS
5386 Jay Shekhawat CDI DNS
833 Henry Gronow TTG DNS
4975 Ethan Watson ENF DNS
6513 Jake Antic PLY DNS
4968 Ariella Goudas ENF DNS
3680 Matilda Farhan MAG DNS
1249 Guransh Dhillon SAL DNS
673 Lily Tezacker TTG DNS
4701 Roy Harvey GAW DNS
5446 Evie Brown CDI DNS
1180 Alyssa Heitmann SAL DNS
3667 Bella Whittaker MAG DNS
3809 Lara Nassery MAG DNS
4009 Gunreet Kaur INF DNS