Under 8 Mixed 70m Final — Sunday 2:25 PM

View All
Place Bib Athlete Centre Result  
1 4599 Patrick O'Rourke GAW 10.88
2 1164 Ashton Stock SAL 11.67
3 5587 Tyler Stagg CAM 11.69
4 2602 Zara Fullgrabe MBR 11.71
5 3079 Alec Dunford MTB 11.90
6 6435 Ari Harris ENF 11.91
7 2284 Reze Okoro NDI 12.81
8 1441 Darcy Wilson RED 13.32
6523 Xavier Fontanot PLY DNS
Place Bib Athlete Centre Result  
1 324 Millie Lokan WAC 12.38
2 457 Bodhi Shreeve WAC 12.44
3 311 Rory Frewen WAC 12.72
4 1494 Shiloh Freeman PTL 12.89
5 684 Alec Larking TTG 13.09
6 1993 Lucy Fittock PLY 13.57
5376 Mayley Murray CDI DNF
1666 Zohdi Blacktopp PTA DNS
1438 Tate Ludwig RED DNS
Place Bib Athlete Centre Result  
1 2728 Parker Ransom MPA 12.74
2 1631 Samuel Lal PTA 12.91
3 3946 Haru Bodel INF 13.27
4 554 Henry Coote WAI 13.45
5 6518 Patrick Sharp PLY 13.81
5 4861 Thomas Chevalier ENF 13.81
4880 Freja Siebert ENF DNS
5594 Zak Carberry CAM DNS
Place Bib Athlete Centre Result  
1 4323 Logan Middleton HCO 12.01
2 434 Maya Devitt WAC 12.50
3 3486 Alyssa Sweeney MCO 12.69
4 1626 Jaden Chesham PTA 12.80
5 5982 Kent Lange ADE 12.83
6 5072 Ari Campbell EDI 13.45
7 14 Callan Morgan WVL 13.56
8 1934 Archer Matthews PLY 14.37
9 5182 Zahli Wood EDI 14.73
Place Bib Athlete Centre Result  
1 54 Austin Brown WVL 11.30
2 6310 Ollie Blowes NDI 11.70
3 2235 Zoey Graham NDI 11.86
4 5162 Ranoday Singh EDI 12.06
5 35 Jake Mildren WVL 12.09
242 Duke Lewis WAC DNS
1274 Oriana Mazzacano SAL DNS
1235 Amelia Jurina SAL DNS
310 Harley Paterson WAC DNS
Place Bib Athlete Centre Result  
1 825 Arav Sansri TTG 13.13
2 295 Ellie Hodder WAC 13.32
3 4969 Milana Goudas ENF 13.42
4 143 Aiden Beeching WVL 13.50
5 2265 Alexander Hannam NDI 14.12
6 664 Declan O'Brien TTG 14.17
7 2292 Brodie Hunt NDI 14.65
2262 Elise Baddams NDI DNS
Place Bib Athlete Centre Result  
1 3024 Ada Dower-Adams MTB 13.24
2 3504 Indigo Little MCO 13.59
3 5916 Jude Errington ADE 13.73
4 6272 Jack Walasek SAL 13.92
5 449 Skye Dooley WAC 14.02
6 1227 Summer Wolterman-Xie SAL 14.79
7 2682 Charli Butler MPA 15.09
674 Indiana Stemp TTG DNS
Place Bib Athlete Centre Result  
1 4303 Hunter Smith HCO 13.24
2 4330 Jordon Scanlon HCO 13.37
3 3026 Zac Dower-Adams MTB 13.41
4 5691 Scarlett Ross BTN 13.57
5 3027 Asa Deboy MTB 13.66
6 4010 Alistair Warrington INF 14.73
7 1 Emmeline Girdler WVL 14.76
1248 Alissia Tripodi SAL DNS
Place Bib Athlete Centre Result  
1 281 Quinn Norris WAC 13.91
2 4523 Jensen Meznar GGR 14.06
3 6551 Lulu Liu CDI 14.50
4 2177 Benji Rowan NYP 14.52
5 3762 Nash Noble MAG 14.73
6 992 Harper Fuss SOH 15.40
5961 Jack Hutchinson ADE DNS
1170 Parker O'Sullivan Wijgers SAL DNS
Place Bib Athlete Centre Result  
1 2029 Matilda Schumann PFD 13.56
2 1120 Grace Shearer SCO 13.73
3 3025 Ila Dower-Adams MTB 14.59
4 3057 Jack McAvaney MTB 14.62
5 1275 Austin Kiran SAL 15.00
6 665 McKenzie O'Brien TTG 16.32
1042 Cooper Fleming SOH DNS
1755 Elsie McEvoy PTA DNS
Place Bib Athlete Centre Result  
1 2158 Patrick Gill NYP 15.67
2 2399 Phoenix Webb NOA 15.85
3 5618 Elsa Rao CAM 16.00
4 4111 Lachie Topham HIL 16.53
2199 Hannah Cummins NDI DNS
5013 Gurnidhan Brar ENF DNS
3822 Alys Key MAG DNS
2272 Caterina Carbone NDI DNS
Place Bib Athlete Centre Result  
1 5853 Coby Greenshields APG 13.56
2 2353 Prestige Ashaolu NDI 14.59
3 653 Brody Koch TTG 17.47
4 3031 Henrik Dewick MTB 17.79
5 2661 Gordon Wilson MPA 18.84
6 3980 Alexander Nguyen INF 21.18
2055 Chase Griffin PFD DNS
6519 Chloe Antic PLY DNS
Place Bib Athlete Centre Result  
1 4599 Patrick O'Rourke GAW 10.88
2 54 Austin Brown WVL 11.30
3 1164 Ashton Stock SAL 11.67
4 5587 Tyler Stagg CAM 11.69
5 6310 Ollie Blowes NDI 11.70
6 2602 Zara Fullgrabe MBR 11.71
7 2235 Zoey Graham NDI 11.86
8 3079 Alec Dunford MTB 11.90
9 6435 Ari Harris ENF 11.91
10 4323 Logan Middleton HCO 12.01
11 5162 Ranoday Singh EDI 12.06
12 35 Jake Mildren WVL 12.09
13 324 Millie Lokan WAC 12.38
14 457 Bodhi Shreeve WAC 12.44
15 434 Maya Devitt WAC 12.50
16 3486 Alyssa Sweeney MCO 12.69
17 311 Rory Frewen WAC 12.72
18 2728 Parker Ransom MPA 12.74
19 1626 Jaden Chesham PTA 12.80
20 2284 Reze Okoro NDI 12.81
21 5982 Kent Lange ADE 12.83
22 1494 Shiloh Freeman PTL 12.89
23 1631 Samuel Lal PTA 12.91
24 684 Alec Larking TTG 13.09
25 825 Arav Sansri TTG 13.13
26 3024 Ada Dower-Adams MTB 13.24
26 4303 Hunter Smith HCO 13.24
28 3946 Haru Bodel INF 13.27
29 1441 Darcy Wilson RED 13.32
29 295 Ellie Hodder WAC 13.32
31 4330 Jordon Scanlon HCO 13.37
32 3026 Zac Dower-Adams MTB 13.41
33 4969 Milana Goudas ENF 13.42
34 554 Henry Coote WAI 13.45
34 5072 Ari Campbell EDI 13.45
36 143 Aiden Beeching WVL 13.50
37 14 Callan Morgan WVL 13.56
37 2029 Matilda Schumann PFD 13.56
37 5853 Coby Greenshields APG 13.56
40 1993 Lucy Fittock PLY 13.57
40 5691 Scarlett Ross BTN 13.57
42 3504 Indigo Little MCO 13.59
43 3027 Asa Deboy MTB 13.66
44 5916 Jude Errington ADE 13.73
44 1120 Grace Shearer SCO 13.73
46 6518 Patrick Sharp PLY 13.81
46 4861 Thomas Chevalier ENF 13.81
48 281 Quinn Norris WAC 13.91
49 6272 Jack Walasek SAL 13.92
50 449 Skye Dooley WAC 14.02
51 4523 Jensen Meznar GGR 14.06
52 2265 Alexander Hannam NDI 14.12
53 664 Declan O'Brien TTG 14.17
54 1934 Archer Matthews PLY 14.37
55 6551 Lulu Liu CDI 14.50
56 2177 Benji Rowan NYP 14.52
57 3025 Ila Dower-Adams MTB 14.59
57 2353 Prestige Ashaolu NDI 14.59
59 3057 Jack McAvaney MTB 14.62
60 2292 Brodie Hunt NDI 14.65
61 5182 Zahli Wood EDI 14.73
61 4010 Alistair Warrington INF 14.73
61 3762 Nash Noble MAG 14.73
64 1 Emmeline Girdler WVL 14.76
65 1227 Summer Wolterman-Xie SAL 14.79
66 1275 Austin Kiran SAL 15.00
67 2682 Charli Butler MPA 15.09
68 992 Harper Fuss SOH 15.40
69 2158 Patrick Gill NYP 15.67
70 2399 Phoenix Webb NOA 15.85
71 5618 Elsa Rao CAM 16.00
72 665 McKenzie O'Brien TTG 16.32
73 4111 Lachie Topham HIL 16.53
74 653 Brody Koch TTG 17.47
75 3031 Henrik Dewick MTB 17.79
76 2661 Gordon Wilson MPA 18.84
77 3980 Alexander Nguyen INF 21.18
5376 Mayley Murray CDI DNF
6523 Xavier Fontanot PLY DNS
1666 Zohdi Blacktopp PTA DNS
1438 Tate Ludwig RED DNS
4880 Freja Siebert ENF DNS
5594 Zak Carberry CAM DNS
242 Duke Lewis WAC DNS
1274 Oriana Mazzacano SAL DNS
1235 Amelia Jurina SAL DNS
310 Harley Paterson WAC DNS
2262 Elise Baddams NDI DNS
674 Indiana Stemp TTG DNS
1248 Alissia Tripodi SAL DNS
5961 Jack Hutchinson ADE DNS
1170 Parker O'Sullivan Wijgers SAL DNS
1042 Cooper Fleming SOH DNS
1755 Elsie McEvoy PTA DNS
2199 Hannah Cummins NDI DNS
5013 Gurnidhan Brar ENF DNS
3822 Alys Key MAG DNS
2272 Caterina Carbone NDI DNS
2055 Chase Griffin PFD DNS
6519 Chloe Antic PLY DNS