Under 12 Boys High Jump Final — Sunday 3:00 PM

View All
Place Bib Athlete Centre Result  
1 6064 Charlie Doan ADE 1.35
1 4857 Zac Zillante ENF 1.35
3 3760 Toby Noble MAG 1.25
4 4418 Jake Thompson GGR 1.20
4 1954 Cruz Campbell PLY 1.20
6 2622 Archer Zilm MBR 1.15
6 233 Luke Robinson WAC 1.15
8 806 Samuel Robinson TTG 1.10
9 5400 Caleb Liebeknecht CDI 1.05
73 Connor Stefanoff WVL DNS
4094 Hugo Gwynne HIL DNS
Place Bib Athlete Centre Result  
1 3779 Lachlan Martin MAG 1.20
2 159 Zachary Rositano WVL 1.15
3 6540 Lachlan Draper-Shaw PLY 1.10
4 47 Andre Lo Basso WVL 1.05
4 3992 Benjamin Thomas INF 1.05
4 2011 Ethan King PFD 1.05
4 1305 Brody Walden SAL 1.05
8 4686 Max Repacholi GAW 1.00
9 4434 Owen Gibbons GGR 0.95
4866 Sukhnoor Dhillon ENF DNS
5233 Sam Wilks EDI DNS
Place Bib Athlete Centre Result  
1 6064 Charlie Doan ADE 1.35
1 4857 Zac Zillante ENF 1.35
3 3760 Toby Noble MAG 1.25
4 4418 Jake Thompson GGR 1.20
4 1954 Cruz Campbell PLY 1.20
4 3779 Lachlan Martin MAG 1.20
7 2622 Archer Zilm MBR 1.15
7 233 Luke Robinson WAC 1.15
7 159 Zachary Rositano WVL 1.15
10 806 Samuel Robinson TTG 1.10
10 6540 Lachlan Draper-Shaw PLY 1.10
12 5400 Caleb Liebeknecht CDI 1.05
12 47 Andre Lo Basso WVL 1.05
12 3992 Benjamin Thomas INF 1.05
12 2011 Ethan King PFD 1.05
12 1305 Brody Walden SAL 1.05
17 4686 Max Repacholi GAW 1.00
18 4434 Owen Gibbons GGR 0.95
73 Connor Stefanoff WVL DNS
4094 Hugo Gwynne HIL DNS
4866 Sukhnoor Dhillon ENF DNS
5233 Sam Wilks EDI DNS