Under 10 Boys High Jump - Scissors Final — Sunday 3:00 PM

View All
Place Bib Athlete Centre Result  
1 1276 Alphons Kiran SAL 1.15
2 4875 Matthew Lee ENF 1.10
2 5077 Jordan Zacharia Henley EDI 1.10
2 4442 William Kenny GGR 1.10
5 135 Gurjashan Singh WVL 1.05
5 4902 Hartley Dawes ENF 1.05
5 6214 Caiden Thomas INF 1.05
8 4519 Lucas Eggers GGR 1.00
8 3960 Nataniel Young INF 1.00
8 3487 Thomas Sweeney MCO 1.00
11 4399 Hamish McGowan-Graeber GGR 0.95
11 6003 Jayden Lehmann ADE 0.95
13 1041 Hudson Taylor SOH 0.90
5980 Louis Gribble ADE DNS
4242 Ethan Middleton HCO DNS
2692 Lucas Brunner MPA DNS
Place Bib Athlete Centre Result  
1 1119 Lachlan Shearer SCO 1.06
1 5579 Marcus Bulgaris CAM 1.06
3 4634 Brock Gaertner GAW 1.01
3 1187 Lachlan Yeates SAL 1.01
3 4453 Harrison Wasylkiw GGR 1.01
3 4627 Isaac Bale GAW 1.01
3 899 Connor Martin SOH 1.01
8 1930 Noah Potts PLY 0.96
8 2266 Riley Hannam NDI 0.96
8 1756 Max McEvoy PTA 0.96
11 1285 Luke Litchfield SAL 0.91
11 1480 Lucas Brogmus RED 0.91
11 5076 Charles Camilleri EDI 0.91
72 Lincoln Stefanoff WVL DNS
567 Kerris Kroschel WAI DNS
1419 Jacob Barca RED DNS
335 Samuel Ugrinic WAC DNS
Place Bib Athlete Centre Result  
1 4622 Kaiden Gates GAW 1.20
1 5377 Cooper Murray CDI 1.20
1 136 Adriano Nyamrunda WVL 1.20
4 3781 Sebastian Martin MAG 1.10
5 5417 Darcy Menzies CDI 1.05
6 4906 Marco Zammit-Hoppo ENF 1.00
6 5375 Dayne Bevan CDI 1.00
8 4302 Hartley Smith HCO 0.95
9 2010 Hunter King PFD 0.90
9 1043 Finn Fleming SOH 0.90
11 4896 James Grage ENF 0.85
11 4008 Oscar Warrington INF 0.85
11 46 Lewis Lo Basso WVL 0.85
11 1216 Ogeno Ongee SAL 0.85
15 6537 Ashley Wilson PLY 0.70
2309 Emeka Okoro NDI NM
5358 Manuel Veron CDI DNS
Place Bib Athlete Centre Result  
1 4622 Kaiden Gates GAW 1.20
1 5377 Cooper Murray CDI 1.20
1 136 Adriano Nyamrunda WVL 1.20
4 1276 Alphons Kiran SAL 1.15
5 4875 Matthew Lee ENF 1.10
5 5077 Jordan Zacharia Henley EDI 1.10
5 4442 William Kenny GGR 1.10
5 3781 Sebastian Martin MAG 1.10
9 1119 Lachlan Shearer SCO 1.06
9 5579 Marcus Bulgaris CAM 1.06
11 135 Gurjashan Singh WVL 1.05
11 4902 Hartley Dawes ENF 1.05
11 6214 Caiden Thomas INF 1.05
11 5417 Darcy Menzies CDI 1.05
15 4634 Brock Gaertner GAW 1.01
15 1187 Lachlan Yeates SAL 1.01
15 4453 Harrison Wasylkiw GGR 1.01
15 4627 Isaac Bale GAW 1.01
15 899 Connor Martin SOH 1.01
20 4519 Lucas Eggers GGR 1.00
20 3960 Nataniel Young INF 1.00
20 3487 Thomas Sweeney MCO 1.00
20 4906 Marco Zammit-Hoppo ENF 1.00
20 5375 Dayne Bevan CDI 1.00
25 1930 Noah Potts PLY 0.96
25 2266 Riley Hannam NDI 0.96
25 1756 Max McEvoy PTA 0.96
28 4399 Hamish McGowan-Graeber GGR 0.95
28 6003 Jayden Lehmann ADE 0.95
28 4302 Hartley Smith HCO 0.95
31 1285 Luke Litchfield SAL 0.91
31 1480 Lucas Brogmus RED 0.91
31 5076 Charles Camilleri EDI 0.91
34 1041 Hudson Taylor SOH 0.90
34 2010 Hunter King PFD 0.90
34 1043 Finn Fleming SOH 0.90
37 4896 James Grage ENF 0.85
37 4008 Oscar Warrington INF 0.85
37 46 Lewis Lo Basso WVL 0.85
37 1216 Ogeno Ongee SAL 0.85
41 6537 Ashley Wilson PLY 0.70
2309 Emeka Okoro NDI NM
5980 Louis Gribble ADE DNS
4242 Ethan Middleton HCO DNS
2692 Lucas Brunner MPA DNS
72 Lincoln Stefanoff WVL DNS
567 Kerris Kroschel WAI DNS
1419 Jacob Barca RED DNS
335 Samuel Ugrinic WAC DNS
5358 Manuel Veron CDI DNS