Under 13 Mixed Long Jump Final — Sunday 3:00 PM

View All
Place Bib Athlete Centre Result  
1 4871 Akon Baak ENF 4.67
2 4241 Ogbonnaya Uduma HCO 4.57
3 5565 Lillia Giannakis CAM 4.53
4 278 Tate Waldeck WAC 4.42
5 1449 Gerard McGinley RED 4.23
6 1955 Zahlia Campbell PLY 4.10
7 40 Finn Spanagel WVL 4.04
8 1443 Riley Wilson RED 3.96
9 1290 Kai Skuse SAL 3.91
10 1680 Shubhreet Kaur PTA 3.71
11 964 Joshua White SOH 3.60
12 4655 Eamon Martin GAW 3.54
5984 Lewis Bushby ADE DNS
4281 Nicholas Tippins HCO DNS
1728 Jake Benfield PTA DNS
1953 Murphy Vlok PLY DNS
Place Bib Athlete Centre Result  
1 137 Jackson Stevens WVL 4.06
2 4226 Mahali Bray HCO 4.05
3 706 Olivia Stuart TTG 4.03
4 4904 Macy Dawes ENF 3.89
5 79 Imani Robinson WVL 3.87
6 3755 Madeline Rodgers MAG 3.81
7 508 Scarlett Axon WAC 3.79
8 22 Charlotte Beard WVL 3.75
8 1202 Aaliah Giacopini SAL 3.75
10 1987 Allegra Lazzaro PLY 3.74
11 1151 Chloe Heath SAL 3.57
12 1988 Jessica Nation PLY 3.52
13 4716 Bodhi Vockins GAW 3.44
14 3041 Oliver Nagle MTB 3.32
1154 Jackson Knott SAL DNS
4940 Jake Cummings ENF DNS
Place Bib Athlete Centre Result  
1 4420 Lyla Kinnear GGR 3.95
2 900 Luke Martin SOH 3.66
3 3717 Daisy Sexton MAG 3.65
4 2039 Madeline Forlani PFD 3.53
5 167 Cooper Eaton WVL 3.50
6 1962 Tahli Carslake PLY 3.49
6 1978 Isla Taylor PLY 3.49
8 4247 Madison Brown HCO 3.47
9 2388 Jayce McMahon NOA 3.46
10 3506 Saraya Wilson MCO 3.45
11 5592 James Hicks CAM 3.39
12 86 Laurence Andriani WVL 3.25
13 3788 Sophie Van Schaik MAG 3.07
67 Ava Martino WVL DNS
68 Isla Martino WVL DNS
Place Bib Athlete Centre Result  
1 5936 William Jarvis ADE 4.53
2 6541 Elijah Owen PLY 4.28
3 3868 Sasha Hall LYN 3.36
4 1166 Aanika Kumar SAL 3.16
5 4380 Nicholas Walker GGR 2.93
6 1348 Mitchell Walker RIB 2.91
7 109 Finley Howland WVL 2.60
8 3676 Emilie Kilsby MAG 2.57
8 1086 Angelina Rafanelli SCO 2.57
10 4936 Roshani Rajkumar ENF 2.00
3785 Mark Godek MAG DNS
4459 Andrei Moise GGR DNS
4037 Inara Castle HIL DNS
1376 Phoenix Jackson RIB DNS
5571 John Faraonio CAM DNS
Place Bib Athlete Centre Result  
1 4871 Akon Baak ENF 4.67
2 4241 Ogbonnaya Uduma HCO 4.57
3 5565 Lillia Giannakis CAM 4.53
3 5936 William Jarvis ADE 4.53
5 278 Tate Waldeck WAC 4.42
6 6541 Elijah Owen PLY 4.28
7 1449 Gerard McGinley RED 4.23
8 1955 Zahlia Campbell PLY 4.10
9 137 Jackson Stevens WVL 4.06
10 4226 Mahali Bray HCO 4.05
11 40 Finn Spanagel WVL 4.04
12 706 Olivia Stuart TTG 4.03
13 1443 Riley Wilson RED 3.96
14 4420 Lyla Kinnear GGR 3.95
15 1290 Kai Skuse SAL 3.91
16 4904 Macy Dawes ENF 3.89
17 79 Imani Robinson WVL 3.87
18 3755 Madeline Rodgers MAG 3.81
19 508 Scarlett Axon WAC 3.79
20 22 Charlotte Beard WVL 3.75
20 1202 Aaliah Giacopini SAL 3.75
22 1987 Allegra Lazzaro PLY 3.74
23 1680 Shubhreet Kaur PTA 3.71
24 900 Luke Martin SOH 3.66
25 3717 Daisy Sexton MAG 3.65
26 964 Joshua White SOH 3.60
27 1151 Chloe Heath SAL 3.57
28 4655 Eamon Martin GAW 3.54
29 2039 Madeline Forlani PFD 3.53
30 1988 Jessica Nation PLY 3.52
31 167 Cooper Eaton WVL 3.50
32 1962 Tahli Carslake PLY 3.49
32 1978 Isla Taylor PLY 3.49
34 4247 Madison Brown HCO 3.47
35 2388 Jayce McMahon NOA 3.46
36 3506 Saraya Wilson MCO 3.45
37 4716 Bodhi Vockins GAW 3.44
38 5592 James Hicks CAM 3.39
39 3868 Sasha Hall LYN 3.36
40 3041 Oliver Nagle MTB 3.32
41 86 Laurence Andriani WVL 3.25
42 1166 Aanika Kumar SAL 3.16
43 3788 Sophie Van Schaik MAG 3.07
44 4380 Nicholas Walker GGR 2.93
45 1348 Mitchell Walker RIB 2.91
46 109 Finley Howland WVL 2.60
47 3676 Emilie Kilsby MAG 2.57
47 1086 Angelina Rafanelli SCO 2.57
49 4936 Roshani Rajkumar ENF 2.00
5984 Lewis Bushby ADE DNS
4281 Nicholas Tippins HCO DNS
1728 Jake Benfield PTA DNS
1953 Murphy Vlok PLY DNS
1154 Jackson Knott SAL DNS
4940 Jake Cummings ENF DNS
67 Ava Martino WVL DNS
68 Isla Martino WVL DNS
3785 Mark Godek MAG DNS
4459 Andrei Moise GGR DNS
4037 Inara Castle HIL DNS
1376 Phoenix Jackson RIB DNS
5571 John Faraonio CAM DNS