Under 10 Mixed 70m Final — Sunday 3:00 PM

View All
Place Bib Athlete Centre Result  
1 5377 Cooper Murray CDI 10.46
2 3094 Archer Maher MTB 10.81
3 2976 Joshua Newell MTB 11.11
4 2988 Gisele Chernishev MTB 11.34
5 1774 Eric Craig PTA 11.71
6 4870 Achol Baak ENF 11.72
335 Samuel Ugrinic WAC DNS
336 Marco Ugrinic WAC DNS
Place Bib Athlete Centre Result  
1 1165 Aarnav Kumar SAL 11.25
2 5918 Grace Errington ADE 11.30
3 1276 Alphons Kiran SAL 11.65
4 5609 Mayci Brook CAM 11.66
5 4056 Jack Adkins HIL 11.75
6 3753 Aliya Walters MAG 11.76
7 3981 Sam Nguyen INF 11.78
8 6003 Jayden Lehmann ADE 11.85
5216 William Baker EDI DNS
Place Bib Athlete Centre Result  
1 4399 Hamish McGowan-Graeber GGR 11.22
2 3536 Jett Baxter MCO 11.26
3 2586 Tjay Hancox MBR 11.99
4 1245 Teanah Harris SAL 12.00
5 5579 Marcus Bulgaris CAM 12.11
6 6191 Kiana Purdue-Matthews ENF 12.20
7 4634 Brock Gaertner GAW 12.30
5077 Jordan Zacharia Henley EDI DNS
4976 Lewis Watson ENF DNS
Place Bib Athlete Centre Result  
1 4128 Austin McConnell HIL 11.43
2 5417 Darcy Menzies CDI 11.45
3 36 Chloe Mildren WVL 11.54
4 3017 Chelsea England MTB 11.77
5 4409 Jade Jarman GGR 11.78
6 5375 Dayne Bevan CDI 12.01
7 1187 Lachlan Yeates SAL 12.17
8 214 Zara Cotter WAC 12.31
3962 Spencer Su INF DNS
Place Bib Athlete Centre Result  
1 951 Ashley Burckhardt SOH 11.94
2 260 Georgia Carter WAC 12.20
3 4105 Eva Downie HIL 12.29
4 6535 Anisha Owen PLY 12.43
5 1752 Isabella Selvarajah PTA 12.58
6 1163 Sophie Stock SAL 12.63
7 666 Jayda O'Brien TTG 12.87
3490 Jay Taylor MCO DNS
1041 Hudson Taylor SOH DNS
Place Bib Athlete Centre Result  
1 3487 Thomas Sweeney MCO 12.25
2 290 Naish Fielder WAC 12.27
3 1469 Indiana Ridings RED 12.94
4 4661 Brice Wilkinson GAW 12.95
5 6236 Gia McTavish NDI 13.32
6 5608 Anwen Hicks CAM 13.55
2322 Tobenna Aloysius-Amechi NDI DNS
911 Nathan Harris SOH DNS
3821 Isabelle Wearn MAG DNS
Place Bib Athlete Centre Result  
1 2414 Ethan Pannunzio NOA 11.95
2 567 Kerris Kroschel WAI 12.39
3 1216 Ogeno Ongee SAL 12.42
4 5334 Willow Buchanan CDI 12.91
5 5583 Anhad Brar CAM 13.61
215 Indi Watson WAC DNS
3820 Lila Nassery MAG DNS
5164 Anika Rana EDI DNS
5383 Ayla Newrick CDI DNS
Place Bib Athlete Centre Result  
1 4519 Lucas Eggers GGR 12.85
2 2623 Evie Zilm MBR 13.36
3 507 Ashlyn Axon WAC 13.46
4 4684 Ava Repacholi GAW 13.86
5 3991 Tiffany Thomas INF 14.09
6 4482 Rubi Fieldhouse GGR 14.43
823 Akaysha Hopgood TTG DNS
4408 Jayden Robinson GGR DNS
72 Lincoln Stefanoff WVL DNS
Place Bib Athlete Centre Result  
1 4297 Elijah Onyeizugbo HCO 10.10
2 6307 Minka Heng NDI 11.12
3 1495 Harlee Freeman PTL 11.24
4 572 Thomas Walton TVA 12.81
5 4347 Rebeka Feketeova HCO 12.93
4537 Charlize Dunn GGR DNS
3278 Nimrat Dhaliwal MIL DNS
4242 Ethan Middleton HCO DNS
1491 Brigit Taheny PTL DNS
Place Bib Athlete Centre Result  
1 4297 Elijah Onyeizugbo HCO 10.10
2 5377 Cooper Murray CDI 10.46
3 3094 Archer Maher MTB 10.81
4 2976 Joshua Newell MTB 11.11
5 6307 Minka Heng NDI 11.12
6 4399 Hamish McGowan-Graeber GGR 11.22
7 1495 Harlee Freeman PTL 11.24
8 1165 Aarnav Kumar SAL 11.25
9 3536 Jett Baxter MCO 11.26
10 5918 Grace Errington ADE 11.30
11 2988 Gisele Chernishev MTB 11.34
12 4128 Austin McConnell HIL 11.43
13 5417 Darcy Menzies CDI 11.45
14 36 Chloe Mildren WVL 11.54
15 1276 Alphons Kiran SAL 11.65
16 5609 Mayci Brook CAM 11.66
17 1774 Eric Craig PTA 11.71
18 4870 Achol Baak ENF 11.72
19 4056 Jack Adkins HIL 11.75
20 3753 Aliya Walters MAG 11.76
21 3017 Chelsea England MTB 11.77
22 3981 Sam Nguyen INF 11.78
22 4409 Jade Jarman GGR 11.78
24 6003 Jayden Lehmann ADE 11.85
25 951 Ashley Burckhardt SOH 11.94
26 2414 Ethan Pannunzio NOA 11.95
27 2586 Tjay Hancox MBR 11.99
28 1245 Teanah Harris SAL 12.00
29 5375 Dayne Bevan CDI 12.01
30 5579 Marcus Bulgaris CAM 12.11
31 1187 Lachlan Yeates SAL 12.17
32 6191 Kiana Purdue-Matthews ENF 12.20
32 260 Georgia Carter WAC 12.20
34 3487 Thomas Sweeney MCO 12.25
35 290 Naish Fielder WAC 12.27
36 4105 Eva Downie HIL 12.29
37 4634 Brock Gaertner GAW 12.30
38 214 Zara Cotter WAC 12.31
39 567 Kerris Kroschel WAI 12.39
40 1216 Ogeno Ongee SAL 12.42
41 6535 Anisha Owen PLY 12.43
42 1752 Isabella Selvarajah PTA 12.58
43 1163 Sophie Stock SAL 12.63
44 572 Thomas Walton TVA 12.81
45 4519 Lucas Eggers GGR 12.85
46 666 Jayda O'Brien TTG 12.87
47 5334 Willow Buchanan CDI 12.91
48 4347 Rebeka Feketeova HCO 12.93
49 1469 Indiana Ridings RED 12.94
50 4661 Brice Wilkinson GAW 12.95
51 6236 Gia McTavish NDI 13.32
52 2623 Evie Zilm MBR 13.36
53 507 Ashlyn Axon WAC 13.46
54 5608 Anwen Hicks CAM 13.55
55 5583 Anhad Brar CAM 13.61
56 4684 Ava Repacholi GAW 13.86
57 3991 Tiffany Thomas INF 14.09
58 4482 Rubi Fieldhouse GGR 14.43
335 Samuel Ugrinic WAC DNS
336 Marco Ugrinic WAC DNS
5216 William Baker EDI DNS
5077 Jordan Zacharia Henley EDI DNS
4976 Lewis Watson ENF DNS
3962 Spencer Su INF DNS
3490 Jay Taylor MCO DNS
1041 Hudson Taylor SOH DNS
2322 Tobenna Aloysius-Amechi NDI DNS
911 Nathan Harris SOH DNS
3821 Isabelle Wearn MAG DNS
215 Indi Watson WAC DNS
3820 Lila Nassery MAG DNS
5164 Anika Rana EDI DNS
5383 Ayla Newrick CDI DNS
823 Akaysha Hopgood TTG DNS
4408 Jayden Robinson GGR DNS
72 Lincoln Stefanoff WVL DNS
4537 Charlize Dunn GGR DNS
3278 Nimrat Dhaliwal MIL DNS
4242 Ethan Middleton HCO DNS
1491 Brigit Taheny PTL DNS